Galactic symbiotics
Star Name | Confirmed | Akras et al. (2019)ref | Belczyński et al. (2000)ref | Kenyon (1986)ref | Allen (1984)ref |
---|---|---|---|---|---|
[ALS88] 1 | ✓ | ALS 1 | ALS 1 | ||
[ALS88] 2 | ✓ | ALS 2 | ALS 2 | ||
[KRL2007b] 194 | ✓ | IGR J16358-4726 | |||
[MMU2013] 000.49−01.45 | ✓ | 000.49-01.45 | |||
[MMU2013] 001.70−03.67 | ✓ | 001.70-03.67 | |||
[MMU2013] 002.86−01.88 | ✓ | 002.86-01.88 | |||
[MMU2013] 003.46−01.92 | ✓ | 003.46-01.92 | |||
[MMU2013] 354.98−02.87 | ✓ | 354.98-02.87 | |||
[MMU2013] 355.28−03.15 | ✓ | 355.28-03.15 | |||
[MMU2013] 355.39−02.63 | ✓ | 355.39-02.63 | |||
[MMU2013] 356.04+03.20 | ✓ | 356.04+03.20 | |||
[MMU2013] 357.32+01.97 | ✓ | 357.32+01.97 | |||
[MMU2013] 357.98+01.57 | ✓ | 357.98+01.57 | |||
[MMU2013] 358.46+03.54 | ✓ | 358.46+03.54 | |||
[MMU2013] 359.76+01.15 | ✓ | 359.76+01.15 | |||
2MASS J15431767-5857221 | ✓ | 2MASSJ15431767-5857221 | |||
2MASS J16003761-4835228 | ✓ | 2MASSJ16003761-4835228 | |||
2MASS J16422739-4133105 | ✓ | 2MASSJ16422739-4133105 | |||
2MASS J17050868-4849122 | ✓ | 2MASSJ17050868-4849122 | |||
2MASS J17463311-2419558 | ✓ | 2MASSJ17463311-2419558 | |||
2MASS J18131474-1007218 | ✓ | 2MASSJ18131474-1007218 | |||
2MASS J18272892-1555547 | ✓ | 2MASSJ18272892-1555547 | |||
2MASS J18300636-1940315 | ✓ | 2MASSJ18300636-1940315 | |||
2XMM J174445.4-295046 | ✓ | XMMU J174445.5-295044 | |||
4U 1954+31 | ✓ | 4U 1954+31 | |||
AE Ara | ✓ | AE Ara | AE Ara | AE Ara | AE Ara |
AE Cir | ✓ | AE Cir | AE Cir | ||
AG Dra | ✓ | AG Dra | AG Dra | AG Dra | AG Dra |
AG Peg | ✓ | AG Peg | AG Peg | AG Peg | AG Peg |
Ap 1-8 | ✓ | Ap 1-8 | Ap 1-8 | Ap 1-8 | Ap1-8 |
Ap 1-9 | ✓ | Ap 1-9 | Ap 1-9 | Ap 1-9 | Ap1-9 |
AR Pav | ✓ | AR Pav | AR Pav | AR Pav | AR Pav |
AS 201 | ✓ | AS 201 | AS 201 | AS 201 | AS 201 |
AS 221 | ✓ | AS 221 | AS 221 | AS 221 | AS 221 |
AS 241 | ✓ | AS 241 | AS 241 | H2-19 | |
AS 245 | ✓ | AS 245 | AS 245 | AS 245 | AS 245 |
AS 255 | ✓ | AS 255 | AS 255 | AS 255 | AS 255 |
AS 269 | ✓ | AS 269 | AS 269 | ||
AS 270 | ✓ | AS 270 | AS 270 | AS 270 | AS 270 |
AS 276 | ✓ | AS 276 | AS 276 | AS 276 | AS 276 |
AS 281 | ✓ | AS 281 | AS 281 | AS 281 | AS 281 |
AS 316 | ✓ | AS 316 | AS 316 | AS 316 | AS 316 |
AS 327 | ✓ | AS 327 | AS 327 | AS 327 | AS 327 |
AX Per | ✓ | AX Per | AX Per | AX Per | AX Per |
BD Cam | ✓ | BD Cam | BD Cam | ||
BF Cyg | ✓ | BF Cyg | BF Cyg | BF Cyg | BF Cyg |
BI Cru | ✓ | BI Cru | BI Cru | BI Cru | BI Cru |
Bl 3-14 | ✓ | PN Bl 3-14 | Bl 3-14 | Bl3-14 | Bl3-14 |
Bl 3-6 | ✓ | PN Bl 3-6 | Bl 3-6 | Bl3-6 | |
Bl L | ✓ | PN Bl L | Bl L | Bl L | Bl L |
BX Mon | ✓ | BX Mon | BX Mon | BX Mon | BX Mon |
CGCS 5926 | ✓ | CGCS 5926 | |||
CI Cyg | ✓ | CI Cyg | CI Cyg | CI Cyg | CI Cyg |
CL Sco | ✓ | CL Sco | CL Sco | CL Sco | CL Sco |
CM Aql | ✓ | CM Aql | CM Aql | CM Aql | CM Aql |
CQ Dra | ✓ | 4 Dra | |||
DD Mic | ✓ | CD-43 14304 | CD-43 14304 | CD-43°14304 | CD-43. 14304 |
DQ Ser | ✓ | DQ Ser | DQ Ser | ||
EF Aql | ✓ | EF Aql | |||
EG And | ✓ | EG And | EG And | EG And | EG And |
ER Del | ✓ | ER Del | ER Del | ||
FG Ser | ✓ | FG Ser | FG Ser | AS 296 | AS 296 |
FN Sgr | ✓ | FN Sgr | FN Sgr | FN Sgr | FN Sgr |
GH Gem | ✓ | GH Gem | GH Gem | GH Gem | |
GSC 06806-00016 | ✓ | IRG J16194-2810 | |||
H 1-36 | ✓ | PN H 1-36 | H 1-36 | H1-36 | H1-36 |
H 2-34 | ✓ | H 2-34 | H 2-34 | ||
H 2-38 | ✓ | H 2-38 | H 2-38 | H2-38 | H2-38 |
H 2-5 | ✓ | PN H 2-5 | H 2-5 | H2-5 | H2-5 |
HBHa 1704-05 | ✓ | ||||
HBHA 201-02 | ✓ | SS383 | |||
HD 319167 | ✓ | HD 319167 | HD 319167 | HD 319167 | HD 319167 |
HD 330036 | ✓ | HD 330036 | HD 330036 | HD 330036 | HD 330036 |
Hen 2-127 | ✓ | Hen 2-127 | Hen 2-127 | He2-127 | He2-127 |
Hen 2-139 | ✓ | Hen 2-139 | Hen 2-139 | He2-139 | He2-139 |
Hen 2-171 | ✓ | Hen 2-171 | Hen 2-171 | He2-171 | He2-171 |
Hen 2-173 | ✓ | Hen 2-173 | Hen 2-173 | He2-173 | He2-173 |
Hen 2-176 | ✓ | Hen 2-176 | Hen 2-176 | He2-176 | He2-176 |
Hen 2-251 | ✓ | Hen 2-251 | Hen 2-251 | ||
Hen 2-275 | ✓ | Hen 2-275 | Hen 2-275 | ||
Hen 2-294 | ✓ | Hen 2-294 | Hen 2-294 | He2-294 | He2-294 |
Hen 2-374 | ✓ | Hen 2-374 | Hen 2-374 | He2-374 | He2-374 |
Hen 2-375 | ✓ | Hen 2-375 | |||
Hen 2-376 | ✓ | Hen 2-376 | Hen 2-376 | ||
Hen 2-442 | ✓ | IPHASJ193943.36+262933.1 | Hen 2-442 | ||
Hen 2-87 | ✓ | Hen 2-87 | Hen 2-87 | He2-87 | He2-87 |
Hen 3-1092 | ✓ | Hen 3-1092 | Hen 3-1092 | Hen 1092 | Hen 1092 |
Hen 3-1103 | ✓ | Hen 3-1103 | Hen 3-1103 | Hen 1103 | Hen 1103 |
Hen 3-1213 | ✓ | Hen 3-1213 | Hen 3-1213 | Hen 1213 | Hen 1213 |
Hen 3-1342 | ✓ | Hen 3-1342 | Hen 3-1342 | Hen 1342 | Hen 1342 |
Hen 3-1410 | ✓ | Hen 3-1410 | Hen 3-1410 | Hen 1410 | Hen 1410 |
Hen 3-1591 | ✓ | Hen 3-1591 | Hen 3-1591 | Hen 1591 | Hen 1591 |
Hen 3-160 | ✓ | Hen 3-160 | Hen 3-160 | Hen 160 | Hen 160 |
Hen 3-1674 | ✓ | Hen 3-1674 | Hen 3-1674 | Hen 1674 | Hen 1674 |
Hen 3-1768 | ✓ | ||||
Hen 3-461 | ✓ | Hen 3-461 | Hen 3-461 | Hen 461 | Hen 461 |
Hen 3-828 | ✓ | Hen 3-828 | Hen 3-828 | Hen 828 | Hen 828 |
Hen 3-863 | ✓ | Hen 3-863 | Hen 3-863 | Hen 863 | Hen 863 |
Hen 3-905 | ✓ | Hen 3-905 | Hen 3-905 | Hen 905 | Hen 905 |
Hen 3-916 | ✓ | Hen 3-916 | Hen 3-916 | Hen 916 | Hen 916 |
HK Sco | ✓ | HK Sco | HK Sco | HK Sco | HK Sco |
HM Sge | ✓ | HM Sge | HM Sge | HM Sge | HM Sge |
CH Cyg | ✓ | CH Cyg | CH Cyg | CH Cyg | CH Cyg |
IGR J17329-2731 | ✓ | IGR J17329-273 | |||
IPHAS J182906.08-003457.2 | ✓ | IPHASJ182906.08-003457.2 | |||
IPHAS J184144.00-012839.5 | ✓ | IPHASJ184144.00-012839.5 | |||
IPHAS J184733.03+032554.3 | ✓ | IPHASJ184733.03+032554.3 | |||
IPHAS J185323.58+084955.1 | ✓ | IPHASJ185323.58+084955.0 | |||
IPHAS J185704.44+002631.7 | ✓ | IPHASJ185704.44+002631.7 | |||
IPHAS J190742.36+000251.1 | ✓ | IPHASJ190742.36+000251.1 | |||
IPHAS J190832.31+051226.5 | ✓ | IPHASJ190832.31+051226.5 | |||
IPHAS J190924.64-010910.2 | ✓ | IPHASJ190924.64-010910.2 | |||
IPHAS J193436.06+163128.9 | ✓ | IPHASJ193436.06+163128.9 | |||
IPHAS J193501.31+135427.5 | ✓ | IPHASJ193501.31+135427.5 | |||
IPHAS J193830.62+235438.4 | ✓ | IPHASJ193830.62+235438.4 | |||
IPHAS J194607.52+223112.2 | ✓ | IPHASJ194607.52+223112.2 | |||
IRAS 18004-2748 | ✓ | ||||
IRAS 19050+0001 | ✓ | NSV 11749 | |||
IRAS 20570+5021 | ✓ | IPHASJ205836.43+503307.2 | |||
IV Vir | ✓ | BD-21 3873 | BD-21 3873 | BD-21°3873 | BD-21. 3873 |
JaSt 2-6 | ✓ | JaSt2-6 | |||
JaSt 79 | ✓ | JaSt79 | |||
K 3-12 | ✓ | IPHASJ184446.08+060703.5 | |||
K 3-9 | ✓ | K 3-9 | K 3-9 | ||
K 5-33 | ✓ | K 5-33 | |||
K 6-6 | ✓ | K 6-6 | K 6-6 | ||
KM Vel | ✓ | KM Vel | KM Vel | ||
KX TrA | ✓ | KX TrA | KX TrA | KX TrA | Hen 1242 |
LAMOST J122804.90-014825.7 | ✓ | LAMOSTJ12280490-014825.7 | |||
LL Cas | ✓ | LL Cas | LL Cas | ||
LT Del | ✓ | LT Del | LT Del | He2-467 | He2-467 |
M 1-21 | ✓ | M 1-21 | M 1-21 | M1-21 | M1-21 |
MaC 1-17 | ✓ | MaC 1-17 | MaC 1-17 | ||
MaC 1-3 | ✓ | MaC 1-3 | MaC 1-3 | ||
MaC 1-9 | ✓ | MaC 1-9 | MaC 1-9 | ||
MPA J1746-3412 | ✓ | ||||
MWC 960 | ✓ | MWC 960 | MWC 960 | MWC 960 | MWC 960 |
NQ Gem | ✓ | NQ Gem | NQ Gem | ||
NSV 11776 | ✓ | NSV 11776 | NSV 11776 | ||
NSV 22840 | ✓ | NSV 22840 | |||
OGLE BLG-LPV-19199 | ✓ | 2MASSJ17422035-2401162 | |||
omi Cet | ✓ | o Ceti | o Ceti | ||
OY Cyg | ✓ | OY Cyg | |||
Pe 2-16 | ✓ | Pe 2-16 | Pe 2-16 | Pe 2-16 | Pe2-16 |
PHR J1757−2718 | ✓ | PHR 1757-2718 | |||
PHR J1806-2652 | ✓ | ||||
PN H 1-45 | ✓ | H 1-45 | |||
PN K 3-22 | ✓ | PN K 3-22 | |||
PN K 3-59 | ✓ | IPHASJ202510.58+435233.0 | |||
PN K 4-57 | ✓ | IPHASJ224834.32+582908.4 | |||
PN K 5-8 | ✓ | 2MASS J17391715-3546593 | |||
PN ShWi 5 | ✓ | ShWi 5 | |||
PPA J1746−3454 | ✓ | PPA 1746-3454 | |||
PPA J1752−3542 | ✓ | PPA 1752-3542 | |||
PPA J1808-2700 | ✓ | ||||
Pt 1 | ✓ | PN Pt 1 | Pt 1 | Pt-1 | Pt-1 |
PU Vul | ✓ | PU Vul | PU Vul | PU Vul | PU Vul |
QS Nor | ✓ | QS Nor | QS Nor | ||
QW Sge | ✓ | QW Sge | QW Sge | AS 360 | AS 360 |
R Aqr | ✓ | R Aqr | R Aqr | R Aqr | R Aqr |
RJHA 105 | ✓ | IPHAS J183501.83+014656.0 | |||
RR Tel | ✓ | RR Tel | RR Tel | RR Tel | RR Tel |
RS Oph | ✓ | RS Oph | RS Oph | RS Oph | RS Oph |
RT Cru | ✓ | RT Cru | RT Cru | ||
RT Ser | ✓ | RT Ser | RT Ser | RT Ser | RT Ser |
RW Hya | ✓ | RW Hya | RW Hya | RW Hya | RW Hya |
RX Pup | ✓ | RX Pup | RX Pup | RX Pup | RX Pup |
Sa 3-104 | ✓ | ||||
Sa 3-43 | ✓ | PN Sa 3-43 | Sa 3-43 | Sa 3-43 | Sa3-43 |
Sct X-1 | ✓ | Sct X-1 | |||
SS Lep | ✓ | ||||
SS73 117 | ✓ | SS73 117 | SS73 117 | SS 117 | SS 117 |
SS73 122 | ✓ | SS73 122 | SS73 122 | SS 122 | SS 122 |
SS73 129 | ✓ | SS73 129 | SS73 129 | SS 129 | SS 129 |
SS73 141 | ✓ | SS73 141 | SS73 141 | SS 141 | SS 141 |
SS73 29 | ✓ | SS73 29 | SS73 29 | SS 29 | SS 29 |
SS73 38 | ✓ | SS73 38 | SS73 38 | SS 38 | SS 38 |
SS73 71 | ✓ | SS73 71 | |||
SS73 96 | ✓ | SS73 96 | SS73 96 | SS 96 | SS 96 |
St 2-22 | ✓ | Sa 3-22 | St 2-22 | St2-22 | St2-22 |
StHA 149 | ✓ | StHA 149 | StHA 149 | ||
StHA 154 | ✓ | StHA 154 | |||
StHA 164 | ✓ | StHA 164 | StHA 164 | ||
StHA 169 | ✓ | StHA 169 | StHA 169 | ||
StHA 176 | ✓ | StHA 176 | |||
StHA 180 | ✓ | StHA 180 | StHA 180 | ||
StHA 190 | ✓ | StHA 190 | StHA 190 | ||
StHA 32 | ✓ | StHA 32 | S32 | ||
StHA 63 | ✓ | StHA 63 | |||
SU Lyn | ✓ | SU Lyn | |||
SY Mus | ✓ | SY Mus | SY Mus | SY Mus | SY Mus |
T CrB | ✓ | T CrB | T CrB | T CrB | T CrB |
Terz V 2513 | ✓ | 2MASSJ17334728-2719266 | |||
Th 3-17 | ✓ | PN Th 3-17 | Th 3-17 | Th3-17 | Th3-17 |
Th 3-18 | ✓ | PN Th 3-18 | Th 3-18 | Th3-18 | Th3-18 |
Th 3-29 | ✓ | PN Th 3-29 | PN Th 3-29 | Th3-29 | |
Th 3-30 | ✓ | PN Th 3-30 | PN Th 3-30 | Th3-30 | Th3-30 |
Th 3-31 | ✓ | PN Th 3-31 | PN Th 3-31 | Th3-31 | Th3-31 |
Th 3-7 | ✓ | PN Th 3-7 | Th 3-7 | Th3-7 | Th3-7 |
TX CVn | ✓ | TX CVn | TX CVn | TX CVn | |
UKS Ce-1 | ✓ | UKS Ce-1 | UKS Ce-1 | UKS Ce-1 | UKS Ce-1 |
UU Ser | ✓ | UU Ser | UU Ser | UU Ser | UU Ser |
UV Aur | ✓ | UV Aur | UV Aur | UV Aur | UV Aur |
V1016 Cyg | ✓ | V1016 Cyg | V1016 Cyg | V1016 Cyg | V1016 Cyg |
V1017 Cyg | ✓ | ||||
V1044 Cen | ✓ | CD-36 8436 | CD-36 8436 | CD-36°8436 | CD-36. 8436 |
V1196 Sco | ✓ | AS 210 | AS 210 | AS 210 | AS 210 |
V1261 Ori | ✓ | V1261 Ori | V1261 Ori | ||
V1290 Aql | ✓ | V1290 Aql | |||
V1329 Cyg | ✓ | V1329 Cyg | V1329 Cyg | V1329 Cyg | V1329 Cyg |
V1413 Aql | ✓ | V1413 Aql | V1413 Aql | AS 338 | AS 338 |
V1534 Sco | ✓ | V1534 Sco | |||
V1535 Sco | ✓ | V1535 Sco | |||
V1685 Aql | ✓ | Ap 3-1 | Ap 3-1 | Ap3-1 | Ap3-1 |
V1836 Aql | ✓ | ||||
V1988 Sgr | ✓ | V1988 Sgr | |||
V2110 Oph | ✓ | V2110 Oph | V2110 Oph | V2110 Oph | AS 239 |
V2116 Oph | ✓ | V2116 Oph | V2116 Oph | V2116 Oph | V2116 Oph |
V2416 Sgr | ✓ | V2416 Sgr | V2416 Sgr | V2416 Sgr | V2416 Sgr |
V2428 Cyg | ✓ | Hen 2-468 | Hen 2-468 | He2-468 | He2-468 |
V2506 Sgr | ✓ | V2506 Sgr | V2506 Sgr | V2506 Sgr | V2506 Sgr |
V2523 Oph | ✓ | Hen 3-1341 | Hen 3-1341 | Hen 1341 | Hen 1341 |
V2601 Sgr | ✓ | V2601 Sgr | V2601 Sgr | V2601 Sgr | V2601 Sgr |
V2756 Sgr | ✓ | V2756 Sgr | V2756 Sgr | V2756 Sgr | V2756 Sgr |
V2905 Sgr | ✓ | V2905 Sgr | V2905 Sgr | ||
V343 Ser | ✓ | AS 289 | AS 289 | AS 289 | AS 289 |
V347 Nor | ✓ | V347 Nor | V347 Nor | He2-147 | He2-147 |
V352 Aql | ✓ | V352 Aql | V352 Aql | ||
V353 Aur | ✓ | ||||
V366 Car | ✓ | V366 Car | V366 Car | He2-38 | He2-38 |
V3804 Sgr | ✓ | V3804 Sgr | V3804 Sgr | V3804 Sgr | V3804 Sgr |
V3811 Sgr | ✓ | V3811 Sgr | V3811 Sgr | V3811 Sgr | V3811 Sgr |
V3890 Sgr | ✓ | V3890 Sgr | V3890 Sgr | ||
V3929 Sgr | ✓ | V3929 Sgr | V3929 Sgr | He2-390 | He2-390 |
V399 Pav | ✓ | Hen 3-1761 | Hen 3-1761 | Hen 1761 | Hen 1761 |
V4018 Sgr | ✓ | V4018 Sgr | V4018 Sgr | CD-28°14567 | AS 304 |
V407 Cyg | ✓ | V407 Cyg | V407 Cyg | V407 Cyg | V407 Cyg |
V4074 Sgr | ✓ | V4074 Sgr | V4074 Sgr | AS 295B | AS 295B |
V4141 Sgr | ✓ | V4141 Sgr | V4141 Sgr | Th 4-4 | Th4-4 |
V417 Cen | ✓ | V417 Cen | V417 Cen | ||
V417 CMa | ✓ | Hen 4-18 | CD-28 3719 | ||
V420 Hya | ✓ | Hen 4-121 | CD-27 8661 | ||
V4368 Sgr | ✓ | V4368 Sgr | |||
V4375 Sgr | ✓ | ||||
V443 Her | ✓ | V443 Her | V443 Her | V443 Her | V443 Her |
V455 Sco | ✓ | V455 Sco | V455 Sco | V455 Sco | V455 Sco |
V471 Per | ✓ | V471 Per | V471 Per | V741 Per | V741 Per |
V483 Sct | ✓ | AS 323 | AS 323 | ||
V5590 Sgr | ✓ | V5590 Sgr | |||
V589 Sgr | ✓ | ||||
V615 Sgr | ✓ | V615 Sgr | V615 Sgr | V615 Sgr | V615 Sgr |
V648 Car | ✓ | SS73 17 | |||
V694 Mon | ✓ | V694 Mon | V694 Mon | ||
V704 Cen | ✓ | V704 Cen | V704 Cen | V704 Cen | V704 Cen |
V745 Sco | ✓ | V745 Sco | V745 Sco | ||
V835 Cen | ✓ | V835 Cen | V835 Cen | V835 Cen | He2-106 |
V840 Cen | ✓ | V840 Cen | V840 Cen | ||
V852 Cen | ✓ | V852 Cen | V852 Cen | He2-104 | He2-104 |
V916 Sco | ✓ | V916 Sco | V916 Sco | SSM 1 | SSM 1 |
V917 Sco | ✓ | V917 Sco | V917 Sco | V917 Sco | Hen 1481 |
V919 Sgr | ✓ | V919 Sgr | V919 Sgr | V919 Sgr | V919 Sgr |
V934 Her | ✓ | V934 Her | V934 Her | ||
Ve 2-57 | ✓ | Ve 2-57 | Ve 2-57 | Ve 2-57 | Ve2-57 |
WRAY 15-1167 | ✓ | 2MASSJ14031865-5809349 | |||
WRAY 15-1470 | ✓ | WRAY 15-1470 | WRAY 15-1470 | Wra 1470 | Wray 1470 |
WRAY 15-157 | ✓ | WRAY 15-157 | WRAY 15-157 | Wra 157 | Wray 157 |
WRAY 16-202 | ✓ | WRAY 16-202 | WRAY 16-202 | W16-202 | W16-202 |
WRAY 16-312 | ✓ | WRAY 16-312 | WRAY 16-312 | W16-312 | W16-312 |
WRAY 16-296 | ✓ | ||||
WY Vel | ✓ | ||||
Y CrA | ✓ | Y CrA | Y CrA | Y CrA | Y CrA |
YY Her | ✓ | YY Her | YY Her | YY Her | YY Her |
Z And | ✓ | Z And | Z And | Z And | Z And |
ZZ CMi | ✓ | ZZ Cmi | ZZ CMi | ||
[DWS97] Cet 7 | ✗ | ||||
[HCD2009] 94a (Cl NGC 5139 LEID 52030) | ✗ | ||||
[KRL2007b] 297 | ✗ | ||||
[KW2003] 55 | ✗ | 2MASSJ17460199-3303085 | |||
[MMU2013] 001.33+01.07 | ✗ | 001.33+01.07 | |||
[MMU2013] 001.37−01.15 | ✗ | 001.37-01.15 | |||
[MMU2013] 001.71+01.14 | ✗ | 001.71+01.14 | |||
[MMU2013] 001.97+02.41 | ✗ | 001.97+02.41 | |||
[MMU2013] 355.12+03.82 | ✗ | 355.12+03.82 | |||
[MMU2013] 357.12+01.66 | ✗ | 357.12+01.66 | |||
1RXS J174607.8-213333 | ✗ | ||||
1RXS J180431.1-273932 | ✗ | ||||
2MASS J06422218-0226285 | ✗ | ||||
2MASS J07363415+6538548 | ✗ | ||||
3XMM J181923.7−170616 | ✗ | ||||
5 Ceti | ✗ | ||||
Al 2-B | ✗ | Al 2-B | |||
Al 2-G | ✗ | Al 2-G | |||
Al 2-O | ✗ | Al 2-O | |||
AR Cir | ✗ | ||||
AS 280 | ✗ | AS 280 | AS 280 | ||
AS 288 | ✗ | AS 288 | AS 288 | ||
ASAS J174600-2321.3 | ✗ | ASAS J174600-2321.3 | |||
AT2018ggy | ✗ | ||||
AX J163904-4642 | ✗ | IGR J16393-4643 | |||
BL Tel | ✗ | BL Tel | |||
CTSS 2 | ✗ | ||||
del Sge | ✗ | ||||
DT Ser | ✗ | DT Ser | DT Ser | ||
EC 19249-7343 | ✗ | ||||
EC 20504-2232 | ✗ | ||||
EG Lac | ✗ | ||||
H 2-32 | ✗ | ||||
Hb 12 | ✗ | ||||
HD 149427 | ✗ | ||||
Hen 2-25 | ✗ | Hen 2-25 | |||
Hen 2-379 | ✗ | Hen 2-379 | Hen 2-379 | ||
Hen 2-57 | ✗ | Hen 2-57 | |||
Hen 2-90 | ✗ | ||||
Hen 3-1383 | ✗ | Hen 3-1383 | Hen 3-1383 | ||
Hen 3-653 | ✗ | Hen 3-653 | Hen 3-653 | Hen 653 | Hen 653 |
Hen 3-860 | ✗ | ||||
Hen 4-137 | ✗ | Hen 4-137 | |||
Hen 2-95 | ✗ | ||||
Hen 4-204 | ✗ | ||||
HH Sge | ✗ | ||||
Hu 2-1 | ✗ | ||||
IGR J15293-5609 | ✗ | ||||
IGR J16293-4603 | ✗ | ||||
IGR J17164-3803 | ✗ | ||||
IGR J17197-3010 | ✗ | SWIFTJ171951.7-300206 | |||
IGR J17463-2854 | ✗ | ||||
IGR J17497-2821 | ✗ | ||||
IPHAS J190441.53-005957.2 | ✗ | ||||
IRAS 16468-4737 | ✗ | 2MASSJ16503229-4742288 | |||
IRAS 17114-3929 | ✗ | 2MASSJ17145509-3933117 | |||
IRAS 17411-2128 | ✗ | PNG 006.1+04.1 | |||
IRAS 17495-2534 | ✗ | ||||
IRAS 17547-3343 | ✗ | ||||
IRAS 17554-2628 | ✗ | ||||
IRAS 18067-2746 | ✗ | PHR J1809-2745 | |||
IRAS 18120+4530 | ✗ | ||||
IRAS 19558+3333 | ✗ | IRAS 19558+3333 | IRAS 19558+3333 | ||
IRAS 18344-0632 | ✗ | G025.5+00.2 | |||
IRAS 20124+1154 | ✗ | PM 1-322 | |||
K 1-6 | ✗ | ||||
K 5-37 | ✗ | K 5-37 | |||
K 6-39 | ✗ | PHR 1803-2746 | |||
KT Eri | ✗ | ||||
LkHA 316 | ✗ | ||||
M 1-77 | ✗ | ||||
M 1-92 | ✗ | ||||
M 2-24 | ✗ | M 2-24 | |||
M 2-29 | ✗ | ||||
M 2-9 | ✗ | M2-9 | |||
M 4-12 | ✗ | ||||
Mz 3 | ✗ | Mz 3 | |||
N1851-FUV1 | ✗ | ||||
NGC 6302 | ✗ | NGC 6302 | |||
OGLE BLG654.20 36111 | ✗ | CXOGBS J173620.2-293338 | |||
OGLE BLG-T2CEP-354 | ✗ | ||||
OGLE-2011-BLG-1444 | ✗ | OGLE-2011-BLG-1444 | |||
PHR J1253-6350 | ✗ | ||||
PHR J1744-3319 | ✗ | PHR 1744-3319 | |||
PHR J1751−3349 | ✗ | PHR 1751-3349 | |||
PM 1-253 | ✗ | ||||
PM 1-68 | ✗ | ||||
PN K 4-11 | ✗ | ||||
PN ShWi 7 | ✗ | ShWi 7 | |||
PN Th 2-B | ✗ | Th 2-B | |||
PPA J1807−3158 | ✗ | PPA 1807-3158 | |||
QX Pup | ✗ | ||||
RT Car | ✗ | RT Car | |||
Sa 2-237 | ✗ | ||||
SBS 0802+529 | ✗ | ||||
SDSS J130236.21+060148.0 | ✗ | ||||
SS Sge | ✗ | SS Sge | |||
SS73 6 | ✗ | ||||
SSTGC 494464 | ✗ | ||||
SSTGLMC G062.9176+00.0981 | ✗ | ||||
StHA 55 | ✗ | StHA 55 | |||
Th 3-9 | ✗ | Th3-9 | |||
Th 4-1 | ✗ | ||||
TYC 1371-69-1 | ✗ | DASCH J075731.1+201735 | |||
V1018 Sco | ✗ | ||||
V1148 Sgr | ✗ | V1148 Sgr | |||
V1472 Aql | ✗ | ||||
V1710 Aql | ✗ | Sh 2-71 | |||
V2204 Oph | ✗ | ||||
V335 Vul | ✗ | V335 Vul | V335 Vul | ||
V345 Nor | ✗ | V345 Nor | V345 Nor | ||
V379 Peg | ✗ | ||||
V4073 Sgr | ✗ | ||||
V472 Vel | ✗ | ||||
V479 And | ✗ | ||||
V503 Her | ✗ | V503 Her | V503 Her | V503 Her | |
V5485 Sgr | ✗ | ||||
V562 Lyr | ✗ | ||||
V618 Sgr | ✗ | V618 Sgr | V618 Sgr | ||
V627 Cas | ✗ | V627 Cas | V627 Cas | ||
V748 Cen | ✗ | V748 Cen | V748 Cen | V748 Cen | |
V850 Aql | ✗ | V850 Aql | V850 Aql | ||
V893 Cen | ✗ | ||||
V957 Cen | ✗ | Hen 4-134 | |||
VX Crv | ✗ | NSV 05572 | NSV 05572 | ||
WISE J192140.40+155354.6 | ✗ | WISEJ192140.40+155354.6 | |||
WRAY 15-906 | ✗ | ||||
WRAY 16-294 | ✗ | WRAY 16-294 | WRAY 16-294 | ||
WRAY 16-51 | ✗ | WRAY 16-51 | WRAY 16-51 | ||
WSTB 19W032 | ✗ | WSTB 19W032 | WSTB 19W032 | ||
XMMU J174554.1-291542 | ✗ | ||||
XX Oph | ✗ |
Extragalactic symbiotics
References
- Allen, D. A., 1984, Proceedings of the Astronomical Society of Australia, 5, 369, 1984PASAu…5..369A
- Akras, S., Guzman-Ramirez, L., Leal-Ferreira, M. L., et al., 2019, ApJS, 240, 21, 2019ApJS..240…21A
- Belczyński, K., Mikołajewska, J., Munari, U., et al., 2000, A&AS, 146, 407, 2000A&AS..146..407B
- Kenyon, S. J., 1986., The symbiotic stars. Cambridge: University Press, 1986syst.book…..K