ALL CONFIRMED SUSPECTED MISCLASSIFIED
LMC SMC M31 M33 M81 M87 IC10 Draco Dwarf NGC55 NGC185 NGC205 NGC300 NGC2403 NGC6822
Basic Data
Star Name | Confirmed | Galaxy | α (°) | δ (°) | B (mag) | V (mag) | R (mag) | I (mag) |
---|---|---|---|---|---|---|---|---|
Draco C-1 | ✓ | Draco Dwarf | 259.990238 | 57.834856 | 18.43 | 17.00 | 16.11 | 15.67 |
XMMU J171919.8+575943 | ✓ | Draco Dwarf | 259.833310 | 57.995308 | 19.04 | 18.41 | 17.73 | 17.15 |
XMMU J172005.6+575759 | ✓ | Draco Dwarf | 260.023549 | 57.966232 | 20.20 | 19.53 | 19.11 | 18.59 |
XMMU J172013.3+575051 | ✓ | Draco Dwarf | 260.055778 | 57.847688 | 19.13 | 18.18 | 16.94 | |
IC10 SySt-1 | ✓ | IC10 | 5.139960 | 59.312750 | 26.79 | 24.62 | 21.85 | 19.46 |
[RP2006] 490 | ✓ | LMC | 84.381322 | -71.179952 | 16.98 | 15.91 | ||
LMC N19 | ✓ | LMC | 75.848970 | -67.942676 | 16.40 | 15.34 | 14.27 | |
LMC N67 | ✓ | LMC | 84.031584 | -64.722593 | 16.90 | 15.90 | 14.70 | 12.70 |
LMC S147 | ✓ | LMC | 73.514465 | -70.992264 | 12.80 | 15.47 | 15.57 | 13.90 |
LMC S154 | ✓ | LMC | 72.960290 | -75.059813 | 12.80 | 15.70 | 14.20 | 13.20 |
LMC S63 | ✓ | LMC | 87.180981 | -67.602860 | 16.71 | 15.51 | 15.17 | 14.07 |
LMC1 | ✓ | LMC | 81.254625 | -62.480216 | 18.22 | 17.36 | 14.90 | 14.10 |
Sanduleak’s star | ✓ | LMC | 86.331387 | -71.268560 | 17.41 | 17.06 | 15.69 | 16.83 |
SMP LMC 88 | ✓ | LMC | 85.638304 | -70.490022 | 17.34 | 16.81 | 16.26 | 16.23 |
SMP LMC 94 | ✓ | LMC | 88.539725 | -73.042819 | 12.80 | 13.78 | ||
M31SyS J003846.16+400717.0 | ✓ | M31 | 9.692329 | 40.121388 | 20.77 | |||
M31SyS J003857.17+403132.2 | ✓ | M31 | 9.738290 | 40.525610 | 21.16 | 20.85 | 19.87 | |
M31SyS J003932.01+401224.7 | ✓ | M31 | 9.883375 | 40.206863 | ||||
M31SyS J003951.85+402153.8 | ✓ | M31 | 9.966000 | 40.364920 | 20.59 | |||
M31SyS J004005.96+401604.3 | ✓ | M31 | 10.024812 | 40.267866 | 19.76 | |||
M31SyS J004021.10+404501.1 | ✓ | M31 | 10.087900 | 40.750301 | 24.01 | 23.03 | 20.42 | |
M31SyS J004059.40+405003.1 | ✓ | M31 | 10.247080 | 40.834170 | 24.19 | |||
M31SyS J004117.11+404524.1 | ✓ | M31 | 10.321290 | 40.756690 | 22.72 | 22.78 | 20.88 | |
M31SyS J004147.71+405737.1 | ✓ | M31 | 10.448800 | 40.960301 | 20.47 | |||
M31SyS J004155.61+410846.7 | ✓ | M31 | 10.481700 | 41.146301 | 21.64 | 21.26 | 19.86 | |
M31SyS J004156.21+410735.0 | ✓ | M31 | 10.484200 | 41.126400 | 20.37 | |||
M31SyS J004216.70+404415.7 | ✓ | M31 | 10.570000 | 40.737810 | 21.30 | 24.96 | 19.39 | |
M31SyS J004233.17+412720.7 | ✓ | M31 | 10.638196 | 41.455753 | 19.77 | |||
M31SyS J004235.59+410148.0 | ✓ | M31 | 10.648300 | 41.029999 | 20.48 | |||
M31SyS J004241.96+415656.4 | ✓ | M31 | 10.675000 | 41.948920 | 23.50 | |||
M31SyS J004319.98+415137.5 | ✓ | M31 | 10.833233 | 41.860428 | 19.94 | |||
M31SyS J004323.68+413733.6 | ✓ | M31 | 10.848675 | 41.625988 | 23.10 | 22.50 | 20.91 | |
M31SyS J004334.79+413447.9 | ✓ | M31 | 10.894874 | 41.579937 | 21.30 | 20.91 | 19.56 | |
M31SyS J004335.01+414358.2 | ✓ | M31 | 10.895830 | 41.732830 | 23.59 | |||
M31SyS J004349.54+413855.9 | ✓ | M31 | 10.956429 | 41.648857 | ||||
M31SyS J004353.59+415323.3 | ✓ | M31 | 10.973330 | 41.889810 | 24.66 | 20.62 | ||
M31SyS J004358.20+412850.9 | ✓ | M31 | 10.992500 | 41.480801 | ||||
M31SyS J004359.52+410253.5 | ✓ | M31 | 10.997988 | 41.048199 | 20.55 | |||
M31SyS J004411.71+411336.0 | ✓ | M31 | 11.048785 | 41.226651 | 21.58 | 20.81 | 19.13 | |
M31SyS J004421.89+415125.6 | ✓ | M31 | 11.091210 | 41.857110 | 21.25 | 21.27 | 19.91 | |
M31SyS J004432.09+411940.8 | ✓ | M31 | 11.133710 | 41.327970 | 21.43 | 21.15 | 20.71 | |
M31SyS J004433.74+414402.8 | ✓ | M31 | 11.140557 | 41.734082 | 21.29 | 20.82 | 19.07 | |
M31SyS J004440.50+412052.2 | ✓ | M31 | 11.168750 | 41.347890 | 24.32 | |||
M31SyS J004445.03+414156.5 | ✓ | M31 | 11.187500 | 41.699000 | 22.02 | 23.12 | 20.40 | |
M31SyS J004521.55+412557.3 | ✓ | M31 | 11.339580 | 41.432560 | 23.81 | 23.29 | ||
M31SyS J004534.07+413049.0 | ✓ | M31 | 11.391897 | 41.513536 | 21.39 | 20.89 | 19.62 | |
M33SyS J013219.75+303731.7 | ✓ | M33 | 23.082183 | 30.625422 | 21.57 | 21.12 | 20.29 | 19.64 |
M33SyS J013239.11+303836.5 | ✓ | M33 | 23.162960 | 30.643470 | 23.60 | 22.87 | 21.59 | 20.74 |
M33SyS J013303.27+303528.3 | ✓ | M33 | 23.263630 | 30.591190 | 23.79 | 22.12 | 20.74 | 19.58 |
M33SyS J013311.10+301528.2 | ✓ | M33 | 23.295983 | 30.257719 | 23.25 | 21.53 | 20.32 | |
M33SyS J013327.01+304045.8 | ✓ | M33 | 23.362540 | 30.679390 | 23.31 | 22.13 | 20.59 | |
M33SyS J013334.95+305108.3 | ✓ | M33 | 23.395630 | 30.852310 | 23.49 | 21.68 | 20.44 | |
M33SyS J013417.72+304119.5 | ✓ | M33 | 23.573830 | 30.688750 | 23.17 | 21.57 | 20.33 | |
M33SyS J013430.14+303346.0 | ✓ | M33 | 23.625507 | 30.562744 | 23.13 | 22.65 | 21.32 | 20.17 |
M33SyS J013435.17+303409.4 | ✓ | M33 | 23.646416 | 30.569304 | 23.79 | 22.14 | 20.59 | |
M33SyS J013449.50+304736.9 | ✓ | M33 | 23.706221 | 30.793642 | 23.19 | 21.48 | 20.30 | 19.46 |
M33SyS J013457.79+310054.2 | ✓ | M33 | 23.740704 | 31.015116 | 23.52 | 21.95 | 20.54 | |
M33SyS J013510.81+305146.8 | ✓ | M33 | 23.794962 | 30.862919 | 23.29 | 22.47 | 21.14 | 20.29 |
Object X | ✓ | M33 | 23.350196 | 30.426272 | 24.20 | 22.88 | 21.61 | 19.99 |
NGC 185 SySt-1 | ✓ | NGC 185 | 9.751517 | 48.324047 | ||||
NGC 205 SySt-1 | ✓ | NGC 205 | 10.073333 | 41.698139 | ||||
NGC 6822 SySt-1 | ✓ | NGC 6822 | 296.224498 | -14.863099 | 22.82 | 21.62 | ||
[JD2002] 11 | ✓ | SMC | 12.719436 | -72.871271 | 21.29 | 19.56 | ||
2MASS J00411657-7233253 | ✓ | SMC | 10.319088 | -72.557040 | 16.60 | 16.80 | 15.16 | 14.15 |
2MASS J01104404-7208464 | ✓ | SMC | 17.683444 | -72.146233 | 17.53 | 16.40 | 15.82 | 14.94 |
2MASS J01113745-7159023 | ✓ | SMC | 17.906023 | -71.983988 | 17.77 | 16.00 | 15.16 | |
LIN 254 | ✓ | SMC | 13.581472 | -72.486540 | 18.57 | 18.27 | 17.70 | |
LIN 358 | ✓ | SMC | 14.801061 | -75.088231 | 16.82 | 15.34 | 14.90 | 13.77 |
LIN 9 | ✓ | SMC | 7.530781 | -73.621971 | 17.44 | 15.91 | 14.29 | |
SMC N60 | ✓ | SMC | 14.274352 | -74.221273 | 17.53 | 16.99 | 15.51 | |
SMC N73 | ✓ | SMC | 16.163797 | -75.806885 | 17.30 | 15.50 | 15.52 | 13.88 |
SMC1 | ✓ | SMC | 7.295121 | -74.961079 | 16.20 | 14.70 | 13.90 | |
SMC2 | ✓ | SMC | 10.699507 | -74.700013 | 16.52 | 14.90 | 15.06 | |
SMC3 | ✓ | SMC | 12.083424 | -73.531137 | 16.23 | 14.74 | 14.00 | 13.13 |
Identifiers
Star Name | Confirmed | Galaxy | SIMBAD | Gaia DR2 | 2MASS | WISE | IRAS | AAVSO |
---|---|---|---|---|---|---|---|---|
Draco C-1 | ✓ | Draco Dwarf | [ALS82] C1 | 1433154243632773248 | J17195764+5750054 | J171957.65+575005.5 | 000-BJT-701 | |
XMMU J171919.8+575943 | ✓ | Draco Dwarf | SDSS J171919.99+575943.1 | 1433205607145719936 | J17191999+5759430 | J171919.92+575943.0 | ||
XMMU J172005.6+575759 | ✓ | Draco Dwarf | SDSS J172005.64+575758.4 | 1433203270683657344 | ||||
XMMU J172013.3+575051 | ✓ | Draco Dwarf | [BS61] 522 | 1433154621589898880 | J17201332+5750514 | J172013.37+575051.6 | ||
IC10 SySt-1 | ✓ | IC10 | NAME IC10-SySt-01 | J002033.57+591845.9 | ||||
[RP2006] 490 | ✓ | LMC | MACHO 14.9222.24 | 4657075271524494720 | J05373150-7110477 | J053731.52-711047.8 | ||
LMC N19 | ✓ | LMC | LHA 120-N 19 | 4661451121631302784 | J05032373-6756335 | J050323.75-675633.3 | 000-BLT-632 | |
LMC N67 | ✓ | LMC | LHA 120-N 67 | 4756944805986367744 | J05360754-6443212 | J053607.57-644321.3 | 000-BLT-634 | |
LMC S147 | ✓ | LMC | LHA 120-S 147 | 4654689399973785088 | J04540343-7059321 | J045403.46-705932.1 | 000-BLT-631 | |
LMC S154 | ✓ | LMC | LHA 120-S 154 | 4649246748682812032 | J04515046-7503353 | J045150.46-750335.2 | 000-BCZ-119 | |
LMC S63 | ✓ | LMC | SV* HV 12671 | 4659219800198046336 | J05484342-6736102 | J054843.42-673610.2 | 000-BJP-583 | |
LMC1 | ✓ | LMC | NAME LMC Symbiotic Star 1 | 4757458655865241984 | J05250111-6228488 | J052501.11-622848.7 | 000-BLT-633 | |
Sanduleak’s star | ✓ | LMC | NAME Sanduleak's Star | 4657015446868152320 | J05451956-7116067 | J054519.53-711606.7 | Z05460-7117 | 000-BLT-635 |
SMP LMC 88 | ✓ | LMC | SMP LMC 88 | J05423319-7029240 | J054233.25-702924.0 | |||
SMP LMC 94 | ✓ | LMC | LHA 120-S 170 | 4650589664700853504 | J05540952-7302341 | J055409.53-730234.1 | Z05551-7302 | 000-BLT-636 |
M31SyS J003846.16+400717.0 | ✓ | M31 | M31SyS J003846.16+400717.0 | |||||
M31SyS J003857.17+403132.2 | ✓ | M31 | LGGS J003857.19+403132.2 | |||||
M31SyS J003932.01+401224.7 | ✓ | M31 | M31SyS J003932.01+401224.7 | |||||
M31SyS J003951.85+402153.8 | ✓ | M31 | M31SyS J003951.85+402153.8 | |||||
M31SyS J004005.96+401604.3 | ✓ | M31 | M31SyS J004005.96+401604.3 | 369108359843382400 | J00400597+4016040 | |||
M31SyS J004021.10+404501.1 | ✓ | M31 | LGGS J004021.11+404501.2 | |||||
M31SyS J004059.40+405003.1 | ✓ | M31 | M31SyS J004059.40+405003.1 | |||||
M31SyS J004117.11+404524.1 | ✓ | M31 | M31SyS J004117.11+404524.1 | |||||
M31SyS J004147.71+405737.1 | ✓ | M31 | M31SyS J004147.71+405737.1 | |||||
M31SyS J004155.61+410846.7 | ✓ | M31 | M31SyS J004155.61+410846.7 | J00415562+4108467 | ||||
M31SyS J004156.21+410735.0 | ✓ | M31 | M31SyS J004156.21+410735.0 | |||||
M31SyS J004216.70+404415.7 | ✓ | M31 | LGGS J004216.72+404415.8 | J00421671+4044158 | ||||
M31SyS J004233.17+412720.7 | ✓ | M31 | M31SyS J004233.17+412720.7 | J00423313+4127207 | ||||
M31SyS J004235.59+410148.0 | ✓ | M31 | M31SyS J004235.59+410148.0 | |||||
M31SyS J004241.96+415656.4 | ✓ | M31 | M31SyS J004241.96+415656.4 | 369248478857243136? | ||||
M31SyS J004319.98+415137.5 | ✓ | M31 | M31SyS J004319.98+415137.5 | |||||
M31SyS J004323.68+413733.6 | ✓ | M31 | WISE J004323.68+413733.6 | J004323.69+413733.3 | ||||
M31SyS J004334.79+413447.9 | ✓ | M31 | M31SyS J004334.79+413447.9 | 381295106209354880 | ||||
M31SyS J004335.01+414358.2 | ✓ | M31 | M31SyS J004335.01+414358.2 | |||||
M31SyS J004349.54+413855.9 | ✓ | M31 | M31SyS J004349.54+413855.9 | |||||
M31SyS J004353.59+415323.3 | ✓ | M31 | [VRJ2006] M31V-J00435354+4153232 | |||||
M31SyS J004358.20+412850.9 | ✓ | M31 | M31SyS J004358.20+412850.9 | |||||
M31SyS J004359.52+410253.5 | ✓ | M31 | M31SyS J004359.52+410253.5 | |||||
M31SyS J004411.71+411336.0 | ✓ | M31 | LGGS J004411.71+411336.1 | 369254182573478912 | ||||
M31SyS J004421.89+415125.6 | ✓ | M31 | [SCM2012b] HII177 | |||||
M31SyS J004432.09+411940.8 | ✓ | M31 | M31SyS J004432.09+411940.8 | J00443214+4119408 | ||||
M31SyS J004433.74+414402.8 | ✓ | M31 | M31SyS J004433.74+414402.8 | 381302626698638080 | J00443374+4144032 | |||
M31SyS J004440.50+412052.2 | ✓ | M31 | M31SyS J004440.50+412052.2 | |||||
M31SyS J004445.03+414156.5 | ✓ | M31 | M31SyS J004445.03+414156.5 | |||||
M31SyS J004521.55+412557.3 | ✓ | M31 | M31SyS J004521.55+412557.3 | |||||
M31SyS J004534.07+413049.0 | ✓ | M31 | [VRJ2006] M31V-J00453405+4130487 | 369276683907836800 | ||||
M33SyS J013219.75+303731.7 | ✓ | M33 | M33SyS J013219.75+303731.7 | |||||
M33SyS J013239.11+303836.5 | ✓ | M33 | M33SyS J013239.11+303836.5 | |||||
M33SyS J013303.27+303528.3 | ✓ | M33 | M33SyS J013303.27+303528.3 | |||||
M33SyS J013311.10+301528.2 | ✓ | M33 | M33SyS J013311.10+301528.2 | |||||
M33SyS J013327.01+304045.8 | ✓ | M33 | M33SyS J013327.01+304045.8 | |||||
M33SyS J013334.95+305108.3 | ✓ | M33 | M33SyS J013334.95+305108.3 | |||||
M33SyS J013417.72+304119.5 | ✓ | M33 | M33SyS J013417.72+304119.5 | |||||
M33SyS J013430.14+303346.0 | ✓ | M33 | M33SyS J013430.14+303346.0 | |||||
M33SyS J013435.17+303409.4 | ✓ | M33 | M33SyS J013435.17+303409.4 | |||||
M33SyS J013449.50+304736.9 | ✓ | M33 | M33SyS J013449.50+304736.9 | |||||
M33SyS J013457.79+310054.2 | ✓ | M33 | M33SyS J013457.79+310054.2 | |||||
M33SyS J013510.81+305146.8 | ✓ | M33 | M33SyS J013510.81+305146.8 | |||||
Object X | ✓ | M33 | 2MASS J01332404+3025345 | J01332404+3025345 | J013324.03+302534.5 | |||
NGC 185 SySt-1 | ✓ | NGC 185 | NAME NGC 185 SySt-1 | |||||
NGC 205 SySt-1 | ✓ | NGC 205 | NAME NGC 205 SySt-1 | |||||
NGC 6822 SySt-1 | ✓ | NGC 6822 | LGGS J194453.88-145146.6 | 4182446338325490816 | ||||
[JD2002] 11 | ✓ | SMC | [JD2002] 11 | 4688960142322145152 | J00505264-7252165 | J005052.65-725216.5 | ||
2MASS J00411657-7233253 | ✓ | SMC | 2MASS J00411657-7233253 | 4689129986794765056 | J00411657-7233253 | J004116.57-723325.4 | ||
2MASS J01104404-7208464 | ✓ | SMC | [MA93] 1725 | 4687517449929997824 | J01104404-7208464 | J011044.03-720846.4 | ||
2MASS J01113745-7159023 | ✓ | SMC | [MA93] 1748 | 4687524012639696896 | J01113745-7159023 | J011137.45-715902.3 | ||
LIN 254 | ✓ | SMC | LHA 115-S 19 | 4689004367645839488 | J00541954-7229113 | J005419.28-722909.5 | 00525-7245 | |
LIN 358 | ✓ | SMC | LIN 358 | 4684550589578636928 | J00591224-7505176 | J005912.23-750517.6 | 000-BJP-581 | |
LIN 9 | ✓ | SMC | LIN 9 | 4688455814367629440 | J00300739-7337190 | J003007.39-733718.9 | 000-BMM-714 | |
SMC N60 | ✓ | SMC | LHA 115-N 60 | 4685585706769513344 | J00570585-7413165 | J005705.85-741316.6 | 000-BLT-629 | |
SMC N73 | ✓ | SMC | LHA 115-N 73 | 4636419124474360448 | J01043930-7548247 | J010439.30-754824.7 | 000-BLT-630 | |
SMC1 | ✓ | SMC | NAME SMC Symbiotic star 1 | 4685137110311670784 | J00291086-7457398 | J002910.82-745739.8 | 000-BLT-627 | |
SMC2 | ✓ | SMC | NAME SMC Symbiotic star 2 | 4685466134869593728 | J00424786-7442001 | J004247.87-744200.0 | 000-BLT-628 | |
SMC3 | ✓ | SMC | NAME SMC Symbiotic star 3 | 4685877768887752960 | J00482000-7331521 | J004820.05-733152.0 | 000-BJP-582 |
Observations
Star Name | Confirmed | Galaxy | U (mag) | B (mag) | V (mag) | R (mag) | I (mag) | G (mag) | J (mag) | H (mag) | K (mag) | L (mag) | X-ray | Type | IUE | IRAS F12 (Jy) | IRAS F25 (Jy) | IRAS F60 (Jy) | IRAS F100 (Jy) | WISE W1 (mag) | WISE W2 (mag) | WISE W3 (mag) | WISE W4 (mag) | Radio | Radio flux (mJy) | Flickering | Outbursts | Type | IPmax (eV) | OVI lines |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draco C-1 | ✓ | Draco Dwarf | 18.43 | 17.00 | 16.11 | 15.67 | 16.63 | 14.38 | 13.71 | 13.46 | Yes | α | Yes | 13.25 | 13.26 | 12.69 | 9.68 | 3.6 cm | <0.1 | No | 77.5 | No | ||||||||
XMMU J171919.8+575943 | ✓ | Draco Dwarf | 19.04 | 18.41 | 17.73 | 17.15 | 18.07 | 16.54 | 15.74 | 15.78 | Yes | δ | No | 15.24 | 15.07 | 12.24 | 9.14 | No | ||||||||||||
XMMU J172005.6+575759 | ✓ | Draco Dwarf | 20.20 | 19.53 | 19.11 | 18.59 | 19.46 | Yes | β | No | No | |||||||||||||||||||
XMMU J172013.3+575051 | ✓ | Draco Dwarf | 19.13 | 18.18 | 16.94 | 17.79 | 16.31 | 15.68 | 15.42 | Yes | β | No | 15.33 | 15.47 | 12.50 | 9.09 | No | |||||||||||||
IC10 SySt-1 | ✓ | IC10 | 26.79 | 24.62 | 21.85 | 19.46 | No | No | 35.1 | No | ||||||||||||||||||||
[RP2006] 490 | ✓ | LMC | 16.98 | 15.91 | 16.21 | 13.36 | 12.48 | 12.17 | No | 12.02 | 12.16 | 12.04 | 9.93 | No | ||||||||||||||||
LMC N19 | ✓ | LMC | 16.50 | 16.40 | 15.34 | 14.27 | 15.50 | 12.73 | 11.84 | 11.53 | No | No | 11.41 | 11.43 | 11.31 | 10.08 | 3.5 cm | 0.066 | Yes? | 114.0 | Yes | |||||||||
LMC N67 | ✓ | LMC | 16.90 | 15.90 | 14.70 | 12.70 | 15.13 | 12.73 | 11.84 | 11.53 | 11.50 | No | Yes | 11.03 | 11.09 | 10.71 | 10.31 | No | 114.0 | Yes | ||||||||||
LMC S147 | ✓ | LMC | 12.80 | 15.47 | 15.57 | 13.90 | 14.92 | 12.87 | 12.04 | 11.79 | Yes | 11.66 | 11.64 | 11.02 | 9.50 | No | 114.0 | Yes | ||||||||||||
LMC S154 | ✓ | LMC | 12.80 | 15.70 | 14.20 | 13.20 | 15.37 | 11.71 | 10.36 | 9.38 | 8.27 | Yes | Yes | 8.64 | 7.98 | 6.78 | 6.24 | Yes | SyRN | 290.9 | Yes | |||||||||
LMC S63 | ✓ | LMC | 16.71 | 15.51 | 15.17 | 14.07 | 15.16 | 12.51 | 11.65 | 11.33 | 10.90 | Yes | α | Yes | 11.01 | 11.07 | 10.54 | 9.36 | Yes | Z And? | 97.1 | No | ||||||||
LMC1 | ✓ | LMC | 17.32 | 18.22 | 17.36 | 14.90 | 14.10 | 15.88 | 13.55 | 12.01 | 10.71 | 8.54 | Yes | 8.82 | 8.24 | 7.50 | 7.37 | No | 114.0 | Yes | ||||||||||
Sanduleak’s star | ✓ | LMC | 16.86 | 17.41 | 17.06 | 15.69 | 16.83 | 17.17 | 15.92 | 15.23 | 13.01 | No | Yes | <0.1258 | 0.1151 | <0.2748 | <2.189 | 11.31 | 9.76 | 6.96 | 4.98 | Yes? | 114.0 | Yes | ||||||
SMP LMC 88 | ✓ | LMC | 17.12 | 17.34 | 16.81 | 16.26 | 16.23 | 15.34 | 14.74 | 14.33 | Yes | 13.53 | 12.80 | 10.59 | 7.62 | No | 114.0 | Yes | ||||||||||||
SMP LMC 94 | ✓ | LMC | 12.80 | 13.78 | 16.82 | 14.54 | 12.77 | 11.38 | Yes | 0.08987 | 0.04561 | <0.1187 | <0.7219 | 9.86 | 8.96 | 6.89 | 5.53 | No | 114.0 | Yes | ||||||||||
M31SyS J003846.16+400717.0 | ✓ | M31 | 20.77 | No | No | 233.6 | Yes | |||||||||||||||||||||||
M31SyS J003857.17+403132.2 | ✓ | M31 | 19.93 | 21.16 | 20.85 | 19.87 | No | No | 64.5 | No | ||||||||||||||||||||
M31SyS J003932.01+401224.7 | ✓ | M31 | No | No | 114.0 | Yes | ||||||||||||||||||||||||
M31SyS J003951.85+402153.8 | ✓ | M31 | 20.59 | No | No | 54.4 | No | |||||||||||||||||||||||
M31SyS J004005.96+401604.3 | ✓ | M31 | 19.76 | 20.71 | 18.30 | 16.60 | 16.75 | No | No | 114.0 | Yes | |||||||||||||||||||
M31SyS J004021.10+404501.1 | ✓ | M31 | 22.60 | 24.01 | 23.03 | 20.42 | No | No | 54.4 | No | ||||||||||||||||||||
M31SyS J004059.40+405003.1 | ✓ | M31 | 24.19 | No | No | 114.0 | Yes | |||||||||||||||||||||||
M31SyS J004117.11+404524.1 | ✓ | M31 | 21.25 | 22.72 | 22.78 | 20.88 | No | No | 114.0 | Yes | ||||||||||||||||||||
M31SyS J004147.71+405737.1 | ✓ | M31 | 20.47 | No | Yes? | Z And? | 54.4 | No | ||||||||||||||||||||||
M31SyS J004155.61+410846.7 | ✓ | M31 | 20.80 | 21.64 | 21.26 | 19.86 | 16.50 | 16.01 | 15.10 | No | No | 35.1 | No | |||||||||||||||||
M31SyS J004156.21+410735.0 | ✓ | M31 | 20.37 | No | No | 114.0 | Yes | |||||||||||||||||||||||
M31SyS J004216.70+404415.7 | ✓ | M31 | 20.98 | 21.30 | 24.96 | 19.39 | 18.05 | 17.90 | 16.80 | No | No | 54.4 | No | |||||||||||||||||
M31SyS J004233.17+412720.7 | ✓ | M31 | 19.77 | 16.82 | 15.88 | 15.50 | No | No | 233.6 | Yes | ||||||||||||||||||||
M31SyS J004235.59+410148.0 | ✓ | M31 | 20.48 | No | No | 54.4 | No | |||||||||||||||||||||||
M31SyS J004241.96+415656.4 | ✓ | M31 | 23.50 | 20.55 | No | No | 41.0 | No | ||||||||||||||||||||||
M31SyS J004319.98+415137.5 | ✓ | M31 | 19.94 | No | No | 114.0 | Yes | |||||||||||||||||||||||
M31SyS J004323.68+413733.6 | ✓ | M31 | 23.10 | 22.50 | 20.91 | No | 15.52 | 14.93 | 12.57 | 9.21 | No | 114.0 | Yes | |||||||||||||||||
M31SyS J004334.79+413447.9 | ✓ | M31 | 20.63 | 21.30 | 20.91 | 19.56 | 20.39 | No | No | 41.0 | No | |||||||||||||||||||
M31SyS J004335.01+414358.2 | ✓ | M31 | 23.59 | No | No | 41.0 | No | |||||||||||||||||||||||
M31SyS J004349.54+413855.9 | ✓ | M31 | No | No | 41.0 | No | ||||||||||||||||||||||||
M31SyS J004353.59+415323.3 | ✓ | M31 | 24.66 | 20.62 | No | No | 99.0 | No | ||||||||||||||||||||||
M31SyS J004358.20+412850.9 | ✓ | M31 | No | No | 54.4 | No | ||||||||||||||||||||||||
M31SyS J004359.52+410253.5 | ✓ | M31 | 20.55 | No | No | 114.0 | Yes | |||||||||||||||||||||||
M31SyS J004411.71+411336.0 | ✓ | M31 | 20.99 | 21.58 | 20.81 | 19.13 | 20.58 | No | No | 114.0 | Yes | |||||||||||||||||||
M31SyS J004421.89+415125.6 | ✓ | M31 | 20.41 | 21.25 | 21.27 | 19.91 | No | No | 54.4 | No | ||||||||||||||||||||
M31SyS J004432.09+411940.8 | ✓ | M31 | 21.35 | 21.43 | 21.15 | 20.71 | 17.20 | 15.90 | 15.46 | No | No | 114.0 | Yes | |||||||||||||||||
M31SyS J004433.74+414402.8 | ✓ | M31 | 20.93 | 21.29 | 20.82 | 19.07 | 21.17 | 16.97 | 15.98 | 15.52 | No | No | 114.0 | Yes | ||||||||||||||||
M31SyS J004440.50+412052.2 | ✓ | M31 | 24.32 | No | No | 54.4 | No | |||||||||||||||||||||||
M31SyS J004445.03+414156.5 | ✓ | M31 | 21.71 | 22.02 | 23.12 | 20.40 | No | No | 114.0 | Yes | ||||||||||||||||||||
M31SyS J004521.55+412557.3 | ✓ | M31 | 23.81 | 23.29 | 21.07 | 19.55 | No | No | 114.0 | Yes | ||||||||||||||||||||
M31SyS J004534.07+413049.0 | ✓ | M31 | 20.57 | 21.39 | 20.89 | 19.62 | 20.76 | No | No | 54.4 | No | |||||||||||||||||||
M33SyS J013219.75+303731.7 | ✓ | M33 | 20.93 | 21.57 | 21.12 | 20.29 | 19.64 | No | No | 114.0 | Yes | |||||||||||||||||||
M33SyS J013239.11+303836.5 | ✓ | M33 | 23.64 | 23.60 | 22.87 | 21.59 | 20.74 | No | No | 54.4 | No | |||||||||||||||||||
M33SyS J013303.27+303528.3 | ✓ | M33 | 23.52 | 23.79 | 22.12 | 20.74 | 19.58 | No | No | 114.0 | Yes | |||||||||||||||||||
M33SyS J013311.10+301528.2 | ✓ | M33 | 23.25 | 21.53 | 20.32 | 18.73 | 17.79 | 17.48 | No | No | 114.0 | Yes | ||||||||||||||||||
M33SyS J013327.01+304045.8 | ✓ | M33 | 23.31 | 22.13 | 20.59 | No | No | 54.4 | No | |||||||||||||||||||||
M33SyS J013334.95+305108.3 | ✓ | M33 | 23.49 | 21.68 | 20.44 | No | No | 54.4 | No | |||||||||||||||||||||
M33SyS J013417.72+304119.5 | ✓ | M33 | 23.17 | 21.57 | 20.33 | No | No | 54.4 | No | |||||||||||||||||||||
M33SyS J013435.17+303409.4 | ✓ | M33 | 23.79 | 22.14 | 20.59 | 17.97 | 17.02 | 16.74 | No | No | 54.4 | No | ||||||||||||||||||
M33SyS J013449.50+304736.9 | ✓ | M33 | 22.86 | 23.19 | 21.48 | 20.30 | 19.46 | No | No | 54.4 | No | |||||||||||||||||||
M33SyS J013457.79+310054.2 | ✓ | M33 | 23.52 | 21.95 | 20.54 | 18.90 | 17.96 | 17.92 | No | No | 114.0 | Yes | ||||||||||||||||||
M33SyS J013510.81+305146.8 | ✓ | M33 | 22.66 | 23.29 | 22.47 | 21.14 | 20.29 | No | No | 54.4 | No | |||||||||||||||||||
Object X | ✓ | M33 | 24.10 | 24.20 | 22.88 | 21.61 | 19.99 | 17.07 | 15.04 | 13.60 | No | 11.95 | 10.80 | 7.91 | 5.30 | No | 35.1 | No | ||||||||||||
NGC 185 SySt-1 | ✓ | NGC 185 | No | No | 114.0 | Yes | ||||||||||||||||||||||||
NGC 205 SySt-1 | ✓ | NGC 205 | No | No | 114.0 | Yes | ||||||||||||||||||||||||
