ALL CONFIRMED SUSPECTED MISCLASSIFIED
LMC SMC M31 M33 M81 M87 IC10 Draco Dwarf NGC55 NGC185 NGC205 NGC300 NGC2403 NGC6822
Basic Data
Star Name | Confirmed | Galaxy | α (°) | δ (°) | B (mag) | V (mag) | R (mag) | I (mag) |
---|---|---|---|---|---|---|---|---|
[BE74] 583 | ✗ | LMC | 81.708997 | -71.109789 | 17.33 | 16.07 | 15.47 | |
[RP2006] 1192 | ✗ | LMC | 79.986359 | -70.651143 | ||||
[RP2006] 129 | ✗ | LMC | 87.121330 | -70.146250 | ||||
[RP2006] 1434 | ✗ | LMC | 80.070238 | -68.752776 | ||||
[RP2006] 1459 | ✗ | LMC | 77.055170 | -68.603524 | 14.52 | 16.13 | ||
[RP2006] 2180 | ✗ | LMC | 82.020135 | -68.996399 | ||||
[RP2006] 227 | ✗ | LMC | 84.445048 | -69.532193 | 18.61 | 16.64 | 15.73 | |
[RP2006] 254 | ✗ | LMC | 85.907355 | -69.336173 | 17.52 | 17.08 | ||
[RP2006] 264 | ✗ | LMC | 85.876538 | -69.412938 | 19.12 | 18.15 | 17.79 | 18.90 |
[RP2006] 295 | ✗ | LMC | 87.093006 | -67.981479 | 18.89 | 18.17 | 17.04 | 16.80 |
[RP2006] 698 | ✗ | LMC | 83.377143 | -69.874165 | 16.04 | 16.61 | 16.15 | 16.47 |
[RP2006] 774 | ✗ | LMC | 83.165399 | -69.513745 | 18.78 | 17.92 | 17.40 | |
[RP2006] 776 | ✗ | LMC | 83.163482 | -69.531610 | 20.09 | 19.44 | 18.73 | |
[RP2006] 803 | ✗ | LMC | 81.041292 | -69.330007 | 18.81 | 14.93 | 14.90 | |
[RP2006] 822 | ✗ | LMC | 82.031569 | -69.241149 | 15.73 | 14.14 | ||
[RP2006] 870 | ✗ | LMC | 80.823042 | -69.647306 | 15.87 | 16.06 | 14.02 | 13.92 |
[RP2006] 883 | ✗ | LMC | 83.987072 | -69.012489 | 18.75 | 18.23 | 17.21 | 16.90 |
[RP2006] 2180 | ✗ | LMC | 83.217887 | -67.685895 | ||||
2MASS J05311676-6901041 | ✗ | LMC | 82.819808 | -69.017787 | 18.38 | 17.61 | 16.45 | 13.94 |
2MASS J05421820-6952493 | ✗ | LMC | 85.575836 | -69.880388 | 17.19 | 15.64 | 14.67 | 14.03 |
2MASS J05450015-6918192 | ✗ | LMC | 86.250648 | -69.305309 | 19.04 | 18.73 | 17.97 | 18.00 |
LM 2-39 | ✗ | LMC | 85.061711 | -69.480317 | 17.11 | 16.76 | 15.87 | 16.03 |
MGPN LMC 31 | ✗ | LMC | 79.122008 | -68.303236 | ||||
SMP LMC 104 | ✗ | LMC | 66.156228 | -69.706015 | 17.00 | 17.50 | 16.80 | |
SMP LMC 16 | ✗ | LMC | 75.508250 | -69.814890 | ||||
SMP LMC 31 | ✗ | LMC | 77.334202 | -67.790305 | 17.82 | 17.12 | 15.47 | 16.58 |
SMP LMC 63 | ✗ | LMC | 81.358388 | -68.931609 | 15.95 | 14.90 | 15.59 | 16.71 |
SMP LMC 93 | ✗ | LMC | 87.411852 | -69.166754 | 18.89 | 18.04 | 15.06 | 18.17 |
[O2006] QSS 10 | ✗ | M31 | 10.661541 | 41.257344 | ||||
Bol D30 | ✗ | M31 | 10.422818 | 41.052261 | 19.35 | 19.02 | 18.80 | 18.53 |
CXO J004318.8+412016 | ✗ | M31 | 10.828546 | 41.338478 | 23.13 | 22.43 | 21.94 | 21.00 |
CXOM31 J003825.7+401739 | ✗ | M31 | 9.607053 | 40.692726 | 21.10 | 19.40 | ||
CXOM31 J004243.1+411604 | ✗ | M31 | 10.679667 | 41.267556 | ||||
LGGS J004032.98+404102.8 | ✗ | M31 | 10.137307 | 40.684083 | 20.01 | 19.70 | ||
M31SyS J003923.79+400543.4 | ✗ | M31 | 9.849133 | 40.095383 | 21.32 | 21.00 | 19.65 | |
M31SyS J004237.49+403813.2 | ✗ | M31 | 10.656200 | 40.637001 | 22.96 | 22.35 | 21.30 | |
M31SyS J004322.50+413940.9 | ✗ | M31 | 10.843652 | 41.661356 | 21.19 | 20.35 | 19.90 | 19.10 |
M31SyS J004545.41+412851.6 | ✗ | M31 | 11.438914 | 41.480906 | 20.68 | 20.05 | 19.09 | |
RX J004253.0+411533 | ✗ | M31 | 10.718867 | 41.261167 | ||||
XMMM31 J004307.1+411810 | ✗ | M31 | 10.779000 | 41.302750 | ||||
XMMM31 J004325.5+411617 | ✗ | M31 | 10.856500 | 41.267556 | ||||
M81 HII 403 | ✗ | M81 | 149.052100 | 69.127800 | ||||
[SDL2016] Nova 33 | ✗ | M87 | 187.687667 | 12.386133 | 25.01 | 25.22 | ||
[SDL2016] Nova 34 | ✗ | M87 | 187.688792 | 12.395747 | 25.86 | 25.67 | ||
[SDL2016] Nova 35 | ✗ | M87 | 187.721583 | 12.383631 | 25.88 | 25.29 | ||
[SDL2016] Nova 36 | ✗ | M87 | 187.684833 | 12.383897 | 25.91 | 25.17 | ||
[SDL2016] Nova 37 | ✗ | M87 | 187.722750 | 12.393397 | 25.95 | 25.70 | ||
[SDL2016] Nova 38 | ✗ | M87 | 187.689458 | 12.413644 | 26.01 | 25.30 | ||
[SDL2016] Nova 39 | ✗ | M87 | 187.687250 | 12.398661 | 26.13 | 25.79 | ||
[SDL2016] Nova 40 | ✗ | M87 | 187.691250 | 12.392858 | 26.20 | 25.81 | ||
[SDL2016] Nova 41 | ✗ | M87 | 187.694500 | 12.377414 | 26.30 | 25.01 | ||
NGC 205 SySt-2 | ✗ | NGC 205 | 10.033330 | 41.756720 | 24.85 | |||
NGC 205 SySt-3 | ✗ | NGC 205 | 10.087080 | 41.694970 | 23.47 | |||
[RSS2018] a24 | ✗ | NGC 300 | 13.729463 | -37.683064 | ||||
[RSS2018] a49 | ✗ | NGC 300 | 13.720700 | -37.689756 | ||||
[RSS2018] a50 | ✗ | NGC 300 | 13.719296 | -37.689681 | ||||
[RSS2018] a56 | ✗ | NGC 300 | 13.714588 | -37.689531 | ||||
[RSS2018] b05 | ✗ | NGC 300 | 13.692317 | -37.676447 | ||||
[RSS2018] c01 | ✗ | NGC 300 | 13.691979 | -37.676536 | ||||
[RSS2018] d37 | ✗ | NGC 300 | 13.656350 | -37.682828 | ||||
[RSS2018] i54 | ✗ | NGC 300 | 13.668446 | -37.703150 | ||||
NGC 55 SySt-1 | ✗ | NGC 55 | 4.030208 | -39.275531 | ||||
NGC 55 SySt-2 | ✗ | NGC 55 | 3.912583 | -39.244611 | ||||
NGC 55 SySt-3 | ✗ | NGC 55 | 3.744208 | -39.199761 | ||||
[LDB2002] 228 | ✗ | NGC 6822 | 296.186090 | -14.778700 | ||||
[LDB2002] 328 | ✗ | NGC 6822 | 296.212670 | -14.873070 | ||||
[LDB2002] 370 | ✗ | NGC 6822 | 296.220330 | -14.728410 | ||||
[LDB2002] 390 | ✗ | NGC 6822 | 296.222870 | -14.710180 | ||||
[LDB2002] 407 | ✗ | NGC 6822 | 296.225120 | -14.868210 | ||||
[LDB2002] 431 | ✗ | NGC 6822 | 296.228880 | -14.720120 | ||||
[LDB2002] 474 | ✗ | NGC 6822 | 296.236510 | -14.797890 | ||||
[LDB2002] 513 | ✗ | NGC 6822 | 296.245780 | -14.786500 | ||||
[LDB2002] 701 | ✗ | NGC 6822 | 296.285640 | -14.740750 | ||||
[LDB2002] 769 | ✗ | NGC 6822 | 296.310880 | -14.736450 | ||||
[LDB2002] 96 | ✗ | NGC 6822 | 296.127380 | -14.733690 | ||||
2MASS J01032236-7204109 | ✗ | SMC | 15.843090 | -72.069692 | 17.75 | 16.78 | 15.74 | |
2MASS J01033631-7204041 | ✗ | SMC | 15.901259 | -72.067836 | 17.04 | 16.70 | 15.80 | |
LIN 183 | ✗ | SMC | 12.926032 | -72.841035 | 15.88 | 15.04 | 14.17 | |
LIN 250 | ✗ | SMC | 13.539757 | -72.695359 | 13.48 | 13.82 | 12.79 | 12.55 |
LIN 521 | ✗ | SMC | 19.648781 | -72.705950 | 16.50 | 15.97 | 14.90 | 14.01 |
SMC V0534 | ✗ | SMC | 12.306827 | -72.908015 | 17.80 | 16.24 | 13.65 | |
SSTISAGEMA J010442.60-721007.4 | ✗ | SMC | 16.177520 | -72.168736 | 18.32 | 17.66 | 16.83 | |
SSTISAGEMC J010405.73-720700.5 | ✗ | SMC | 16.023892 | -72.116808 | 19.23 | 19.08 | 18.15 |
Identifiers
Star Name | Confirmed | Galaxy | SIMBAD | Gaia DR2 | 2MASS | WISE | IRAS | AAVSO |
---|---|---|---|---|---|---|---|---|
[BE74] 583 | ✗ | LMC | [BE74] 583 | 4651824725526390016 | J05265014-7106350 | J052650.14-710635.2 | ||
[RP2006] 1192 | ✗ | LMC | [RP2006] J051956-703903 | 4651900037785274752? | ||||
[RP2006] 129 | ✗ | LMC | [RP2006] J054829-700846 | |||||
[RP2006] 1434 | ✗ | LMC | [RP2006] J052016-684510 | 4658313592147817472 | J05201684-6845098 | |||
[RP2006] 1459 | ✗ | LMC | [RP2006] 1459 | 4661276677234140032 | J05081332-6836127 | J050813.97-683612.1 | ||
[RP2006] 2180 | ✗ | LMC | [RP2006] J052804-685947 | 4658481645692123520 | J05280485-6859473 | J052804.82-685947.1 | ||
[RP2006] 227 | ✗ | LMC | [RP2006] 227 | 4657644784171703168 | J05374681-6931558 | J053746.80-693155.8 | ||
[RP2006] 254 | ✗ | LMC | [RP2006] 254 | 4657628669448472320 | J05433775-6920102 | |||
[RP2006] 264 | ✗ | LMC | [RP2006] 264 | 4657622381614885376 | J05433034-6924466 | J054330.33-692446.5 | ||
[RP2006] 295 | ✗ | LMC | 2MASS J05482227-6758532 | 4659114208415382656 | J05482227-6758532 | J054822.30-675853.2 | ||
[RP2006] 698 | ✗ | LMC | [RP2006] 698 | 4657999647407740672 | J05333052-6952270 | J053330.56-695227.1 | ||
[RP2006] 774 | ✗ | LMC | [RP2006] 774 | 4658034080040925568 | J05323971-6930494 | J053239.70-693049.3 | ||
[RP2006] 776 | ✗ | LMC | [RP2006] 776 | 4658028204523066496 | J05323922-6931540 | J053239.28-693153.8 | ||
[RP2006] 803 | ✗ | LMC | 2MASS J05240989-6919479 | 4658086306860163584 | J05240989-6919479 | J052409.90-691947.8 | ||
[RP2006] 822 | ✗ | LMC | UCAC2 1801227 | 4658097125797620096 | J05280703-6914284 | J052807.16-691428.6 | ||
[RP2006] 870 | ✗ | LMC | [BE74] 574 | 4657981677080250240 | J05231752-6938502 | J052317.57-693850.1 | 000-BMM-715 | |
[RP2006] 883 | ✗ | LMC | [RP2006] 883 | 4657696495585686016 | J05355689-6900450 | J053556.87-690046.1 | ||
[RP2006] 2180 | ✗ | LMC | 2MASS J05325228-6741088 | 4660117757624757376 | J05325228-6741088 | J053252.28-674108.5 | ||
2MASS J05311676-6901041 | ✗ | LMC | 2MASS J05311676-6901041 | 4658437360224633472 | J05311676-6901041 | J053116.75-690104.0 | ||
2MASS J05421820-6952493 | ✗ | LMC | 2MASS J05421820-6952493 | 4657585547980250496 | J05421820-6952493 | J054218.20-695249.4 | ||
2MASS J05450015-6918192 | ✗ | LMC | 2MASS J05450015-6918192 | 4657618086646710784 | J05450015-6918192 | J054500.15-691819.1 | ||
LM 2-39 | ✗ | LMC | LM 2-39 | 4657648082707959680 | J05401481-6928490 | J054014.81-692849.1 | ||
MGPN LMC 31 | ✗ | LMC | [RP2006] 1413 | |||||
SMP LMC 104 | ✗ | LMC | SMP LMC 104 | 4655905253655906688 | J04243749-6942218 | J042437.49-694221.6 | ||
SMP LMC 16 | ✗ | LMC | SMP LMC 16 | J05020209-6948566 | J050201.96-694854.8 | |||
SMP LMC 31 | ✗ | LMC | SMP LMC 31 | 4661418926551947008 | J05092022-6747250 | J050920.19-674725.0 | 05094-6751 | |
SMP LMC 63 | ✗ | LMC | LHA 120-N 141 | 4658122934349831296 | J05252602-6855539 | J052526.09-685553.9 | ||
SMP LMC 93 | ✗ | LMC | LHA 120-N 181 | 4657549985621718784 | J05493876-6909599 | J054938.70-691000.0 | ||
[O2006] QSS 10 | ✗ | M31 | [O2006] QSS 10 | |||||
Bol D30 | ✗ | M31 | Bol D30 | 381164917157806208 | ||||
CXO J004318.8+412016 | ✗ | M31 | RX J004318.6+412024 | |||||
CXOM31 J003825.7+401739 | ✗ | M31 | [KGP2002] s2-10 | 380745174299369472 | J00382569+4017388 | |||
CXOM31 J004243.1+411604 | ✗ | M31 | S And | J00424312+4116032 | 000-BCT-501 | |||
LGGS J004032.98+404102.8 | ✗ | M31 | [AMB2011] HII 714 | 381130007666198272 | J00403304+4041019 | J004032.93+404103.0 | ||
M31SyS J003923.79+400543.4 | ✗ | M31 | M31SyS J003923.79+400543.4 | |||||
M31SyS J004237.49+403813.2 | ✗ | M31 | M31SyS J004237.49+403813.2 | |||||
M31SyS J004322.50+413940.9 | ✗ | M31 | M31SyS J004322.50+413940.9 | 381299259441348736 | J00432249+4139409 | |||
M31SyS J004545.41+412851.6 | ✗ | M31 | M31SyS J004545.41+412851.6 | 369275829207285888 | ||||
RX J004253.0+411533 | ✗ | M31 | RX J004253.0+411533 | |||||
XMMM31 J004307.1+411810 | ✗ | M31 | NAME Nova RJC99 Jul-98 | |||||
XMMM31 J004325.5+411617 | ✗ | M31 | XMMM31 J004325.5+411617 | |||||
M81 HII 403 | ✗ | M81 | PSK 403 | |||||
[SDL2016] Nova 33 | ✗ | M87 | [SDL2016] Nova 33 | |||||
[SDL2016] Nova 34 | ✗ | M87 | [SDL2016] Nova 34 | |||||
[SDL2016] Nova 35 | ✗ | M87 | [SDL2016] Nova 35 | |||||
[SDL2016] Nova 36 | ✗ | M87 | [SDL2016] Nova 36 | |||||
[SDL2016] Nova 37 | ✗ | M87 | [SDL2016] Nova 37 | |||||
[SDL2016] Nova 38 | ✗ | M87 | [SDL2016] Nova 38 | |||||
[SDL2016] Nova 39 | ✗ | M87 | [SDL2016] Nova 39 | |||||
[SDL2016] Nova 40 | ✗ | M87 | [SDL2016] Nova 40 | |||||
[SDL2016] Nova 41 | ✗ | M87 | [SDL2016] Nova 41 | |||||
NGC 205 SySt-2 | ✗ | NGC 205 | [MMD2006] 2647 | |||||
NGC 205 SySt-3 | ✗ | NGC 205 | [MMD2006] 2641 | |||||
[RSS2018] a24 | ✗ | NGC 300 | ||||||
[RSS2018] a49 | ✗ | NGC 300 | ||||||
[RSS2018] a50 | ✗ | NGC 300 | ||||||
[RSS2018] a56 | ✗ | NGC 300 | ||||||
[RSS2018] b05 | ✗ | NGC 300 | ||||||
[RSS2018] c01 | ✗ | NGC 300 | ||||||
[RSS2018] d37 | ✗ | NGC 300 | ||||||
[RSS2018] i54 | ✗ | NGC 300 | ||||||
NGC 55 SySt-1 | ✗ | NGC 55 | ||||||
NGC 55 SySt-2 | ✗ | NGC 55 | ||||||
NGC 55 SySt-3 | ✗ | NGC 55 | ||||||
[LDB2002] 228 | ✗ | NGC 6822 | [LDB2002] 228 | |||||
[LDB2002] 328 | ✗ | NGC 6822 | [LDB2002] 328 | |||||
[LDB2002] 370 | ✗ | NGC 6822 | [LDB2002] 370 | |||||
[LDB2002] 390 | ✗ | NGC 6822 | [LDB2002] 390 | |||||
[LDB2002] 407 | ✗ | NGC 6822 | [LDB2002] 407 | |||||
[LDB2002] 431 | ✗ | NGC 6822 | [LDB2002] 431 | |||||
[LDB2002] 474 | ✗ | NGC 6822 | [LDB2002] 474 | |||||
[LDB2002] 513 | ✗ | NGC 6822 | [LDB2002] 513 | |||||
[LDB2002] 701 | ✗ | NGC 6822 | [LDB2002] 701 | |||||
[LDB2002] 769 | ✗ | NGC 6822 | [LDB2002] 769 | |||||
[LDB2002] 96 | ✗ | NGC 6822 | [LDB2002] 96 | |||||
2MASS J01032236-7204109 | ✗ | SMC | 2MASS J01032236-7204109 | 4690512382142873600 | J01032236-7204109 | J010322.39-720411.0 | ||
2MASS J01033631-7204041 | ✗ | SMC | SSTISAGEMC J010336.26-720404.2 | 4690509805182923648 | J01033631-7204041 | J010336.19-720404.1 | ||
LIN 183 | ✗ | SMC | LIN 183 | 4688960455891138688 | J00514224-7250276 | |||
LIN 250 | ✗ | SMC | LHA 115-S 18 | 4688986534938381184 | J00540955-7241431 | J005409.55-724143.2 | 000-BLL-502 | |
LIN 521 | ✗ | SMC | LIN 521 | 4687286621186701568 | J01183570-7242213 | J011835.70-724221.3 | 000-BJT-858 | |
SMC V0534 | ✗ | SMC | CV 84 | 4688954713480691840 | J00491362-7254288 | J004913.63-725428.9 | ||
SSTISAGEMA J010442.60-721007.4 | ✗ | SMC | SSTISAGEMA J010442.60-721007.4 | J010442.62-721007.6 | ||||
SSTISAGEMC J010405.73-720700.5 | ✗ | SMC | SSTISAGEMC J010405.73-720700.5 | J01040571-7207007 | J010405.74-720659.8 |
Observations
Star Name | Confirmed | Galaxy | U (mag) | B (mag) | V (mag) | R (mag) | I (mag) | G (mag) | J (mag) | H (mag) | K (mag) | L (mag) | X-ray | Type | IUE | IRAS F12 (Jy) | IRAS F25 (Jy) | IRAS F60 (Jy) | IRAS F100 (Jy) | WISE W1 (mag) | WISE W2 (mag) | WISE W3 (mag) | WISE W4 (mag) | Radio | Radio flux (mJy) | Flickering | Outbursts | Type | IPmax (eV) | OVI lines |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[BE74] 583 | ✗ | LMC | 17.33 | 16.07 | 15.47 | 15.60 | 13.51 | 12.71 | 12.56 | No? | No | 12.47 | 12.53 | 11.65 | 9.38 | No | 24.6 | No | ||||||||||||
[RP2006] 1192 | ✗ | LMC | 19.41 | No | No | |||||||||||||||||||||||||
[RP2006] 129 | ✗ | LMC | No | No | ||||||||||||||||||||||||||
[RP2006] 1434 | ✗ | LMC | 18.16 | 15.41 | 14.65 | 14.48 | No | No | ||||||||||||||||||||||
[RP2006] 1459 | ✗ | LMC | 14.52 | 16.13 | 17.86 | 16.04 | 15.33 | 15.23 | No | 14.03 | 14.05 | 13.24 | 9.79 | No | ||||||||||||||||
[RP2006] 2180 | ✗ | LMC | 18.08 | 15.75 | 14.77 | 13.47 | No | 11.02 | 9.89 | 6.66 | 4.78 | No | ||||||||||||||||||
[RP2006] 227 | ✗ | LMC | 18.61 | 16.64 | 15.73 | 15.97 | 13.27 | 12.38 | 12.17 | No | 12.05 | 12.15 | 12.36 | 8.67 | No | |||||||||||||||
[RP2006] 254 | ✗ | LMC | 17.01 | 17.52 | 17.08 | 17.14 | 16.12 | 16.06 | 16.45 | No | No | |||||||||||||||||||
[RP2006] 264 | ✗ | LMC | 18.72 | 19.12 | 18.15 | 17.79 | 18.90 | 19.76 | 16.30 | 14.78 | 12.88 | No | 10.13 | 8.69 | 5.15 | 2.63 | No | |||||||||||||
[RP2006] 295 | ✗ | LMC | 18.26 | 18.89 | 18.17 | 17.04 | 16.80 | 17.91 | 14.57 | 13.09 | 11.73 | No | 10.77 | 9.71 | 7.38 | 5.88 | No | |||||||||||||
[RP2006] 698 | ✗ | LMC | 16.04 | 16.61 | 16.15 | 16.47 | 19.36 | 14.68 | 12.94 | 12.06 | No | 10.87 | 10.70 | 6.89 | 3.72 | No | ||||||||||||||
[RP2006] 774 | ✗ | LMC | 18.42 | 18.78 | 17.92 | 17.40 | 16.97 | 16.04 | 14.93 | No | 12.29 | 11.25 | 7.51 | 5.34 | No | |||||||||||||||
[RP2006] 776 | ✗ | LMC | 19.71 | 20.09 | 19.44 | 18.73 | 19.70 | 17.09 | 14.47 | No | 12.46 | 11.37 | 7.45 | 5.49 | No | |||||||||||||||
[RP2006] 803 | ✗ | LMC | 18.81 | 14.93 | 14.90 | 16.55 | 12.63 | 11.59 | 11.18 | No | 10.93 | 10.97 | 9.62 | 8.83 | No | |||||||||||||||
[RP2006] 822 | ✗ | LMC | 15.73 | 14.14 | 15.73 | 14.52 | 13.90 | 14.01 | No | 13.56 | 13.55 | 12.89 | 9.74 | No | ||||||||||||||||
[RP2006] 870 | ✗ | LMC | 15.87 | 16.06 | 14.02 | 13.92 | 14.76 | 12.47 | 11.69 | 11.40 | No | 11.22 | 11.28 | 11.68 | 9.33 | No | 35.1 | No | ||||||||||||
[RP2006] 883 | ✗ | LMC | 18.43 | 18.75 | 18.23 | 17.21 | 16.90 | 17.59 | 15.81 | 13.01 | No | 9.84 | 8.91 | 6.60 | 5.03 | No | ||||||||||||||
[RP2006] 2180 | ✗ | LMC | 19.07 | 15.17 | 14.50 | 13.32 | No | 10.80 | 9.79 | 5.57 | 2.33 | No | ||||||||||||||||||
2MASS J05311676-6901041 | ✗ | LMC | 20.15 | 18.38 | 17.61 | 16.45 | 13.94 | 15.80 | 12.37 | 11.37 | 10.98 | No | 10.87 | 10.80 | 8.99 | 7.19 | No | 35.1 | No | |||||||||||
2MASS J05421820-6952493 | ✗ | LMC | 18.71 | 17.19 | 15.64 | 14.67 | 14.03 | 15.14 | 12.95 | 12.17 | 11.93 | No | 11.12 | 10.24 | 7.53 | 6.21 | No | |||||||||||||
2MASS J05450015-6918192 | ✗ | LMC | 18.35 | 19.04 | 18.73 | 17.97 | 18.00 | 18.37 | 17.39 | 15.72 | 13.60 | No | 11.18 | 9.68 | 7.08 | 5.62 | No | 35.1 | No | |||||||||||
LM 2-39 | ✗ | LMC | 16.64 | 17.11 | 16.76 | 15.87 | 16.03 | 16.51 | 15.31 | 14.54 | 13.04 | No | 10.46 | 8.77 | 5.28 | 2.93 | No | |||||||||||||
MGPN LMC 31 | ✗ | LMC | Yes | No | ||||||||||||||||||||||||||
SMP LMC 104 | ✗ | LMC | 17.00 | 17.50 | 16.80 | 16.99 | 16.08 | 15.13 | No | 12.37 | 11.46 | 9.55 | 6.41 | No | ||||||||||||||||
SMP LMC 16 | ✗ | LMC | 16.37 | 16.59 | 15.19 | No | 15.34 | 14.99 | 10.87 | 7.52 | No | |||||||||||||||||||
SMP LMC 31 | ✗ | LMC | 17.00 | 17.82 | 17.12 | 15.47 | 16.58 | 16.70 | 15.83 | 15.36 | 14.40 | No | <0.250 | 0.435 | <2.39 | <12.8 | 12.30 | 11.05 | 6.06 | 3.33 | No | |||||||||
SMP LMC 63 | ✗ | LMC | 15.50 | 15.95 | 14.90 | 15.59 | 16.71 | 15.75 | 15.85 | 15.92 | 15.11 | Yes | 13.89 | 13.02 | 8.31 | 5.26 | No | |||||||||||||
SMP LMC 93 | ✗ | LMC | 16.54 | 18.89 | 18.04 | 15.06 | 18.17 | 18.83 | 17.08 | 16.50 | 15.77 | No | 15.13 | 14.14 | 10.33 | 8.16 | No | |||||||||||||
[O2006] QSS 10 | ✗ | M31 | Yes | No | No | |||||||||||||||||||||||||
Bol D30 | ✗ | M31 | 19.43 | 19.35 | 19.02 | 18.80 | 18.53 | 18.93 | 16.02 | No | 14.46 | 13.16 | 10.15 | 7.44 | No | |||||||||||||||
CXO J004318.8+412016 | ✗ | M31 | 21.69 | 23.13 | 22.43 | 21.94 | 21.00 | Yes | α | No | No | 35.1 | No | |||||||||||||||||
CXOM31 J003825.7+401739 | ✗ | M31 | 21.10 | 19.40 | 18.13 | 15.09 | 14.61 | 14.26 | Yes | No | 14.14 | 14.00 | 12.39 | 8.87 | No | |||||||||||||||
CXOM31 J004243.1+411604 | ✗ | M31 | 12.27 | Yes | Yes | Yes? | ||||||||||||||||||||||||
LGGS J004032.98+404102.8 | ✗ | M31 | 19.09 | 20.01 | 19.70 | 19.46 | 18.19 | 16.90 | 16.02 | No | 14.46 | 13.16 | 10.15 | 7.44 | No | No | ||||||||||||||
M31SyS J003923.79+400543.4 | ✗ | M31 | 20.66 | 21.32 | 21.00 | 19.65 | No | No | 24.6 | No | ||||||||||||||||||||
M31SyS J004237.49+403813.2 | ✗ | M31 | 22.52 | 22.96 | 22.35 | 21.30 | No | No | 54.4 | No | ||||||||||||||||||||
M31SyS J004322.50+413940.9 | ✗ | M31 | 20.69 | 21.19 | 20.35 | 19.90 | 19.10 | 19.93 | 17.39 | 16.17 | 15.91 | No | Yes? | 13.6 | No | |||||||||||||||
M31SyS J004545.41+412851.6 | ✗ | M31 | 19.97 | 20.68 | 20.05 | 19.09 | 20.12 | No | No | 16.2 | No | |||||||||||||||||||
RX J004253.0+411533 | ✗ | M31 | Yes | No | No | |||||||||||||||||||||||||
XMMM31 J004307.1+411810 | ✗ | M31 | Yes | No | Yes | SyN? | ||||||||||||||||||||||||
XMMM31 J004325.5+411617 | ✗ | M31 | Yes | No | No | |||||||||||||||||||||||||
M81 HII 403 | ✗ | M81 | No | No | ||||||||||||||||||||||||||
[SDL2016] Nova 33 | ✗ | M87 | 25.01 | 25.22 | No | Yes | SyN? | |||||||||||||||||||||||
[SDL2016] Nova 34 | ✗ | M87 | 25.86 | 25.67 | No | Yes | SyN? | |||||||||||||||||||||||
[SDL2016] Nova 35 | ✗ | M87 | 25.88 | 25.29 | No | Yes | SyN? | |||||||||||||||||||||||
[SDL2016] Nova 36 | ✗ | M87 | 25.91 | 25.17 | No | Yes | SyN? | |||||||||||||||||||||||
[SDL2016] Nova 37 | ✗ | M87 | 25.95 | 25.70 | No | Yes | SyN? | |||||||||||||||||||||||
[SDL2016] Nova 38 | ✗ | M87 | 26.01 | 25.30 | No | Yes | SyN? | |||||||||||||||||||||||
[SDL2016] Nova 39 | ✗ | M87 | 26.13 | 25.79 | No | Yes | SyN? | |||||||||||||||||||||||
[SDL2016] Nova 40 | ✗ | M87 | 26.20 | 25.81 | No | Yes | SyN? | |||||||||||||||||||||||
[SDL2016] Nova 41 | ✗ | M87 | 26.30 | 25.01 | No | Yes | SyN? | |||||||||||||||||||||||
NGC 205 SySt-2 | ✗ | NGC 205 | 24.85 | No | No | 54.9 | No | |||||||||||||||||||||||
NGC 205 SySt-3 | ✗ | NGC 205 | 23.47 | No | No | 54.9 | No | |||||||||||||||||||||||
[RSS2018] a24 | ✗ | NGC 300 | No | No | ||||||||||||||||||||||||||
[RSS2018] a49 | ✗ | NGC 300 | No | No | ||||||||||||||||||||||||||
[RSS2018] a50 | ✗ | NGC 300 | No | No | ||||||||||||||||||||||||||
[RSS2018] a56 | ✗ | NGC 300 | No | No | ||||||||||||||||||||||||||
[RSS2018] b05 | ✗ | NGC 300 | No | No | ||||||||||||||||||||||||||
[RSS2018] c01 | ✗ | NGC 300 | No | No | ||||||||||||||||||||||||||
[RSS2018] d37 | ✗ | NGC 300 | No | No | ||||||||||||||||||||||||||
[RSS2018] i54 | ✗ | NGC 300 | No | No | ||||||||||||||||||||||||||
NGC 55 SySt-1 | ✗ | NGC 55 | No | No | ||||||||||||||||||||||||||
NGC 55 SySt-2 | ✗ | NGC 55 | No | No | ||||||||||||||||||||||||||
NGC 55 SySt-3 | ✗ | NGC 55 | No | No | ||||||||||||||||||||||||||
[LDB2002] 228 | ✗ | NGC 6822 | 16.52 | 15.90 | 15.54 | No | No | |||||||||||||||||||||||
[LDB2002] 328 | ✗ | NGC 6822 | 17.31 | 16.58 | 16.32 | No | No | |||||||||||||||||||||||
[LDB2002] 370 | ✗ | NGC 6822 | 18.26 | 17.25 | 17.15 | No | No | |||||||||||||||||||||||
[LDB2002] 390 | ✗ | NGC 6822 | 17.60 | 16.56 | 16.37 | No | No | |||||||||||||||||||||||
[LDB2002] 407 | ✗ | NGC 6822 | 17.31 | 16.58 | 16.32 | No | No | |||||||||||||||||||||||
[LDB2002] 431 | ✗ | NGC 6822 | 17.50 | 16.56 | 16.30 | No | No | |||||||||||||||||||||||
[LDB2002] 474 | ✗ | NGC 6822 | 17.25 | 16.52 | 16.22 | No | No | |||||||||||||||||||||||
[LDB2002] 513 | ✗ | NGC 6822 | 17.58 | 16.73 | 16.46 | No | No | |||||||||||||||||||||||
