Basic Data
Star Name | Confirmed | Galaxy | α (°) | δ (°) | B (mag) | V (mag) | R (mag) | I (mag) |
---|---|---|---|---|---|---|---|---|
M31SyS J003846.16+400717.0 | ✓ | M31 | 9.692329 | 40.121388 | 20.77 | |||
M31SyS J003857.17+403132.2 | ✓ | M31 | 9.738290 | 40.525610 | 21.16 | 20.85 | 19.87 | |
M31SyS J003932.01+401224.7 | ✓ | M31 | 9.883375 | 40.206863 | ||||
M31SyS J003951.85+402153.8 | ✓ | M31 | 9.966000 | 40.364920 | 20.59 | |||
M31SyS J004005.96+401604.3 | ✓ | M31 | 10.024812 | 40.267866 | 19.76 | |||
M31SyS J004021.10+404501.1 | ✓ | M31 | 10.087900 | 40.750301 | 24.01 | 23.03 | 20.42 | |
M31SyS J004059.40+405003.1 | ✓ | M31 | 10.247080 | 40.834170 | 24.19 | |||
M31SyS J004117.11+404524.1 | ✓ | M31 | 10.321290 | 40.756690 | 22.72 | 22.78 | 20.88 | |
M31SyS J004147.71+405737.1 | ✓ | M31 | 10.448800 | 40.960301 | 20.47 | |||
M31SyS J004155.61+410846.7 | ✓ | M31 | 10.481700 | 41.146301 | 21.64 | 21.26 | 19.86 | |
M31SyS J004156.21+410735.0 | ✓ | M31 | 10.484200 | 41.126400 | 20.37 | |||
M31SyS J004216.70+404415.7 | ✓ | M31 | 10.570000 | 40.737810 | 21.30 | 24.96 | 19.39 | |
M31SyS J004233.17+412720.7 | ✓ | M31 | 10.638196 | 41.455753 | 19.77 | |||
M31SyS J004235.59+410148.0 | ✓ | M31 | 10.648300 | 41.029999 | 20.48 | |||
M31SyS J004241.96+415656.4 | ✓ | M31 | 10.675000 | 41.948920 | 23.50 | |||
M31SyS J004319.98+415137.5 | ✓ | M31 | 10.833233 | 41.860428 | 19.94 | |||
M31SyS J004323.68+413733.6 | ✓ | M31 | 10.848675 | 41.625988 | 23.10 | 22.50 | 20.91 | |
M31SyS J004334.79+413447.9 | ✓ | M31 | 10.894874 | 41.579937 | 21.30 | 20.91 | 19.56 | |
M31SyS J004335.01+414358.2 | ✓ | M31 | 10.895830 | 41.732830 | 23.59 | |||
M31SyS J004349.54+413855.9 | ✓ | M31 | 10.956429 | 41.648857 | ||||
M31SyS J004353.59+415323.3 | ✓ | M31 | 10.973330 | 41.889810 | 24.66 | 20.62 | ||
M31SyS J004358.20+412850.9 | ✓ | M31 | 10.992500 | 41.480801 | ||||
M31SyS J004359.52+410253.5 | ✓ | M31 | 10.997988 | 41.048199 | 20.55 | |||
M31SyS J004411.71+411336.0 | ✓ | M31 | 11.048785 | 41.226651 | 21.58 | 20.81 | 19.13 | |
M31SyS J004421.89+415125.6 | ✓ | M31 | 11.091210 | 41.857110 | 21.25 | 21.27 | 19.91 | |
M31SyS J004432.09+411940.8 | ✓ | M31 | 11.133710 | 41.327970 | 21.43 | 21.15 | 20.71 | |
M31SyS J004433.74+414402.8 | ✓ | M31 | 11.140557 | 41.734082 | 21.29 | 20.82 | 19.07 | |
M31SyS J004440.50+412052.2 | ✓ | M31 | 11.168750 | 41.347890 | 24.32 | |||
M31SyS J004445.03+414156.5 | ✓ | M31 | 11.187500 | 41.699000 | 22.02 | 23.12 | 20.40 | |
M31SyS J004521.55+412557.3 | ✓ | M31 | 11.339580 | 41.432560 | 23.81 | 23.29 | ||
M31SyS J004534.07+413049.0 | ✓ | M31 | 11.391897 | 41.513536 | 21.39 | 20.89 | 19.62 | |
[O2006] QSS 10 | ✗ | M31 | 10.661541 | 41.257344 | ||||
Bol D30 | ✗ | M31 | 10.422818 | 41.052261 | 19.35 | 19.02 | 18.80 | 18.53 |
CXO J004318.8+412016 | ✗ | M31 | 10.828546 | 41.338478 | 23.13 | 22.43 | 21.94 | 21.00 |
CXOM31 J003825.7+401739 | ✗ | M31 | 9.607053 | 40.692726 | 21.10 | 19.40 | ||
CXOM31 J004243.1+411604 | ✗ | M31 | 10.679667 | 41.267556 | ||||
LGGS J004032.98+404102.8 | ✗ | M31 | 10.137307 | 40.684083 | 20.01 | 19.70 | ||
M31SyS J003923.79+400543.4 | ✗ | M31 | 9.849133 | 40.095383 | 21.32 | 21.00 | 19.65 | |
M31SyS J004237.49+403813.2 | ✗ | M31 | 10.656200 | 40.637001 | 22.96 | 22.35 | 21.30 | |
M31SyS J004322.50+413940.9 | ✗ | M31 | 10.843652 | 41.661356 | 21.19 | 20.35 | 19.90 | 19.10 |
M31SyS J004545.41+412851.6 | ✗ | M31 | 11.438914 | 41.480906 | 20.68 | 20.05 | 19.09 | |
RX J004253.0+411533 | ✗ | M31 | 10.718867 | 41.261167 | ||||
XMMM31 J004307.1+411810 | ✗ | M31 | 10.779000 | 41.302750 | ||||
XMMM31 J004325.5+411617 | ✗ | M31 | 10.856500 | 41.267556 |
Identifiers
Star Name | Confirmed | Galaxy | SIMBAD | Gaia DR2 | 2MASS | WISE | IRAS | AAVSO |
---|---|---|---|---|---|---|---|---|
M31SyS J003846.16+400717.0 | ✓ | M31 | M31SyS J003846.16+400717.0 | |||||
M31SyS J003857.17+403132.2 | ✓ | M31 | LGGS J003857.19+403132.2 | |||||
M31SyS J003932.01+401224.7 | ✓ | M31 | M31SyS J003932.01+401224.7 | |||||
M31SyS J003951.85+402153.8 | ✓ | M31 | M31SyS J003951.85+402153.8 | |||||
M31SyS J004005.96+401604.3 | ✓ | M31 | M31SyS J004005.96+401604.3 | 369108359843382400 | J00400597+4016040 | |||
M31SyS J004021.10+404501.1 | ✓ | M31 | LGGS J004021.11+404501.2 | |||||
M31SyS J004059.40+405003.1 | ✓ | M31 | M31SyS J004059.40+405003.1 | |||||
M31SyS J004117.11+404524.1 | ✓ | M31 | M31SyS J004117.11+404524.1 | |||||
M31SyS J004147.71+405737.1 | ✓ | M31 | M31SyS J004147.71+405737.1 | |||||
M31SyS J004155.61+410846.7 | ✓ | M31 | M31SyS J004155.61+410846.7 | J00415562+4108467 | ||||
M31SyS J004156.21+410735.0 | ✓ | M31 | M31SyS J004156.21+410735.0 | |||||
M31SyS J004216.70+404415.7 | ✓ | M31 | LGGS J004216.72+404415.8 | J00421671+4044158 | ||||
M31SyS J004233.17+412720.7 | ✓ | M31 | M31SyS J004233.17+412720.7 | J00423313+4127207 | ||||
M31SyS J004235.59+410148.0 | ✓ | M31 | M31SyS J004235.59+410148.0 | |||||
M31SyS J004241.96+415656.4 | ✓ | M31 | M31SyS J004241.96+415656.4 | 369248478857243136? | ||||
M31SyS J004319.98+415137.5 | ✓ | M31 | M31SyS J004319.98+415137.5 | |||||
M31SyS J004323.68+413733.6 | ✓ | M31 | WISE J004323.68+413733.6 | J004323.69+413733.3 | ||||
M31SyS J004334.79+413447.9 | ✓ | M31 | M31SyS J004334.79+413447.9 | 381295106209354880 | ||||
M31SyS J004335.01+414358.2 | ✓ | M31 | M31SyS J004335.01+414358.2 | |||||
M31SyS J004349.54+413855.9 | ✓ | M31 | M31SyS J004349.54+413855.9 | |||||
M31SyS J004353.59+415323.3 | ✓ | M31 | [VRJ2006] M31V-J00435354+4153232 | |||||
M31SyS J004358.20+412850.9 | ✓ | M31 | M31SyS J004358.20+412850.9 | |||||
M31SyS J004359.52+410253.5 | ✓ | M31 | M31SyS J004359.52+410253.5 | |||||
M31SyS J004411.71+411336.0 | ✓ | M31 | LGGS J004411.71+411336.1 | 369254182573478912 | ||||
M31SyS J004421.89+415125.6 | ✓ | M31 | [SCM2012b] HII177 | |||||
M31SyS J004432.09+411940.8 | ✓ | M31 | M31SyS J004432.09+411940.8 | J00443214+4119408 | ||||
M31SyS J004433.74+414402.8 | ✓ | M31 | M31SyS J004433.74+414402.8 | 381302626698638080 | J00443374+4144032 | |||
M31SyS J004440.50+412052.2 | ✓ | M31 | M31SyS J004440.50+412052.2 | |||||
M31SyS J004445.03+414156.5 | ✓ | M31 | M31SyS J004445.03+414156.5 | |||||
M31SyS J004521.55+412557.3 | ✓ | M31 | M31SyS J004521.55+412557.3 | |||||
M31SyS J004534.07+413049.0 | ✓ | M31 | [VRJ2006] M31V-J00453405+4130487 | 369276683907836800 | ||||
[O2006] QSS 10 | ✗ | M31 | [O2006] QSS 10 | |||||
Bol D30 | ✗ | M31 | Bol D30 | 381164917157806208 | ||||
CXO J004318.8+412016 | ✗ | M31 | RX J004318.6+412024 | |||||
CXOM31 J003825.7+401739 | ✗ | M31 | [KGP2002] s2-10 | 380745174299369472 | J00382569+4017388 | |||
CXOM31 J004243.1+411604 | ✗ | M31 | S And | J00424312+4116032 | 000-BCT-501 | |||
LGGS J004032.98+404102.8 | ✗ | M31 | [AMB2011] HII 714 | 381130007666198272 | J00403304+4041019 | J004032.93+404103.0 | ||
M31SyS J003923.79+400543.4 | ✗ | M31 | M31SyS J003923.79+400543.4 | |||||
M31SyS J004237.49+403813.2 | ✗ | M31 | M31SyS J004237.49+403813.2 | |||||
M31SyS J004322.50+413940.9 | ✗ | M31 | M31SyS J004322.50+413940.9 | 381299259441348736 | J00432249+4139409 | |||
M31SyS J004545.41+412851.6 | ✗ | M31 | M31SyS J004545.41+412851.6 | 369275829207285888 | ||||
RX J004253.0+411533 | ✗ | M31 | RX J004253.0+411533 | |||||
XMMM31 J004307.1+411810 | ✗ | M31 | NAME Nova RJC99 Jul-98 | |||||
XMMM31 J004325.5+411617 | ✗ | M31 | XMMM31 J004325.5+411617 |
Observations
Star Name | Confirmed | Galaxy | U (mag) | B (mag) | V (mag) | R (mag) | I (mag) | G (mag) | J (mag) | H (mag) | K (mag) | L (mag) | X-ray | Type | IUE | IRAS F12 (Jy) | IRAS F25 (Jy) | IRAS F60 (Jy) | IRAS F100 (Jy) | WISE W1 (mag) | WISE W2 (mag) | WISE W3 (mag) | WISE W4 (mag) | Radio | Radio flux (mJy) | Flickering | Outbursts | Type | IPmax (eV) | OVI lines |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M31SyS J003846.16+400717.0 | ✓ | M31 | 20.77 | No | No | 233.6 | Yes | |||||||||||||||||||||||
M31SyS J003857.17+403132.2 | ✓ | M31 | 19.93 | 21.16 | 20.85 | 19.87 | No | No | 64.5 | No | ||||||||||||||||||||
M31SyS J003932.01+401224.7 | ✓ | M31 | No | No | 114.0 | Yes | ||||||||||||||||||||||||
M31SyS J003951.85+402153.8 | ✓ | M31 | 20.59 | No | No | 54.4 | No | |||||||||||||||||||||||
M31SyS J004005.96+401604.3 | ✓ | M31 | 19.76 | 20.71 | 18.30 | 16.60 | 16.75 | No | No | 114.0 | Yes | |||||||||||||||||||
M31SyS J004021.10+404501.1 | ✓ | M31 | 22.60 | 24.01 | 23.03 | 20.42 | No | No | 54.4 | No | ||||||||||||||||||||
M31SyS J004059.40+405003.1 | ✓ | M31 | 24.19 | No | No | 114.0 | Yes | |||||||||||||||||||||||
M31SyS J004117.11+404524.1 | ✓ | M31 | 21.25 | 22.72 | 22.78 | 20.88 | No | No | 114.0 | Yes | ||||||||||||||||||||
M31SyS J004147.71+405737.1 | ✓ | M31 | 20.47 | No | Yes? | Z And? | 54.4 | No | ||||||||||||||||||||||
M31SyS J004155.61+410846.7 | ✓ | M31 | 20.80 | 21.64 | 21.26 | 19.86 | 16.50 | 16.01 | 15.10 | No | No | 35.1 | No | |||||||||||||||||
M31SyS J004156.21+410735.0 | ✓ | M31 | 20.37 | No | No | 114.0 | Yes | |||||||||||||||||||||||
M31SyS J004216.70+404415.7 | ✓ | M31 | 20.98 | 21.30 | 24.96 | 19.39 | 18.05 | 17.90 | 16.80 | No | No | 54.4 | No | |||||||||||||||||
M31SyS J004233.17+412720.7 | ✓ | M31 | 19.77 | 16.82 | 15.88 | 15.50 | No | No | 233.6 | Yes | ||||||||||||||||||||
M31SyS J004235.59+410148.0 | ✓ | M31 | 20.48 | No | No | 54.4 | No | |||||||||||||||||||||||
M31SyS J004241.96+415656.4 | ✓ | M31 | 23.50 | 20.55 | No | No | 41.0 | No | ||||||||||||||||||||||
M31SyS J004319.98+415137.5 | ✓ | M31 | 19.94 | No | No | 114.0 | Yes | |||||||||||||||||||||||
M31SyS J004323.68+413733.6 | ✓ | M31 | 23.10 | 22.50 | 20.91 | No | 15.52 | 14.93 | 12.57 | 9.21 | No | 114.0 | Yes | |||||||||||||||||
M31SyS J004334.79+413447.9 | ✓ | M31 | 20.63 | 21.30 | 20.91 | 19.56 | 20.39 | No | No | 41.0 | No | |||||||||||||||||||
M31SyS J004335.01+414358.2 | ✓ | M31 | 23.59 | No | No | 41.0 | No | |||||||||||||||||||||||
M31SyS J004349.54+413855.9 | ✓ | M31 | No | No | 41.0 | No | ||||||||||||||||||||||||
M31SyS J004353.59+415323.3 | ✓ | M31 | 24.66 | 20.62 | No | No | 99.0 | No | ||||||||||||||||||||||
M31SyS J004358.20+412850.9 | ✓ | M31 | No | No | 54.4 | No | ||||||||||||||||||||||||
M31SyS J004359.52+410253.5 | ✓ | M31 | 20.55 | No | No | 114.0 | Yes | |||||||||||||||||||||||
M31SyS J004411.71+411336.0 | ✓ | M31 | 20.99 | 21.58 | 20.81 | 19.13 | 20.58 | No | No | 114.0 | Yes | |||||||||||||||||||
M31SyS J004421.89+415125.6 | ✓ | M31 | 20.41 | 21.25 | 21.27 | 19.91 | No | No | 54.4 | No | ||||||||||||||||||||
M31SyS J004432.09+411940.8 | ✓ | M31 | 21.35 | 21.43 | 21.15 | 20.71 | 17.20 | 15.90 | 15.46 | No | No | 114.0 | Yes | |||||||||||||||||
M31SyS J004433.74+414402.8 | ✓ | M31 | 20.93 | 21.29 | 20.82 | 19.07 | 21.17 | 16.97 | 15.98 | 15.52 | No | No | 114.0 | Yes | ||||||||||||||||
M31SyS J004440.50+412052.2 | ✓ | M31 | 24.32 | No | No | 54.4 | No | |||||||||||||||||||||||
M31SyS J004445.03+414156.5 | ✓ | M31 | 21.71 | 22.02 | 23.12 | 20.40 | No | No | 114.0 | Yes | ||||||||||||||||||||
M31SyS J004521.55+412557.3 | ✓ | M31 | 23.81 | 23.29 | 21.07 | 19.55 | No | No | 114.0 | Yes | ||||||||||||||||||||
M31SyS J004534.07+413049.0 | ✓ | M31 | 20.57 | 21.39 | 20.89 | 19.62 | 20.76 | No | No | 54.4 | No | |||||||||||||||||||
[O2006] QSS 10 | ✗ | M31 | Yes | No | No | |||||||||||||||||||||||||
Bol D30 | ✗ | M31 | 19.43 | 19.35 | 19.02 | 18.80 | 18.53 | 18.93 | 16.02 | No | 14.46 | 13.16 | 10.15 | 7.44 | No | |||||||||||||||
CXO J004318.8+412016 | ✗ | M31 | 21.69 | 23.13 | 22.43 | 21.94 | 21.00 | Yes | α | No | No | 35.1 | No | |||||||||||||||||
CXOM31 J003825.7+401739 | ✗ | M31 | 21.10 | 19.40 | 18.13 | 15.09 | 14.61 | 14.26 | Yes | No | 14.14 | 14.00 | 12.39 | 8.87 | No | |||||||||||||||
CXOM31 J004243.1+411604 | ✗ | M31 | 12.27 | Yes | Yes | Yes? | ||||||||||||||||||||||||
LGGS J004032.98+404102.8 | ✗ | M31 | 19.09 | 20.01 | 19.70 | 19.46 | 18.19 | 16.90 | 16.02 | No | 14.46 | 13.16 | 10.15 | 7.44 | No | No | ||||||||||||||
M31SyS J003923.79+400543.4 | ✗ | M31 | 20.66 | 21.32 | 21.00 | 19.65 | No | No | 24.6 | No | ||||||||||||||||||||
M31SyS J004237.49+403813.2 | ✗ | M31 | 22.52 | 22.96 | 22.35 | 21.30 | No | No | 54.4 | No | ||||||||||||||||||||
M31SyS J004322.50+413940.9 | ✗ | M31 | 20.69 | 21.19 | 20.35 | 19.90 | 19.10 | 19.93 | 17.39 | 16.17 | 15.91 | No | Yes? | 13.6 | No | |||||||||||||||
M31SyS J004545.41+412851.6 | ✗ | M31 | 19.97 | 20.68 | 20.05 | 19.09 | 20.12 | No | No | 16.2 | No | |||||||||||||||||||
RX J004253.0+411533 | ✗ | M31 | Yes | No | No | |||||||||||||||||||||||||
XMMM31 J004307.1+411810 | ✗ | M31 | Yes | No | Yes | SyN? | ||||||||||||||||||||||||
XMMM31 J004325.5+411617 | ✗ | M31 | Yes | No | No |
Position
Star Name | Confirmed | Galaxy | α (°) | σ(α) (°) | αobs (°) | δ (°) | σ(δ) (°) | δobs (°) | l (°) | b (°) | PM α (mas/yr) | σ(PM α) (mas/yr) | PM δ (mas/yr) | σ(PM δ) (mas/yr) | d (kpc) | σ(d) (kpc) | E(B-V) (mag | σ(E(B-V)) (mag) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M31SyS J003846.16+400717.0 | ✓ | M31 | 9.692329 | 00 38 46.159000 | 40.121388 | +40 07 16.995000 | 120.307397 | -22.685795 | 785.00 | 25.00 | 0.054 | 0.002 | ||||||
M31SyS J003857.17+403132.2 | ✓ | M31 | 9.738290 | 00 38 57.190000 | 40.525610 | +40 31 32.200000 | 120.368380 | -22.283990 | 785.00 | 25.00 | 0.105 | 0.016 | ||||||
M31SyS J003932.01+401224.7 | ✓ | M31 | 9.883375 | 00 39 32.010000 | 40.206863 | +40 12 24.708000 | 120.470166 | -22.607978 | 785.00 | 25.00 | 0.062 | 0.008 | ||||||
M31SyS J003951.85+402153.8 | ✓ | M31 | 9.966000 | 00 39 51.840000 | 40.364920 | +40 21 53.700000 | 120.546760 | -22.453230 | 785.00 | 25.00 | 0.139 | 0.026 | ||||||
M31SyS J004005.96+401604.3 | ✓ | M31 | 10.024812 | 00 40 05.954834 | 40.267866 | +40 16 04.316857 | 120.590188 | -22.552323 | 785.00 | 25.00 | 0.077 | 0.018 | ||||||
M31SyS J004021.10+404501.1 | ✓ | M31 | 10.087900 | 00 40 21.096000 | 40.750301 | +40 45 01.085000 | 120.666513 | -22.072679 | 785.00 | 25.00 | 0.269 | 0.062 | ||||||
M31SyS J004059.40+405003.1 | ✓ | M31 | 10.247080 | 00 40 59.300000 | 40.834170 | +40 50 03.000000 | 120.800470 | -21.994330 | 785.00 | 25.00 | 0.298 | 0.014 | ||||||
M31SyS J004117.11+404524.1 | ✓ | M31 | 10.321290 | 00 41 17.110000 | 40.756690 | +40 45 24.100000 | 120.857410 | -22.074160 | 785.00 | 25.00 | 0.275 | 0.035 | ||||||
M31SyS J004147.71+405737.1 | ✓ | M31 | 10.448800 | 00 41 47.712000 | 40.960301 | +40 57 37.082000 | 120.970416 | -21.874722 | 785.00 | 25.00 | 0.230 | 0.028 | ||||||
M31SyS J004155.61+410846.7 | ✓ | M31 | 10.481700 | 00 41 55.608000 | 41.146301 | +41 08 46.685000 | 121.005132 | -21.689863 | 785.00 | 25.00 | 0.256 | 0.019 | ||||||
M31SyS J004156.21+410735.0 | ✓ | M31 | 10.484200 | 00 41 56.208000 | 41.126400 | +41 07 35.040000 | 121.006306 | -21.709824 | 785.00 | 25.00 | 0.247 | 0.019 | ||||||
M31SyS J004216.70+404415.7 | ✓ | M31 | 10.570000 | 00 42 16.800000 | 40.737810 | +40 44 16.100000 | 121.059770 | -22.100650 | 785.00 | 25.00 | 0.117 | 0.027 | ||||||
M31SyS J004233.17+412720.7 | ✓ | M31 | 10.638196 | 00 42 33.167000 | 41.455753 | +41 27 20.712000 | 121.144204 | -21.385153 | 785.00 | 25.00 | 0.330 | 0.060 | ||||||
M31SyS J004235.59+410148.0 | ✓ | M31 | 10.648300 | 00 42 35.592000 | 41.029999 | +41 01 47.996000 | 121.135420 | -21.810897 | 785.00 | 25.00 | 0.288 | 0.022 | ||||||
M31SyS J004241.96+415656.4 | ✓ | M31 | 10.675000 | 00 42 42.000000 | 41.948920 | +41 56 56.100000 | 121.193040 | -20.893330 | 785.00 | 25.00 | 0.067 | 0.002 | ||||||
M31SyS J004319.98+415137.5 | ✓ | M31 | 10.833233 | 00 43 19.976000 | 41.860428 | +41 51 37.540000 | 121.315738 | -20.985887 | 785.00 | 25.00 | 0.121 | 0.042 | ||||||
M31SyS J004323.68+413733.6 | ✓ | M31 | 10.848675 | 00 43 23.682000 | 41.625988 | +41 37 33.557000 | 121.319637 | -21.220581 | 785.00 | 25.00 | 0.262 | 0.034 | ||||||
M31SyS J004334.79+413447.9 | ✓ | M31 | 10.894874 | 0.751300 | 00 43 34.769677 | 41.579937 | 0.561100 | +41 34 47.774896 | 121.355045 | -21.267751 | 785.00 | 25.00 | 0.250 | 0.015 | ||||
M31SyS J004335.01+414358.2 | ✓ | M31 | 10.895830 | 00 43 35.000000 | 41.732830 | +41 43 58.200000 | 121.361180 | -21.114960 | 785.00 | 25.00 | 0.231 | 0.027 | ||||||
M31SyS J004349.54+413855.9 | ✓ | M31 | 10.956429 | 00 43 49.543000 | 41.648857 | +41 38 55.886000 | 121.406774 | -21.200350 | 785.00 | 25.00 | 0.242 | 0.017 | ||||||
M31SyS J004353.59+415323.3 | ✓ | M31 | 10.973330 | 00 43 53.600000 | 41.889810 | +41 53 23.300000 | 121.428420 | -20.959920 | 785.00 | 25.00 | 0.195 | 0.072 | ||||||
M31SyS J004358.20+412850.9 | ✓ | M31 | 10.992500 | 00 43 58.200000 | 41.480801 | +41 28 50.882000 | 121.430058 | -21.369171 | 785.00 | 25.00 | 0.308 | 0.030 | ||||||
M31SyS J004359.52+410253.5 | ✓ | M31 | 10.997988 | 00 43 59.517000 | 41.048199 | +41 02 53.515000 | 121.420006 | -21.801692 | 785.00 | 25.00 | 0.103 | 0.028 | ||||||
M31SyS J004411.71+411336.0 | ✓ | M31 | 11.048785 | 2.373800 | 00 44 11.708477 | 41.226651 | 1.078800 | +41 13 35.944819 | 121.467061 | -21.624497 | 785.00 | 25.00 | 0.222 | 0.081 | ||||
M31SyS J004421.89+415125.6 | ✓ | M31 | 11.091210 | 00 44 21.890000 | 41.857110 | +41 51 25.600000 | 121.521320 | -20.995270 | 785.00 | 25.00 | 0.300 | 0.044 | ||||||
M31SyS J004432.09+411940.8 | ✓ | M31 | 11.133710 | 00 44 32.090000 | 41.327970 | +41 19 40.700000 | 121.538880 | -21.525110 | 785.00 | 25.00 | 0.267 | 0.092 | ||||||
M31SyS J004433.74+414402.8 | ✓ | M31 | 11.140557 | 2.387600 | 00 44 33.733791 | 41.734082 | 4.235800 | +41 44 02.696878 | 121.556899 | -21.119310 | 785.00 | 25.00 | 0.208 | 0.024 | ||||
M31SyS J004440.50+412052.2 | ✓ | M31 | 11.168750 | 00 44 40.500000 | 41.347890 | +41 20 52.400000 | 121.567760 | -21.505950 | 785.00 | 25.00 | 0.254 | 0.097 | ||||||
M31SyS J004445.03+414156.5 | ✓ | M31 | 11.187500 | 00 44 45.000000 | 41.699000 | +41 41 56.400000 | 121.593390 | -21.155370 | 785.00 | 25.00 | 0.230 | 0.046 | ||||||
M31SyS J004521.55+412557.3 | ✓ | M31 | 11.339580 | 00 45 21.500000 | 41.432560 | +41 25 57.200000 | 121.707860 | -21.424740 | 785.00 | 25.00 | 0.148 | 0.064 | ||||||
M31SyS J004534.07+413049.0 | ✓ | M31 | 11.391897 | 3.187900 | 00 45 34.055358 | 41.513536 | 1.205400 | +41 30 48.730166 | 121.752111 | -21.344766 | 785.00 | 25.00 | 0.148 | 0.058 | ||||
[O2006] QSS 10 | ✗ | M31 | 10.661541 | 00 42 38.770000 | 41.257344 | 41 15 26,440000 | 121.155200 | -21.584100 | 785.00 | 25.00 | 0.476 | 0.104 | ||||||
Bol D30 | ✗ | M31 | 10.422818 | 0.231300 | 00 41 41.476227 | 41.052261 | 0.225000 | 41 03 08.137931 | 120.953328 | -21.782042 | -0.681 | 0.499 | -1.322 | 0.502 | 785.00 | 25.00 | 0.225 | 0.025 |
CXO J004318.8+412016 | ✗ | M31 | 10.828546 | 00 43 18.851000 | 41.338478 | +41 20 18.520000 | 121.293050 | -21.507420 | 785.00 | 25.00 | 0.400 | 0.065 | ||||||
CXOM31 J003825.7+401739 | ✗ | M31 | 9.607053 | 0.186900 | 00 38 25.692726 | 40.692726 | 0.188000 | 40 17 38.698295 | 120.247055 | -22.509836 | 785.00 | 25.00 | 0.058 | 0.005 | ||||
CXOM31 J004243.1+411604 | ✗ | M31 | 10.679667 | 00 42 43.120000 | 41.267556 | 41 16 03.200000 | 121.170200 | -21.574400 | 785.00 | 25.00 | 0.502 | 0.093 | ||||||
LGGS J004032.98+404102.8 | ✗ | M31 | 10.137307 | 0.379700 | 00 40 32.953787 | 40.684083 | 0.389700 | 40 41 02.661096 | 120.703700 | -22.140600 | 785.00 | 25.00 | 0.345 | 0.048 | ||||
M31SyS J003923.79+400543.4 | ✗ | M31 | 9.849133 | 00 39 23.792000 | 40.095383 | +40 05 43.378000 | 120.435756 | -22.717999 | 785.00 | 25.00 | 0.056 | 0.000 | ||||||
M31SyS J004237.49+403813.2 | ✗ | M31 | 10.656200 | 00 42 37.488000 | 40.637001 | +40 38 13.204000 | 121.126191 | -22.203847 | 785.00 | 25.00 | 0.080 | 0.005 | ||||||
M31SyS J004322.50+413940.9 | ✗ | M31 | 10.843652 | 0.451500 | 00 43 22.476598 | 41.661356 | 0.403300 | +41 39 40.883232 | 121.316886 | -21.185107 | 1.546 | 0.988 | -1.928 | 0.902 | 785.00 | 25.00 | 0.256 | 0.031 |
M31SyS J004545.41+412851.6 | ✗ | M31 | 11.438914 | 0.634300 | 00 45 45.339437 | 41.480906 | 0.457700 | +41 28 51.263325 | 121.789069 | -21.378234 | 0.465 | 1.137 | 6.645 | 1.005 | 785.00 | 25.00 | 0.108 | 0.028 |
RX J004253.0+411533 | ✗ | M31 | 10.718867 | 00 42 52.528000 | 41.261167 | 41 15 40.200000 | 121.201600 | -21.581800 | 785.00 | 25.00 | 0.487 | 0.094 | ||||||
XMMM31 J004307.1+411810 | ✗ | M31 | 10.779000 | 00 43 06.960000 | 41.302750 | 41 18 09,900000 | 121.251760 | -21.541850 | 785.00 | 25.00 | 0.474 | 0.091 | ||||||
XMMM31 J004325.5+411617 | ✗ | M31 | 10.856500 | 00 43 25.560000 | 41.267556 | 41 16 17.100000 | 121.313190 | -21.575150 | 785.00 | 25.00 | 0.384 | 0.047 |
Orbit
Cool Component