Basic Data
Star Name | Confirmed | Galaxy | α (°) | δ (°) | B (mag) | V (mag) | R (mag) | I (mag) |
---|---|---|---|---|---|---|---|---|
M33SyS J013219.75+303731.7 | ✓ | M33 | 23.082183 | 30.625422 | 21.57 | 21.12 | 20.29 | 19.64 |
M33SyS J013239.11+303836.5 | ✓ | M33 | 23.162960 | 30.643470 | 23.60 | 22.87 | 21.59 | 20.74 |
M33SyS J013303.27+303528.3 | ✓ | M33 | 23.263630 | 30.591190 | 23.79 | 22.12 | 20.74 | 19.58 |
M33SyS J013311.10+301528.2 | ✓ | M33 | 23.295983 | 30.257719 | 23.25 | 21.53 | 20.32 | |
M33SyS J013327.01+304045.8 | ✓ | M33 | 23.362540 | 30.679390 | 23.31 | 22.13 | 20.59 | |
M33SyS J013334.95+305108.3 | ✓ | M33 | 23.395630 | 30.852310 | 23.49 | 21.68 | 20.44 | |
M33SyS J013417.72+304119.5 | ✓ | M33 | 23.573830 | 30.688750 | 23.17 | 21.57 | 20.33 | |
M33SyS J013430.14+303346.0 | ✓ | M33 | 23.625507 | 30.562744 | 23.13 | 22.65 | 21.32 | 20.17 |
M33SyS J013435.17+303409.4 | ✓ | M33 | 23.646416 | 30.569304 | 23.79 | 22.14 | 20.59 | |
M33SyS J013449.50+304736.9 | ✓ | M33 | 23.706221 | 30.793642 | 23.19 | 21.48 | 20.30 | 19.46 |
M33SyS J013457.79+310054.2 | ✓ | M33 | 23.740704 | 31.015116 | 23.52 | 21.95 | 20.54 | |
M33SyS J013510.81+305146.8 | ✓ | M33 | 23.794962 | 30.862919 | 23.29 | 22.47 | 21.14 | 20.29 |
Object X | ✓ | M33 | 23.350196 | 30.426272 | 24.20 | 22.88 | 21.61 | 19.99 |
Identifiers
Star Name | Confirmed | Galaxy | SIMBAD | Gaia DR2 | 2MASS | WISE | IRAS | AAVSO |
---|---|---|---|---|---|---|---|---|
M33SyS J013219.75+303731.7 | ✓ | M33 | M33SyS J013219.75+303731.7 | |||||
M33SyS J013239.11+303836.5 | ✓ | M33 | M33SyS J013239.11+303836.5 | |||||
M33SyS J013303.27+303528.3 | ✓ | M33 | M33SyS J013303.27+303528.3 | |||||
M33SyS J013311.10+301528.2 | ✓ | M33 | M33SyS J013311.10+301528.2 | |||||
M33SyS J013327.01+304045.8 | ✓ | M33 | M33SyS J013327.01+304045.8 | |||||
M33SyS J013334.95+305108.3 | ✓ | M33 | M33SyS J013334.95+305108.3 | |||||
M33SyS J013417.72+304119.5 | ✓ | M33 | M33SyS J013417.72+304119.5 | |||||
M33SyS J013430.14+303346.0 | ✓ | M33 | M33SyS J013430.14+303346.0 | |||||
M33SyS J013435.17+303409.4 | ✓ | M33 | M33SyS J013435.17+303409.4 | |||||
M33SyS J013449.50+304736.9 | ✓ | M33 | M33SyS J013449.50+304736.9 | |||||
M33SyS J013457.79+310054.2 | ✓ | M33 | M33SyS J013457.79+310054.2 | |||||
M33SyS J013510.81+305146.8 | ✓ | M33 | M33SyS J013510.81+305146.8 | |||||
Object X | ✓ | M33 | 2MASS J01332404+3025345 | J01332404+3025345 | J013324.03+302534.5 |
Observations
Star Name | Confirmed | Galaxy | U (mag) | B (mag) | V (mag) | R (mag) | I (mag) | G (mag) | J (mag) | H (mag) | K (mag) | L (mag) | X-ray | Type | IUE | IRAS F12 (Jy) | IRAS F25 (Jy) | IRAS F60 (Jy) | IRAS F100 (Jy) | WISE W1 (mag) | WISE W2 (mag) | WISE W3 (mag) | WISE W4 (mag) | Radio | Radio flux (mJy) | Flickering | Outbursts | Type | IPmax (eV) | OVI lines |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M33SyS J013219.75+303731.7 | ✓ | M33 | 20.93 | 21.57 | 21.12 | 20.29 | 19.64 | No | No | 114.0 | Yes | |||||||||||||||||||
M33SyS J013239.11+303836.5 | ✓ | M33 | 23.64 | 23.60 | 22.87 | 21.59 | 20.74 | No | No | 54.4 | No | |||||||||||||||||||
M33SyS J013303.27+303528.3 | ✓ | M33 | 23.52 | 23.79 | 22.12 | 20.74 | 19.58 | No | No | 114.0 | Yes | |||||||||||||||||||
M33SyS J013311.10+301528.2 | ✓ | M33 | 23.25 | 21.53 | 20.32 | 18.73 | 17.79 | 17.48 | No | No | 114.0 | Yes | ||||||||||||||||||
M33SyS J013327.01+304045.8 | ✓ | M33 | 23.31 | 22.13 | 20.59 | No | No | 54.4 | No | |||||||||||||||||||||
M33SyS J013334.95+305108.3 | ✓ | M33 | 23.49 | 21.68 | 20.44 | No | No | 54.4 | No | |||||||||||||||||||||
M33SyS J013417.72+304119.5 | ✓ | M33 | 23.17 | 21.57 | 20.33 | No | No | 54.4 | No | |||||||||||||||||||||
M33SyS J013435.17+303409.4 | ✓ | M33 | 23.79 | 22.14 | 20.59 | 17.97 | 17.02 | 16.74 | No | No | 54.4 | No | ||||||||||||||||||
M33SyS J013449.50+304736.9 | ✓ | M33 | 22.86 | 23.19 | 21.48 | 20.30 | 19.46 | No | No | 54.4 | No | |||||||||||||||||||
M33SyS J013457.79+310054.2 | ✓ | M33 | 23.52 | 21.95 | 20.54 | 18.90 | 17.96 | 17.92 | No | No | 114.0 | Yes | ||||||||||||||||||
M33SyS J013510.81+305146.8 | ✓ | M33 | 22.66 | 23.29 | 22.47 | 21.14 | 20.29 | No | No | 54.4 | No | |||||||||||||||||||
Object X | ✓ | M33 | 24.10 | 24.20 | 22.88 | 21.61 | 19.99 | 17.07 | 15.04 | 13.60 | No | 11.95 | 10.80 | 7.91 | 5.30 | No | 35.1 | No |
Position
Star Name | Confirmed | Galaxy | α (°) | σ(α) (°) | αobs (°) | δ (°) | σ(δ) (°) | δobs (°) | l (°) | b (°) | PM α (mas/yr) | σ(PM α) (mas/yr) | PM δ (mas/yr) | σ(PM δ) (mas/yr) | d (kpc) | σ(d) (kpc) | E(B-V) (mag | σ(E(B-V)) (mag) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M33SyS J013219.75+303731.7 | ✓ | M33 | 23.082183 | 01 32 19.724000 | 30.625422 | +30 37 31.520000 | 133.241884 | -31.426391 | 847.00 | 60.00 | 0.042 | 0.001 | ||||||
M33SyS J013239.11+303836.5 | ✓ | M33 | 23.162960 | 01 32 39.110000 | 30.643470 | +30 38 36.500000 | 133.317970 | -31.395740 | 847.00 | 60.00 | 0.040 | 0.001 | ||||||
M33SyS J013303.27+303528.3 | ✓ | M33 | 23.263630 | 01 33 03.270000 | 30.591190 | +30 35 28.300000 | 133.429170 | -31.430860 | 847.00 | 60.00 | 0.038 | 0.001 | ||||||
M33SyS J013311.10+301528.2 | ✓ | M33 | 23.295983 | 01 33 11.036000 | 30.257719 | +30 15 27.790000 | 133.535316 | -31.753050 | 847.00 | 60.00 | 0.044 | 0.002 | ||||||
M33SyS J013327.01+304045.8 | ✓ | M33 | 23.362540 | 01 33 27.010000 | 30.679390 | +30 40 45.800000 | 133.507520 | -31.328160 | 847.00 | 60.00 | 0.036 | 0.001 | ||||||
M33SyS J013334.95+305108.3 | ✓ | M33 | 23.395630 | 01 33 34.950000 | 30.852310 | +30 51 08.300000 | 133.501730 | -31.152990 | 847.00 | 60.00 | 0.036 | 0.000 | ||||||
M33SyS J013417.72+304119.5 | ✓ | M33 | 23.573830 | 01 34 17.720000 | 30.688750 | +30 41 19.500000 | 133.714140 | -31.284120 | 847.00 | 60.00 | 0.037 | 0.001 | ||||||
M33SyS J013430.14+303346.0 | ✓ | M33 | 23.625507 | 01 34 30.122000 | 30.562744 | +30 33 45.880000 | 133.793866 | -31.399095 | 847.00 | 60.00 | 0.040 | 0.002 | ||||||
M33SyS J013435.17+303409.4 | ✓ | M33 | 23.646416 | 01 34 35.140000 | 30.569304 | +30 34 09.490000 | 133.813055 | -31.389151 | 847.00 | 60.00 | 0.041 | 0.002 | ||||||
M33SyS J013449.50+304736.9 | ✓ | M33 | 23.706221 | 01 34 49.493000 | 30.793642 | +30 47 37.110000 | 133.820779 | -31.159087 | 847.00 | 60.00 | 0.041 | 0.002 | ||||||
M33SyS J013457.79+310054.2 | ✓ | M33 | 23.740704 | 01 34 57.769000 | 31.015116 | +31 00 54.420000 | 133.804031 | -30.936107 | 847.00 | 60.00 | 0.042 | 0.001 | ||||||
M33SyS J013510.81+305146.8 | ✓ | M33 | 23.794962 | 01 35 10.791000 | 30.862919 | +30 51 46.510000 | 133.892161 | -31.076192 | 847.00 | 60.00 | 0.043 | 0.002 | ||||||
Object X | ✓ | M33 | 23.350196 | 01 33 24.047000 | 30.426272 | +30 25 34.580000 | 133.551679 | -31.578679 | 847.00 | 60.00 | 0.039 | 0.001 |
Orbit
Star Name | Confirmed | Galaxy | P (days) | σ(P) (days) | e | σ(e) | i (°) | σ(i) (°) | Eclipse | Eph type | Eph T0 (JD) | σ(Eph T0) (days) | RV (γ) (km/h) | σ(RV) (km/h) | Kg (km/h) | σ(Kg) (km/h) | T0 (JD) | ag sini (AU) | dc (AU) | f(M) | q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M33SyS J013219.75+303731.7 | ✓ | M33 | |||||||||||||||||||
M33SyS J013239.11+303836.5 | ✓ | M33 | |||||||||||||||||||
M33SyS J013303.27+303528.3 | ✓ | M33 | |||||||||||||||||||
M33SyS J013311.10+301528.2 | ✓ | M33 | |||||||||||||||||||
M33SyS J013327.01+304045.8 | ✓ | M33 | |||||||||||||||||||
M33SyS J013334.95+305108.3 | ✓ | M33 | |||||||||||||||||||
M33SyS J013417.72+304119.5 | ✓ | M33 | |||||||||||||||||||
M33SyS J013430.14+303346.0 | ✓ | M33 | |||||||||||||||||||
M33SyS J013435.17+303409.4 | ✓ | M33 | |||||||||||||||||||
M33SyS J013449.50+304736.9 | ✓ | M33 | 500 | ||||||||||||||||||
M33SyS J013457.79+310054.2 | ✓ | M33 | 300 | ||||||||||||||||||
M33SyS J013510.81+305146.8 | ✓ | M33 | |||||||||||||||||||
Object X | ✓ | M33 | 10957500 | -113 |
Cool Component
Star Name | Confirmed | Galaxy | Spectral type | TeffG (K) | IR type | Fe/H | MG (M⊙) | RG (R⊙) | LG (L⊙) | Pulsation | Type | Ppul (days) | σ(Ppul) (days) | Ephpul type | Ephpul T0 (JD) | σ(Ephpul T0) (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M33SyS J013219.75+303731.7 | ✓ | M33 | K-M | |||||||||||||
M33SyS J013239.11+303836.5 | ✓ | M33 | CH | |||||||||||||
M33SyS J013303.27+303528.3 | ✓ | M33 | CN | Yes | Low-amplitude SR pulsations | 100 | ||||||||||
M33SyS J013311.10+301528.2 | ✓ | M33 | M5 | Yes | ||||||||||||
M33SyS J013327.01+304045.8 | ✓ | M33 | M | Yes | ||||||||||||
M33SyS J013334.95+305108.3 | ✓ | M33 | M | |||||||||||||
M33SyS J013417.72+304119.5 | ✓ | M33 | M | |||||||||||||
M33SyS J013430.14+303346.0 | ✓ | M33 | M2, s-process enrichment | |||||||||||||
M33SyS J013435.17+303409.4 | ✓ | M33 | Mira, CN | Yes | Mira | 300 | ||||||||||
M33SyS J013449.50+304736.9 | ✓ | M33 | CN | Yes | Low-amplitude SR pulsations | |||||||||||
M33SyS J013457.79+310054.2 | ✓ | M33 | M4 | |||||||||||||
M33SyS J013510.81+305146.8 | ✓ | M33 | M4, s-process enrichment | Yes | Low-amplitude SR pulsations | |||||||||||
Object X | ✓ | M33 | yellow/red hypergiant | 30 |
Hot Component
Star Name | Confirmed | Galaxy | Type/Spectral type | TeffH (K) | Teffh_lower (K) | Teffh_upp (K) | MH (M⊙) | RH (R⊙) | LH (L⊙) | Pspin (min) | Accretion disk |
---|---|---|---|---|---|---|---|---|---|---|---|
M33SyS J013219.75+303731.7 | ✓ | M33 | 114000 | 153000 | |||||||
M33SyS J013239.11+303836.5 | ✓ | M33 | 54000 | 132000 | |||||||
M33SyS J013303.27+303528.3 | ✓ | M33 | 114000 | 176000 | |||||||
M33SyS J013311.10+301528.2 | ✓ | M33 | 114000 | 159000 | |||||||
M33SyS J013327.01+304045.8 | ✓ | M33 | 54000 | 131000 | |||||||
M33SyS J013334.95+305108.3 | ✓ | M33 | 54000 | 94000 | |||||||
M33SyS J013417.72+304119.5 | ✓ | M33 | 54000 | 116000 | |||||||
M33SyS J013430.14+303346.0 | ✓ | M33 | 114000 | 169000 | |||||||
M33SyS J013435.17+303409.4 | ✓ | M33 | 54000 | 142000 | |||||||
M33SyS J013449.50+304736.9 | ✓ | M33 | 54000 | 144000 | |||||||
M33SyS J013457.79+310054.2 | ✓ | M33 | 114000 | 176000 | |||||||
M33SyS J013510.81+305146.8 | ✓ | M33 | 54000 | 127000 | |||||||
Object X | ✓ | M33 | O-B | 35000 | 45000 | 20-30 | 80000-160000 |