Basic Data
Star Name | Confirmed | Galaxy | α (°) | δ (°) | B (mag) | V (mag) | R (mag) | I (mag) |
---|---|---|---|---|---|---|---|---|
NGC 6822 SySt-1 | ✓ | NGC 6822 | 296.224498 | -14.863099 | 22.82 | 21.62 | ||
[LDB2002] 228 | ✗ | NGC 6822 | 296.186090 | -14.778700 | ||||
[LDB2002] 328 | ✗ | NGC 6822 | 296.212670 | -14.873070 | ||||
[LDB2002] 370 | ✗ | NGC 6822 | 296.220330 | -14.728410 | ||||
[LDB2002] 390 | ✗ | NGC 6822 | 296.222870 | -14.710180 | ||||
[LDB2002] 407 | ✗ | NGC 6822 | 296.225120 | -14.868210 | ||||
[LDB2002] 431 | ✗ | NGC 6822 | 296.228880 | -14.720120 | ||||
[LDB2002] 474 | ✗ | NGC 6822 | 296.236510 | -14.797890 | ||||
[LDB2002] 513 | ✗ | NGC 6822 | 296.245780 | -14.786500 | ||||
[LDB2002] 701 | ✗ | NGC 6822 | 296.285640 | -14.740750 | ||||
[LDB2002] 769 | ✗ | NGC 6822 | 296.310880 | -14.736450 | ||||
[LDB2002] 96 | ✗ | NGC 6822 | 296.127380 | -14.733690 |
Identifiers
Star Name | Confirmed | Galaxy | SIMBAD | Gaia DR2 | 2MASS | WISE | IRAS | AAVSO |
---|---|---|---|---|---|---|---|---|
NGC 6822 SySt-1 | ✓ | NGC 6822 | LGGS J194453.88-145146.6 | 4182446338325490816 | ||||
[LDB2002] 228 | ✗ | NGC 6822 | [LDB2002] 228 | |||||
[LDB2002] 328 | ✗ | NGC 6822 | [LDB2002] 328 | |||||
[LDB2002] 370 | ✗ | NGC 6822 | [LDB2002] 370 | |||||
[LDB2002] 390 | ✗ | NGC 6822 | [LDB2002] 390 | |||||
[LDB2002] 407 | ✗ | NGC 6822 | [LDB2002] 407 | |||||
[LDB2002] 431 | ✗ | NGC 6822 | [LDB2002] 431 | |||||
[LDB2002] 474 | ✗ | NGC 6822 | [LDB2002] 474 | |||||
[LDB2002] 513 | ✗ | NGC 6822 | [LDB2002] 513 | |||||
[LDB2002] 701 | ✗ | NGC 6822 | [LDB2002] 701 | |||||
[LDB2002] 769 | ✗ | NGC 6822 | [LDB2002] 769 | |||||
[LDB2002] 96 | ✗ | NGC 6822 | [LDB2002] 96 |
Observations
Star Name | Confirmed | Galaxy | U (mag) | B (mag) | V (mag) | R (mag) | I (mag) | G (mag) | J (mag) | H (mag) | K (mag) | L (mag) | X-ray | Type | IUE | IRAS F12 (Jy) | IRAS F25 (Jy) | IRAS F60 (Jy) | IRAS F100 (Jy) | WISE W1 (mag) | WISE W2 (mag) | WISE W3 (mag) | WISE W4 (mag) | Radio | Radio flux (mJy) | Flickering | Outbursts | Type | IPmax (eV) | OVI lines |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6822 SySt-1 | ✓ | NGC 6822 | 22.64 | 22.82 | 21.62 | 20.39 | 17.34 | 16.37 | 15.82 | No | No | 114.0 | Yes | |||||||||||||||||
[LDB2002] 228 | ✗ | NGC 6822 | 16.52 | 15.90 | 15.54 | No | No | |||||||||||||||||||||||
[LDB2002] 328 | ✗ | NGC 6822 | 17.31 | 16.58 | 16.32 | No | No | |||||||||||||||||||||||
[LDB2002] 370 | ✗ | NGC 6822 | 18.26 | 17.25 | 17.15 | No | No | |||||||||||||||||||||||
[LDB2002] 390 | ✗ | NGC 6822 | 17.60 | 16.56 | 16.37 | No | No | |||||||||||||||||||||||
[LDB2002] 407 | ✗ | NGC 6822 | 17.31 | 16.58 | 16.32 | No | No | |||||||||||||||||||||||
[LDB2002] 431 | ✗ | NGC 6822 | 17.50 | 16.56 | 16.30 | No | No | |||||||||||||||||||||||
[LDB2002] 474 | ✗ | NGC 6822 | 17.25 | 16.52 | 16.22 | No | No | |||||||||||||||||||||||
[LDB2002] 513 | ✗ | NGC 6822 | 17.58 | 16.73 | 16.46 | No | No | |||||||||||||||||||||||
[LDB2002] 701 | ✗ | NGC 6822 | 16.67 | 15.62 | 15.09 | No | No | |||||||||||||||||||||||
[LDB2002] 769 | ✗ | NGC 6822 | 17.18 | 16.31 | 15.91 | No | No | |||||||||||||||||||||||
[LDB2002] 96 | ✗ | NGC 6822 | 17.56 | 16.81 | 16.41 | No | No |
Position
Star Name | Confirmed | Galaxy | α (°) | σ(α) (°) | αobs (°) | δ (°) | σ(δ) (°) | δobs (°) | l (°) | b (°) | PM α (mas/yr) | σ(PM α) (mas/yr) | PM δ (mas/yr) | σ(PM δ) (mas/yr) | d (kpc) | σ(d) (kpc) | E(B-V) (mag | σ(E(B-V)) (mag) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6822 SySt-1 | ✓ | NGC 6822 | 296.224498 | 0.958948 | 19 44 53.880000 | -14.863099 | 0.987261 | -14 51 46.600000 | 25.275570 | -18.409390 | -0.845 | 2.519 | 0.109 | 3.023 | 500.00 | 10.00 | 0.215 | 0.009 |
[LDB2002] 228 | ✗ | NGC 6822 | 296.186090 | 19 44 44.660000 | -14.778700 | -14 46 43.320000 | 25.340566 | -18.341042 | 500.00 | 10.00 | 0.203 | 0.010 | ||||||
[LDB2002] 328 | ✗ | NGC 6822 | 296.212670 | 19 44 51.040000 | -14.873070 | -14 52 23.050000 | 25.260906 | -18.403096 | 500.00 | 10.00 | 0.217 | 0.007 | ||||||
[LDB2002] 370 | ✗ | NGC 6822 | 296.220330 | 19 44 52.880000 | -14.728410 | -14 43 42.280000 | 25.403187 | -18.350658 | 500.00 | 10.00 | 0.191 | 0.005 | ||||||
[LDB2002] 390 | ✗ | NGC 6822 | 296.222870 | 19 44 53.490000 | -14.710180 | -14 42 36.650000 | 25.421769 | -18.345433 | 500.00 | 10.00 | 0.189 | 0.004 | ||||||
[LDB2002] 407 | ✗ | NGC 6822 | 296.225120 | 19 44 54.030000 | -14.868210 | -14 52 05.560000 | 25.270766 | -14.868210 | 500.00 | 10.00 | 0.215 | 0.009 | ||||||
[LDB2002] 431 | ✗ | NGC 6822 | 296.228880 | 19 44 54.930000 | -14.720120 | -14 43 12.430000 | 25.414723 | -18.354807 | 500.00 | 10.00 | 0.190 | 0.005 | ||||||
[LDB2002] 474 | ✗ | NGC 6822 | 296.236510 | 19 44 56.760000 | -14.797890 | -14 47 52.400000 | 25.343139 | -18.393375 | 500.00 | 10.00 | 0.202 | 0.010 | ||||||
[LDB2002] 513 | ✗ | NGC 6822 | 296.245780 | 19 44 58.990000 | -14.786500 | -14 47 11.400000 | 25.357957 | -18.396893 | 500.00 | 10.00 | 0.199 | 0.009 | ||||||
[LDB2002] 701 | ✗ | NGC 6822 | 296.285640 | 19 45 08.550000 | -14.740750 | -14 44 26.700000 | 25.418576 | -18.413336 | 500.00 | 10.00 | 0.189 | 0.007 | ||||||
[LDB2002] 769 | ✗ | NGC 6822 | 296.310880 | 19 45 14.610000 | -14.736450 | -14 44 11.220000 | 25.433242 | -18.433847 | 500.00 | 10.00 | 0.184 | 0.009 | ||||||
[LDB2002] 96 | ✗ | NGC 6822 | 296.127380 | 19 44 30.570000 | -14.733690 | -14 44 01.280000 | 25.359327 | -18.270814 | 500.00 | 10.00 | 0.197 | 0.007 |
Orbit
Star Name | Confirmed | Galaxy | P (days) | σ(P) (days) | e | σ(e) | i (°) | σ(i) (°) | Eclipse | Eph type | Eph T0 (JD) | σ(Eph T0) (days) | RV (γ) (km/h) | σ(RV) (km/h) | Kg (km/h) | σ(Kg) (km/h) | T0 (JD) | ag sini (AU) | dc (AU) | f(M) | q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6822 SySt-1 | ✓ | NGC 6822 | |||||||||||||||||||
[LDB2002] 228 | ✗ | NGC 6822 | |||||||||||||||||||
[LDB2002] 328 | ✗ | NGC 6822 | |||||||||||||||||||
[LDB2002] 370 | ✗ | NGC 6822 | |||||||||||||||||||
[LDB2002] 390 | ✗ | NGC 6822 | |||||||||||||||||||
[LDB2002] 407 | ✗ | NGC 6822 | |||||||||||||||||||
[LDB2002] 431 | ✗ | NGC 6822 | |||||||||||||||||||
[LDB2002] 474 | ✗ | NGC 6822 | |||||||||||||||||||
[LDB2002] 513 | ✗ | NGC 6822 | |||||||||||||||||||
[LDB2002] 701 | ✗ | NGC 6822 | |||||||||||||||||||
[LDB2002] 769 | ✗ | NGC 6822 | |||||||||||||||||||
[LDB2002] 96 | ✗ | NGC 6822 |
Cool Component
Star Name | Confirmed | Galaxy | Spectral type | TeffG (K) | IR type | Fe/H | MG (M⊙) | RG (R⊙) | LG (L⊙) | Pulsation | Type | Ppul (days) | σ(Ppul) (days) | Ephpul type | Ephpul T0 (JD) | σ(Ephpul T0) (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6822 SySt-1 | ✓ | NGC 6822 | C | 3318 | S | Yes | SR pulsations | 142 | 3 | |||||||
[LDB2002] 228 | ✗ | NGC 6822 | C | S | ||||||||||||
[LDB2002] 328 | ✗ | NGC 6822 | C | S | ||||||||||||
[LDB2002] 370 | ✗ | NGC 6822 | C | |||||||||||||
[LDB2002] 390 | ✗ | NGC 6822 | C | |||||||||||||
[LDB2002] 407 | ✗ | NGC 6822 | C | S | ||||||||||||
[LDB2002] 431 | ✗ | NGC 6822 | C | |||||||||||||
[LDB2002] 474 | ✗ | NGC 6822 | C | S | ||||||||||||
[LDB2002] 513 | ✗ | NGC 6822 | C | S | ||||||||||||
[LDB2002] 701 | ✗ | NGC 6822 | C | S | ||||||||||||
[LDB2002] 769 | ✗ | NGC 6822 | C | S | ||||||||||||
[LDB2002] 96 | ✗ | NGC 6822 | C | S |
Hot Component
Star Name | Confirmed | Galaxy | Type/Spectral type | TeffH (K) | Teffh_lower (K) | Teffh_upp (K) | MH (M⊙) | RH (R⊙) | LH (L⊙) | Pspin (min) | Accretion disk |
---|---|---|---|---|---|---|---|---|---|---|---|
NGC 6822 SySt-1 | ✓ | NGC 6822 | WD? | 130000 | |||||||
[LDB2002] 228 | ✗ | NGC 6822 | |||||||||
[LDB2002] 328 | ✗ | NGC 6822 | |||||||||
[LDB2002] 370 | ✗ | NGC 6822 | |||||||||
[LDB2002] 390 | ✗ | NGC 6822 | |||||||||
[LDB2002] 407 | ✗ | NGC 6822 | |||||||||
[LDB2002] 431 | ✗ | NGC 6822 | |||||||||
[LDB2002] 474 | ✗ | NGC 6822 | |||||||||
[LDB2002] 513 | ✗ | NGC 6822 | |||||||||
[LDB2002] 701 | ✗ | NGC 6822 | |||||||||
[LDB2002] 769 | ✗ | NGC 6822 | |||||||||
[LDB2002] 96 | ✗ | NGC 6822 |