Basic Data
Star Name | Confirmed | Galaxy | α (°) | δ (°) | B (mag) | V (mag) | R (mag) | I (mag) |
---|---|---|---|---|---|---|---|---|
[JD2002] 11 | ✓ | SMC | 12.719436 | -72.871271 | 21.29 | 19.56 | ||
2MASS J00411657-7233253 | ✓ | SMC | 10.319088 | -72.557040 | 16.60 | 16.80 | 15.16 | 14.15 |
2MASS J01104404-7208464 | ✓ | SMC | 17.683444 | -72.146233 | 17.53 | 16.40 | 15.82 | 14.94 |
2MASS J01113745-7159023 | ✓ | SMC | 17.906023 | -71.983988 | 17.77 | 16.00 | 15.16 | |
LIN 254 | ✓ | SMC | 13.581472 | -72.486540 | 18.57 | 18.27 | 17.70 | |
LIN 358 | ✓ | SMC | 14.801061 | -75.088231 | 16.82 | 15.34 | 14.90 | 13.77 |
LIN 9 | ✓ | SMC | 7.530781 | -73.621971 | 17.44 | 15.91 | 14.29 | |
SMC N60 | ✓ | SMC | 14.274352 | -74.221273 | 17.53 | 16.99 | 15.51 | |
SMC N73 | ✓ | SMC | 16.163797 | -75.806885 | 17.30 | 15.50 | 15.52 | 13.88 |
SMC1 | ✓ | SMC | 7.295121 | -74.961079 | 16.20 | 14.70 | 13.90 | |
SMC2 | ✓ | SMC | 10.699507 | -74.700013 | 16.52 | 14.90 | 15.06 | |
SMC3 | ✓ | SMC | 12.083424 | -73.531137 | 16.23 | 14.74 | 14.00 | 13.13 |
2MASS J01032236-7204109 | ✗ | SMC | 15.843090 | -72.069692 | 17.75 | 16.78 | 15.74 | |
2MASS J01033631-7204041 | ✗ | SMC | 15.901259 | -72.067836 | 17.04 | 16.70 | 15.80 | |
LIN 183 | ✗ | SMC | 12.926032 | -72.841035 | 15.88 | 15.04 | 14.17 | |
LIN 250 | ✗ | SMC | 13.539757 | -72.695359 | 13.48 | 13.82 | 12.79 | 12.55 |
LIN 521 | ✗ | SMC | 19.648781 | -72.705950 | 16.50 | 15.97 | 14.90 | 14.01 |
SMC V0534 | ✗ | SMC | 12.306827 | -72.908015 | 17.80 | 16.24 | 13.65 | |
SSTISAGEMA J010442.60-721007.4 | ✗ | SMC | 16.177520 | -72.168736 | 18.32 | 17.66 | 16.83 | |
SSTISAGEMC J010405.73-720700.5 | ✗ | SMC | 16.023892 | -72.116808 | 19.23 | 19.08 | 18.15 |
Identifiers
Star Name | Confirmed | Galaxy | SIMBAD | Gaia DR2 | 2MASS | WISE | IRAS | AAVSO |
---|---|---|---|---|---|---|---|---|
[JD2002] 11 | ✓ | SMC | [JD2002] 11 | 4688960142322145152 | J00505264-7252165 | J005052.65-725216.5 | ||
2MASS J00411657-7233253 | ✓ | SMC | 2MASS J00411657-7233253 | 4689129986794765056 | J00411657-7233253 | J004116.57-723325.4 | ||
2MASS J01104404-7208464 | ✓ | SMC | [MA93] 1725 | 4687517449929997824 | J01104404-7208464 | J011044.03-720846.4 | ||
2MASS J01113745-7159023 | ✓ | SMC | [MA93] 1748 | 4687524012639696896 | J01113745-7159023 | J011137.45-715902.3 | ||
LIN 254 | ✓ | SMC | LHA 115-S 19 | 4689004367645839488 | J00541954-7229113 | J005419.28-722909.5 | 00525-7245 | |
LIN 358 | ✓ | SMC | LIN 358 | 4684550589578636928 | J00591224-7505176 | J005912.23-750517.6 | 000-BJP-581 | |
LIN 9 | ✓ | SMC | LIN 9 | 4688455814367629440 | J00300739-7337190 | J003007.39-733718.9 | 000-BMM-714 | |
SMC N60 | ✓ | SMC | LHA 115-N 60 | 4685585706769513344 | J00570585-7413165 | J005705.85-741316.6 | 000-BLT-629 | |
SMC N73 | ✓ | SMC | LHA 115-N 73 | 4636419124474360448 | J01043930-7548247 | J010439.30-754824.7 | 000-BLT-630 | |
SMC1 | ✓ | SMC | NAME SMC Symbiotic star 1 | 4685137110311670784 | J00291086-7457398 | J002910.82-745739.8 | 000-BLT-627 | |
SMC2 | ✓ | SMC | NAME SMC Symbiotic star 2 | 4685466134869593728 | J00424786-7442001 | J004247.87-744200.0 | 000-BLT-628 | |
SMC3 | ✓ | SMC | NAME SMC Symbiotic star 3 | 4685877768887752960 | J00482000-7331521 | J004820.05-733152.0 | 000-BJP-582 | |
2MASS J01032236-7204109 | ✗ | SMC | 2MASS J01032236-7204109 | 4690512382142873600 | J01032236-7204109 | J010322.39-720411.0 | ||
2MASS J01033631-7204041 | ✗ | SMC | SSTISAGEMC J010336.26-720404.2 | 4690509805182923648 | J01033631-7204041 | J010336.19-720404.1 | ||
LIN 183 | ✗ | SMC | LIN 183 | 4688960455891138688 | J00514224-7250276 | |||
LIN 250 | ✗ | SMC | LHA 115-S 18 | 4688986534938381184 | J00540955-7241431 | J005409.55-724143.2 | 000-BLL-502 | |
LIN 521 | ✗ | SMC | LIN 521 | 4687286621186701568 | J01183570-7242213 | J011835.70-724221.3 | 000-BJT-858 | |
SMC V0534 | ✗ | SMC | CV 84 | 4688954713480691840 | J00491362-7254288 | J004913.63-725428.9 | ||
SSTISAGEMA J010442.60-721007.4 | ✗ | SMC | SSTISAGEMA J010442.60-721007.4 | J010442.62-721007.6 | ||||
SSTISAGEMC J010405.73-720700.5 | ✗ | SMC | SSTISAGEMC J010405.73-720700.5 | J01040571-7207007 | J010405.74-720659.8 |
Observations
Star Name | Confirmed | Galaxy | U (mag) | B (mag) | V (mag) | R (mag) | I (mag) | G (mag) | J (mag) | H (mag) | K (mag) | L (mag) | X-ray | Type | IUE | IRAS F12 (Jy) | IRAS F25 (Jy) | IRAS F60 (Jy) | IRAS F100 (Jy) | WISE W1 (mag) | WISE W2 (mag) | WISE W3 (mag) | WISE W4 (mag) | Radio | Radio flux (mJy) | Flickering | Outbursts | Type | IPmax (eV) | OVI lines |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[JD2002] 11 | ✓ | SMC | 21.29 | 19.56 | 20.73 | 16.07 | 14.07 | 12.51 | No | 10.65 | 9.68 | 7.96 | 7.12 | No | 75.0 | No | ||||||||||||||
2MASS J00411657-7233253 | ✓ | SMC | 19.01 | 16.60 | 16.80 | 15.16 | 14.15 | 15.31 | 12.97 | 12.11 | 11.87 | No | 11.70 | 11.73 | 11.34 | 9.41 | Yes | Z And? | 24.6 | No | ||||||||||
2MASS J01104404-7208464 | ✓ | SMC | 17.77 | 17.53 | 16.40 | 15.82 | 14.94 | 15.95 | 13.90 | 13.11 | 13.00 | No | 12.88 | 12.88 | 12.86 | 9.50 | No | 114.0 | Yes | |||||||||||
2MASS J01113745-7159023 | ✓ | SMC | 17.77 | 16.00 | 15.16 | 16.16 | 14.10 | 13.35 | 13.11 | No | 13.00 | 13.07 | 12.57 | 9.48 | No | 114.0 | Yes | |||||||||||||
LIN 254 | ✓ | SMC | 18.57 | 18.27 | 17.70 | 14.65 | 15.08 | 15.07 | 14.95 | No? | No | <0.250 | 0.701 | <1.38 | <6.48 | 12.98 | 11.57 | 6.23 | 3.00 | No | 114.0 | Yes | ||||||||
LIN 358 | ✓ | SMC | 16.82 | 15.34 | 14.90 | 13.77 | 14.74 | 15.50 | 11.65 | 11.46 | Yes | α | Yes | 11.29 | 11.29 | 10.86 | 8.90 | No | 114.0 | Yes | ||||||||||
LIN 9 | ✓ | SMC | 17.71 | 17.44 | 15.91 | 14.29 | 15.51 | 13.29 | 12.44 | 12.27 | No | 12.14 | 12.17 | 12.15 | 8.90 | Yes | Z And | 114.0 | Yes | |||||||||||
SMC N60 | ✓ | SMC | 16.87 | 17.53 | 16.99 | 15.51 | 16.00 | 14.04 | 13.17 | 12.62 | No | Yes | 12.14 | 11.74 | 10.83 | 9.02 | 6 cm | 0.093 | No | 114.0 | Yes | |||||||||
SMC N73 | ✓ | SMC | 17.30 | 15.50 | 15.52 | 13.88 | 15.02 | 15.55 | 11.71 | 11.49 | No | Yes | 11.37 | 11.46 | 11.27 | 9.03 | No | 114.0 | Yes | |||||||||||
SMC1 | ✓ | SMC | 16.20 | 14.70 | 13.90 | 15.87 | 13.65 | 12.85 | 12.64 | Yes | 12.41 | 12.43 | 11.88 | 9.07 | No | 114.0 | Yes | |||||||||||||
SMC2 | ✓ | SMC | 16.52 | 14.90 | 15.06 | 16.09 | 14.04 | 13.34 | 13.10 | No | Yes | 13.00 | 12.94 | 12.33 | 9.14 | Yes | 114.0 | Yes | ||||||||||||
SMC3 | ✓ | SMC | 16.66 | 16.23 | 14.74 | 14.00 | 13.13 | 14.45 | 11.94 | 11.04 | 10.80 | Yes | α | Yes | 10.56 | 10.63 | 10.22 | 9.28 | Yes | SyN? | 235.0 | Yes | ||||||||
2MASS J01032236-7204109 | ✗ | SMC | 18.14 | 17.75 | 16.78 | 15.74 | 16.59 | 14.98 | 14.49 | 14.33 | No | 14.23 | 14.55 | 12.16 | 8.21 | No | 35.1 | No | ||||||||||||
2MASS J01033631-7204041 | ✗ | SMC | 16.98 | 17.04 | 16.70 | 15.80 | 16.36 | 15.02 | 14.44 | 14.13 | No | 13.80 | 13.68 | 11.31 | 6.79 | No | 35.1 | No | ||||||||||||
LIN 183 | ✗ | SMC | 15.85 | 15.88 | 15.04 | 14.17 | 15.48 | 13.57 | 13.03 | 12.89 | No | No | 35.1 | No | ||||||||||||||||
LIN 250 | ✗ | SMC | 12.94 | 13.48 | 13.82 | 12.79 | 12.55 | 13.18 | 12.35 | 11.93 | 11.11 | 9.45 | No | Yes | 9.38 | 8.36 | 6.28 | 4.88 | No | 114.0 | Yes | |||||||||
LIN 521 | ✗ | SMC | 16.50 | 15.97 | 14.90 | 14.01 | 15.21 | 12.77 | 11.75 | 11.34 | No | Yes | 10.83 | 10.90 | 10.49 | 9.41 | No | 13.6 | No | |||||||||||
SMC V0534 | ✗ | SMC | 17.80 | 16.24 | 13.65 | 15.06 | 12.05 | 10.98 | 10.47 | No? | No | 10.31 | 10.05 | 9.36 | 8.51 | No | 24.6 | No | ||||||||||||
SSTISAGEMA J010442.60-721007.4 | ✗ | SMC | 18.31 | 18.32 | 17.66 | 16.83 | 15.99 | 15.70 | 14.99 | No | 14.37 | 13.78 | 11.55 | 8.84 | No | 35.1 | No | |||||||||||||
SSTISAGEMC J010405.73-720700.5 | ✗ | SMC | 20.08 | 19.23 | 19.08 | 18.15 | 17.15 | 16.48 | 15.88 | No | 15.53 | 15.33 | 12.10 | 8.81 | No | 35.1 | No |
Position
Star Name | Confirmed | Galaxy | α (°) | σ(α) (°) | αobs (°) | δ (°) | σ(δ) (°) | δobs (°) | l (°) | b (°) | PM α (mas/yr) | σ(PM α) (mas/yr) | PM δ (mas/yr) | σ(PM δ) (mas/yr) | d (kpc) | σ(d) (kpc) | E(B-V) (mag | σ(E(B-V)) (mag) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[JD2002] 11 | ✓ | SMC | 12.719436 | 1.515621 | 00 50 52.640000 | -72.871271 | 0.918200 | -72 52 16.500000 | 302.989550 | -44.256940 | 62.10 | 1.90 | 0.613 | 0.069 | ||||
2MASS J00411657-7233253 | ✓ | SMC | 10.319088 | 0.027600 | 00 41 16.581105 | -72.557040 | 0.025300 | -72 33 25.344513 | 304.000196 | -44.550126 | 0.607 | 0.062 | -1.163 | 0.054 | 62.10 | 1.90 | 0.052 | 0.005 |
2MASS J01104404-7208464 | ✓ | SMC | 17.683444 | 0.045900 | 01 10 44.026463 | -72.146233 | 0.032500 | -72 08 46.439622 | 300.845846 | -44.903778 | 0.496 | 0.107 | -1.171 | 0.064 | 62.10 | 1.90 | 0.087 | 0.004 |
2MASS J01113745-7159023 | ✓ | SMC | 17.906023 | 0.051200 | 01 11 37.445523 | -71.983988 | 0.031600 | -71 59 02.355336 | 300.724687 | -45.057652 | 0.885 | 0.090 | -1.124 | 0.063 | 62.10 | 1.90 | 0.061 | 0.005 |
LIN 254 | ✓ | SMC | 13.581472 | 0.043242 | 00 54 19.550000 | -72.486540 | 0.033818 | -72 29 11.400000 | 302.626580 | -44.640040 | 0.516 | 0.074 | -1.477 | 0.067 | 62.10 | 1.90 | 0.273 | 0.014 |
LIN 358 | ✓ | SMC | 14.801061 | 0.026533 | 00 59 12.251313 | -75.088231 | 0.017556 | -75 05 17.616419 | 302.259404 | -42.029881 | 0.839 | 0.052 | -1.009 | 0.035 | 62.10 | 1.90 | 0.042 | 0.001 |
LIN 9 | ✓ | SMC | 7.530781 | 0.031503 | 00 30 07.385688 | -73.621971 | 0.026315 | -73 37 19.082127 | 304.998090 | -43.420669 | 0.460 | 0.058 | -0.926 | 0.052 | 62.10 | 1.90 | 0.036 | 0.002 |
SMC N60 | ✓ | SMC | 14.274352 | 0.056956 | 00 57 05.840516 | -74.221273 | 0.036737 | -74 13 16.565187 | 302.406755 | -42.901211 | 1.027 | 0.151 | -1.120 | 0.072 | 62.10 | 1.90 | 0.040 | 0.002 |
SMC N73 | ✓ | SMC | 16.163797 | 0.022927 | 01 04 39.306394 | -75.806885 | 0.019812 | -75 48 24.765843 | 301.854131 | -41.293699 | 1.159 | 0.042 | -1.352 | 0.038 | 62.10 | 1.90 | 0.044 | 0.001 |
SMC1 | ✓ | SMC | 7.295121 | 0.034151 | 00 29 10.827434 | -74.961079 | 0.027650 | -74 57 39.865827 | 304.874623 | -42.083114 | 0.431 | 0.066 | -1.278 | 0.050 | 62.10 | 1.90 | 0.040 | 0.003 |
SMC2 | ✓ | SMC | 10.699507 | 0.039136 | 00 42 47.878840 | -74.700013 | 0.030554 | -74 42 00.030207 | 303.703778 | -42.415291 | 0.705 | 0.075 | -1.103 | 0.058 | 62.10 | 1.90 | 0.041 | 0.001 |
SMC3 | ✓ | SMC | 12.083424 | 0.026503 | 00 48 20.019535 | -73.531137 | 0.021496 | -73 31 52.073759 | 303.235698 | -43.595287 | 0.628 | 0.054 | -1.232 | 0.042 | 62.10 | 1.90 | 0.239 | 0.051 |
2MASS J01032236-7204109 | ✗ | SMC | 15.843090 | 0.068900 | 01 03 22.341681 | -72.069692 | 0.054900 | -72 04 10.892458 | 301.632700 | -45.028400 | 0.492 | 0.162 | -1.410 | 0.107 | 62.10 | 1.90 | 0.505 | 0.087 |
2MASS J01033631-7204041 | ✗ | SMC | 15.901259 | 0.054300 | 01 03 36.302085 | -72.067836 | 0.039700 | -72 04 04.210608 | 301.607293 | -45.029113 | 0.683 | 0.131 | -1.219 | 0.081 | 62.10 | 1.90 | 0.519 | 0.080 |
LIN 183 | ✗ | SMC | 12.926032 | 1.716800 | 00 51 42.247715 | -72.841035 | 1.305800 | -72 50 27.727366 | 302.904491 | -44.287233 | 62.10 | 1.90 | 0.508 | 0.099 | ||||
LIN 250 | ✗ | SMC | 13.539757 | 0.014800 | 00 54 09.541560 | -72.695359 | 0.012900 | -72 41 43.291671 | 302.648558 | -44.431394 | 0.591 | 0.031 | -1.173 | 0.025 | 62.10 | 1.90 | 0.367 | 0.028 |
LIN 521 | ✗ | SMC | 19.648781 | 0.027143 | 01 18 35.705205 | -72.705950 | 0.021427 | -72 42 21.401282 | 300.118592 | -44.273657 | 0.666 | 0.046 | -1.283 | 0.039 | 62.10 | 1.90 | 0.042 | 0.005 |
SMC V0534 | ✗ | SMC | 12.306827 | 0.039312 | 00 49 13.635654 | -72.908015 | 0.028180 | -72 54 28.835855 | 303.158563 | -44.219267 | 0.818 | 0.085 | -1.174 | 0.058 | 62.10 | 1.90 | 0.550 | 0.071 |
SSTISAGEMA J010442.60-721007.4 | ✗ | SMC | 16.177520 | 01 04 42.606 | -72.168736 | -72 10 07.45 | 301.497621 | -44.922534 | 62.10 | 1.90 | 0.274 | 0.056 | ||||||
SSTISAGEMC J010405.73-720700.5 | ✗ | SMC | 16.023892 | 01 04 05.734 | -72.116808 | -72 07 00.51 | 301.558803 | -44.977680 | 62.10 | 1.90 | 0.391 | 0.100 |
Orbit
Star Name | Confirmed | Galaxy | P (days) | σ(P) (days) | e | σ(e) | i (°) | σ(i) (°) | Eclipse | Eph type | Eph T0 (JD) | σ(Eph T0) (days) | RV (γ) (km/h) | σ(RV) (km/h) | Kg (km/h) | σ(Kg) (km/h) | T0 (JD) | ag sini (AU) | dc (AU) | f(M) | q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[JD2002] 11 | ✓ | SMC | |||||||||||||||||||
2MASS J00411657-7233253 | ✓ | SMC | 400 | ||||||||||||||||||
2MASS J01104404-7208464 | ✓ | SMC | 403 | 8 | Yes | Min(V) | 2454792 | ||||||||||||||
2MASS J01113745-7159023 | ✓ | SMC | 3500 | ||||||||||||||||||
LIN 254 | ✓ | SMC | |||||||||||||||||||
LIN 358 | ✓ | SMC | 1060 | 3.7 | |||||||||||||||||
LIN 9 | ✓ | SMC | 500-600 | ||||||||||||||||||
SMC N60 | ✓ | SMC | |||||||||||||||||||
SMC N73 | ✓ | SMC | |||||||||||||||||||
SMC1 | ✓ | SMC | |||||||||||||||||||
SMC2 | ✓ | SMC | |||||||||||||||||||
SMC3 | ✓ | SMC | 1634 | 7 | 60-90 | Yes? | Min(X-ray) | 2449382 | 10 | 3.9 | |||||||||||
2MASS J01032236-7204109 | ✗ | SMC | |||||||||||||||||||
2MASS J01033631-7204041 | ✗ | SMC | |||||||||||||||||||
LIN 183 | ✗ | SMC | |||||||||||||||||||
LIN 250 | ✗ | SMC | |||||||||||||||||||
LIN 521 | ✗ | SMC | |||||||||||||||||||
SMC V0534 | ✗ | SMC | 395 | Max(V) | 2440843 | ||||||||||||||||
SSTISAGEMA J010442.60-721007.4 | ✗ | SMC | |||||||||||||||||||
SSTISAGEMC J010405.73-720700.5 | ✗ | SMC |
Cool Component
Star Name | Confirmed | Galaxy | Spectral type | TeffG (K) | IR type | Fe/H | MG (M⊙) | RG (R⊙) | LG (L⊙) | Pulsation | Type | Ppul (days) | σ(Ppul) (days) | Ephpul type | Ephpul T0 (JD) | σ(Ephpul T0) (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[JD2002] 11 | ✓ | SMC | Mira | D | 3000 | Yes | 215.2 | |||||||||
2MASS J00411657-7233253 | ✓ | SMC | 3570 | S | 165 | Yes? | quasi periodic | 70 | ||||||||
2MASS J01104404-7208464 | ✓ | SMC | 3970 | S | 98 | |||||||||||
2MASS J01113745-7159023 | ✓ | SMC | 3770 | S | 93 | |||||||||||
LIN 254 | ✓ | SMC | 3942 | D' | ||||||||||||
LIN 358 | ✓ | SMC | K5 Ib | 3768-4000 | S | 5 | 178 | 7300 | ||||||||
LIN 9 | ✓ | SMC | K5 | 3810-3900 | S | -1 | 126 | 3311 | ||||||||
SMC N60 | ✓ | SMC | C3.3 | 3350 | S | 100 | 1100-2377 | |||||||||
SMC N73 | ✓ | SMC | K7 | 3850 | S | 150 | 4500 | |||||||||
SMC1 | ✓ | SMC | C3.2 | 3572 | S | |||||||||||
SMC2 | ✓ | SMC | G-K | 3837 | S | |||||||||||
SMC3 | ✓ | SMC | M0 III | 3700 | S | 0.8-3 | 110-245 | Yes | 110 | 2 | ||||||
2MASS J01032236-7204109 | ✗ | SMC | 3835 | S | 1003 | |||||||||||
2MASS J01033631-7204041 | ✗ | SMC | 3651 | S+IR | 1257 | |||||||||||
LIN 183 | ✗ | SMC | 4166 | |||||||||||||
LIN 250 | ✗ | SMC | B0 I [e] | 4015-25000 | D' | 35-40 | 33-36 | 300000-460000 | ||||||||
LIN 521 | ✗ | SMC | C | 3479 | S | |||||||||||
SMC V0534 | ✗ | SMC | SC3 | S? | ||||||||||||
SSTISAGEMA J010442.60-721007.4 | ✗ | SMC | 3585 | S+IR | 455 | |||||||||||
SSTISAGEMC J010405.73-720700.5 | ✗ | SMC | 3651 | S+IR | 168 |
Hot Component
Star Name | Confirmed | Galaxy | Type/Spectral type | TeffH (K) | Teffh_lower (K) | Teffh_upp (K) | MH (M⊙) | RH (R⊙) | LH (L⊙) | Pspin (min) | Accretion disk |
---|---|---|---|---|---|---|---|---|---|---|---|
[JD2002] 11 | ✓ | SMC | 75000 | 100000 | |||||||
2MASS J00411657-7233253 | ✓ | SMC | WD | 120000 | 750 | ||||||
2MASS J01104404-7208464 | ✓ | SMC | WD | 160000 | 230-250 | ||||||
2MASS J01113745-7159023 | ✓ | SMC | WD | 230000 | 410-440 | ||||||
LIN 254 | ✓ | SMC | |||||||||
LIN 358 | ✓ | SMC | 160000-250000 | 1.18 | 0.089-0.127 | 26660 | |||||
LIN 9 | ✓ | SMC | 114000 | 170000 | 225-3165 | ||||||
SMC N60 | ✓ | SMC | 140000-145000 | 0.085 | 3000 | ||||||
SMC N73 | ✓ | SMC | 130000 | 0.1 | 3000 | ||||||
SMC1 | ✓ | SMC | 130000 | 700 | |||||||
SMC2 | ✓ | SMC | 200000 | 300 | |||||||
SMC3 | ✓ | SMC | WD | 100000-520000 | 0.8-1.35 | 0.115 | 900-3500 | ||||
2MASS J01032236-7204109 | ✗ | SMC | |||||||||
2MASS J01033631-7204041 | ✗ | SMC | |||||||||
LIN 183 | ✗ | SMC | |||||||||
LIN 250 | ✗ | SMC | |||||||||
LIN 521 | ✗ | SMC | |||||||||
SMC V0534 | ✗ | SMC | |||||||||
SSTISAGEMA J010442.60-721007.4 | ✗ | SMC | |||||||||
SSTISAGEMC J010405.73-720700.5 | ✗ | SMC |