MISCLASSIFIED
MILKY WAY
|
1RXS J180431.1-273932 | IRAS - | GSC2.4.2 S9TK111548 | AAVSO - |
SIMBAD 1RXS J180431.1-273932 | Pan-STARRS 74802711255568944 | SAO - | VSX 895712 |
GAIA DR3 4062937670762635264 | SkyMapper - | WRAY - | GCVS - |
2MASS J18043013-2739340 | HIP - | Hen - | BD - |
WISE J180430.12-273934.2 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 271.1255Ref | Parallax (mas) | 0.013±0.081Ref | Reddening E(B-V) (mag) | 0.77±0.01Ref, Note |
Declination (°) | -27.6595Ref | Distance (kpc) | 10Ref 7.85Ref, Note, 8.49Ref, Note |
||
Galactic longitude (°) | 3.2004Ref | Proper motion in α (mas/yr) | -1.62±0.08Ref | ||
Galactic latitude (°) | -2.9442Ref | Proper motion in δ (mas/yr) | -3.49±0.06Ref |
Suspected of symbiotic nature based on X-ray emission, with an identified optical counterpart as an M giant, according to Nucita et al. (2007). However, Masetti et al. (2012) suggested that the object is more likely a magnetic CV.