CONFIRMED
SMC
|
2MASS J00411657-7233253 | IRAS - | GSC2.4.2 S0WA004716 | AAVSO - |
SIMBAD 2MASS J00411657-7233253 | Pan-STARRS - | SAO - | VSX - |
GAIA DR3 4689129986794765056 | SkyMapper 004116.54-723325.3 | WRAY - | GCVS - |
2MASS J00411657-7233253 | HIP - | Hen - | BD - |
WISE J004116.57-723325.4 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 10.3191Ref | Parallax (mas) | -0.025±0.022Ref | Reddening E(B-V) (mag) | 0.05±0.0Ref, Note |
Declination (°) | -72.5570Ref | Distance (kpc) | 62.1±1.9Ref 19.57Ref, Note, 21.41Ref, Note |
||
Galactic longitude (°) | 304.0002Ref | Proper motion in α (mas/yr) | 0.59±0.03Ref | ||
Galactic latitude (°) | -44.5501Ref | Proper motion in δ (mas/yr) | -1.18±0.03Ref |
X-Ray | - | IR type | SRef | Radio | - |
X-Ray type | - | J (mag) | 12.97Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 12.11Ref | Outbursts | YesRef |
GALEX NUV (mag) | - | K (mag) | 11.87Ref | Outburst type | Z And?Ref |
IUE | NoRef | WISE W1 (mag) | 11.70Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 11.73Ref | Resolved nebula | - |
U (mag) | 19.01Ref | WISE W3 (mag) | 11.34Ref | IPmax (eV) | 54.4Ref |
B (mag) | 16.60Ref | WISE W4 (mag) | 9.41Ref | [O III] lines | NoRef |
V (mag) | 16.80Ref | IRAS 12μm (Jy) | - | He II lines | YesRef |
R (mag) | 15.16Ref | IRAS 25μm (Jy) | - | [Fe VII] lines | NoRef |
I (mag) | 14.15Ref | IRAS 60μm (Jy) | - | O VI lines | NoRef |
BP (mag) | 16.16Ref | IRAS 100μm (Jy) | - | ||
G (mag) | 15.25Ref | AKARI S09 (Jy) | - | ||
RP (mag) | 14.29Ref | AKARI S18 (Jy) | - |
Orbital period (days) | 400Ref | γ velocity (km/h) | 140.23±5.50Ref | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | - | Mass (M⊙) | - | Pulsation | Yes?Ref |
Eff. temperature (K) | 3570Ref | Radius (R⊙) | 165Ref | Type | quasi-periodicRef |
IR type | SRef | Luminosity (L⊙) | - | Pulsation period (days) | 70Ref |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | WDRef | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burningRef | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | 750Ref | ||
Lower limit (K) | - | ||||
Upper limit (K) | 120000Ref |
2MASS J00411657-7233253 exhibits quasi-periodic variability, along with a marginally detectable variability on a timescale of approximately ∼400 days. O VI lines are not detected, as reported in Iłkiewicz et al. (2018).