CONFIRMED
SMC
|
2MASS J01104404-7208464 | IRAS - | GSC2.4.2 S0XG312545 | AAVSO - |
SIMBAD [MA93] 1725 | Pan-STARRS - | SAO - | VSX - |
GAIA DR3 4687517449929997824 | SkyMapper 011044.03-720846.4 | WRAY - | GCVS - |
2MASS J01104404-7208464 | HIP - | Hen - | BD - |
WISE J011044.03-720846.4 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 17.6835Ref | Parallax (mas) | 0.065±0.034Ref | Reddening E(B-V) (mag) | 0.09±0.0Ref, Note |
Declination (°) | -72.1462Ref | Distance (kpc) | 62.1±1.9Ref 8.39Ref, Note, 6.79Ref, Note |
||
Galactic longitude (°) | 300.8458Ref | Proper motion in α (mas/yr) | 0.78±0.05Ref | ||
Galactic latitude (°) | -44.9038Ref | Proper motion in δ (mas/yr) | -1.27±0.04Ref |
X-Ray | NoRef | IR type | SRef | Radio | - |
X-Ray type | - | J (mag) | 13.90Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 13.11Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 13.00Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 12.88Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 12.88Ref | Resolved nebula | - |
U (mag) | 17.77Ref | WISE W3 (mag) | 12.86Ref | IPmax (eV) | 114Ref |
B (mag) | 17.53Ref | WISE W4 (mag) | 9.50Ref | [O III] lines | NoRef |
V (mag) | 16.40Ref | IRAS 12μm (Jy) | - | He II lines | YesRef |
R (mag) | 15.82Ref | IRAS 25μm (Jy) | - | [Fe VII] lines | NoRef |
I (mag) | 14.94Ref | IRAS 60μm (Jy) | - | O VI lines | YesRef |
BP (mag) | 16.69Ref | IRAS 100μm (Jy) | - | ||
G (mag) | 15.94Ref | AKARI S09 (Jy) | - | ||
RP (mag) | 15.08Ref | AKARI S18 (Jy) | - |
Orbital period (days) | 403±8Ref | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | YesRef | Mass ratio | - | ||
Orbital ephemeris | Min (V) = 2454792 + 403±8 x ERef |
Spectral type | - | Mass (M⊙) | - | Pulsation | - |
Eff. temperature (K) | 3970Ref | Radius (R⊙) | 98Ref | Type | - |
IR type | SRef | Luminosity (L⊙) | - | Pulsation period (days) | - |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | WDRef | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burningRef | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | 230-250Ref | ||
Lower limit (K) | - | ||||
Upper limit (K) | 160000Ref |
2MASS J01104404-7208464 is identified as an ellipsoidal variable with an orbital period of 403 days. It also experienced a brightening by approximately 0.2 magnitudes in the V band, which was associated with a change in the shape of orbitally related variability (Iłkiewicz et al., 2018).