CONFIRMED
MILKY WAY
|
AS 255 | IRAS 17537-3513 | GSC2.4.2 S8B7000636 | AAVSO 000-BJT-872 |
SIMBAD EM* AS 255 | Pan-STARRS - | SAO - | VSX 62483 |
GAIA DR3 4040564975631065088 | SkyMapper 175708.69-351537.8 | WRAY - | GCVS - |
2MASS J17570872-3515377 | HIP - | Hen 3-1525 | BD - |
WISE J175708.70-351537.8 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | AS 255 (Conf.) | Belzcyński et al. (2001) | AS 255 (Conf.) |
Gaposchkin (1957) | - | Kenyon (1986) | AS 255 (Conf.) | Akras et al. (2019) | AS 255 (Conf.) |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | MHA 365-45 (Conf.) |
Right ascension (°) | 269.2862Ref | Parallax (mas) | 0.138±0.025Ref | Reddening E(B-V) (mag) | 0.41±0.01Ref, Note |
Declination (°) | -35.2605Ref | Distance (kpc) | 9Ref, 1.5Ref 7.04Ref, Note, 6.70Ref, Note |
||
Galactic longitude (°) | 355.7919Ref | Proper motion in α (mas/yr) | -11.44±0.02Ref | ||
Galactic latitude (°) | -5.3183Ref | Proper motion in δ (mas/yr) | -4.53±0.02Ref |
X-Ray | NoRef | IR type | SRef | Radio | NoRef |
X-Ray type | - | J (mag) | 9.58Ref | Flickering | NoRef |
GALEX FUV (mag) | - | H (mag) | 8.61Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 8.36Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 8.09Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 8.11Ref | Resolved nebula | - |
U (mag) | - | WISE W3 (mag) | 7.89Ref | IPmax (eV) | 114Ref |
B (mag) | 12.00Ref | WISE W4 (mag) | 7.40Ref | [O III] lines | NoRef |
V (mag) | 12.60Ref | IRAS 12μm (Jy) | - | He II lines | YesRef |
R (mag) | - | IRAS 25μm (Jy) | - | [Fe VII] lines | NoRef |
I (mag) | - | IRAS 60μm (Jy) | - | O VI lines | YesRef |
BP (mag) | 13.36Ref | IRAS 100μm (Jy) | - | ||
G (mag) | 12.23Ref | AKARI S09 (Jy) | - | ||
RP (mag) | 11.17Ref | AKARI S18 (Jy) | - |
Orbital period (days) | - | γ velocity (km/h) | 277.66±2.64Ref | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | K3 IIIRef, K3 IIIRef, K5.2 IIIRef |
Mass (M⊙) | - | Pulsation | - |
Eff. temperature (K) | 4256Ref, 4300Ref | Radius (R⊙) | 20.5Ref | Type | - |
IR type | SRef | Luminosity (L⊙) | - | Pulsation period (days) | - |
Metallicity [Fe/H] | -1.2Ref | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burningRef | Radius (R⊙) | 0.028-0.030Ref | Accretion disk | - |
Eff. temperature (K) | 198000-205000Ref | Luminosity (L⊙) | 1100-1400Ref | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
In Allen (1978), the object was reported to exhibit weak TiO bands, faint He II, and weak forbidden lines.