CONFIRMED
    MILKY WAY
 
  | 
    
| ASAS J152058-4519.7 | IRAS 15175-4508 | GSC2.4.2 S9CR000829 | AAVSO 000-BNG-617 | 
| SIMBAD IRAS 15175-4508 | Pan-STARRS - | SAO - | VSX 412507 | 
| GAIA DR3 6000088833160915840 | SkyMapper 152058.28-451944.3 | WRAY - | GCVS - | 
| 2MASS J15205829-4519443 | HIP - | Hen - | BD - | 
| WISE J152058.30-451944.3 | TYC - | ESO - | HD - | 
| Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - | 
| Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - | 
| Boyarchuk (1969) | - | Vaidis (1988, 1991) | - | 
| Right ascension (°) | 230.2428Ref | Parallax (mas) | 0.508±0.059Ref | Reddening E(B-V) (mag) | 0.21±0.01Ref, Note | 
| Declination (°) | -45.3290Ref | Distance (kpc) | 1.83Ref, Note, 1.87Ref, Note | ||
| Galactic longitude (°) | 328.6136Ref | Proper motion in α (mas/yr) | -7.95±0.06Ref | ||
| Galactic latitude (°) | 9.9561Ref | Proper motion in δ (mas/yr) | -1.92±0.05Ref | 
| X-Ray | YesRef | IR type | SRef | Radio | - | 
| X-Ray type | δRef | J (mag) | 6.55Ref | Flickering | YesRef | 
| GALEX FUV (mag) | - | H (mag) | 5.61Ref | Outbursts | - | 
| GALEX NUV (mag) | - | K (mag) | 5.22Ref | Outburst type | - | 
| IUE | NoRef | WISE W1 (mag) | 5.14Ref | Jets | - | 
| FUSE | NoRef | WISE W2 (mag) | 5.12Ref | Resolved nebula | - | 
| U (mag) | - | WISE W3 (mag) | 5.00Ref | IPmax (eV) | 13.6Ref | 
| B (mag) | 14.40Ref | WISE W4 (mag) | 4.79Ref | [O III] lines | NoRef | 
| V (mag) | 12.30Ref | IRAS 12μm (Jy) | 0.35Ref | He II lines | NoRef | 
| R (mag) | - | IRAS 25μm (Jy) | 0.25Ref | [Fe VII] lines | NoRef | 
| I (mag) | - | IRAS 60μm (Jy) | 0.42Ref | O VI lines | NoRef | 
| BP (mag) | 13.06Ref | IRAS 100μm (Jy) | 13.30Ref | ||
| G (mag) | 10.62Ref | AKARI S09 (Jy) | 0.57Ref | ||
| RP (mag) | 9.21Ref | AKARI S18 (Jy) | - | 
| Orbital period (days) | - | γ velocity (km/h) | -83.52±0.94Ref | Size of giant’s orbit (AU) | - | 
| Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - | 
| Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - | 
| Eclipses | - | Mass ratio | - | ||
| Orbital ephemeris | - | 
| Spectral type | M6 IIIRef | Mass (M⊙) | - | Pulsation | YesRef | 
| Eff. temperature (K) | - | Radius (R⊙) | - | Type | SRRef | 
| IR type | SRef | Luminosity (L⊙) | - | Pulsation period (days) | 60.76Ref | 
| Metallicity [Fe/H] | - | Pulsation ephemeris | - | 
| Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - | 
| Shell-burning/Accreting-only | accreting-onlyRef | Radius (R⊙) | - | Accretion disk | - | 
| Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
| Lower limit (K) | - | ||||
| Upper limit (K) | - | 
Initially identified as a symbiotic candidate and chosen for an AAVSO observing campaign (AAVSO Alert 681) by Adrian B. Lucy from Columbia University. Subsequently confirmed as a symbiotic star by Lucy (2021), whose observations revealed the presence of an M6 III star and emission lines of H I, as well as flickering and X-ray emission.