MISCLASSIFIED
MILKY WAY
|
Hen 2-13 | IRAS 08417-4555 | GSC2.4.2 S67R005471 | AAVSO - |
SIMBAD Ve 7-26 | Pan-STARRS - | SAO - | VSX - |
GAIA DR3 5329858293258344448 | SkyMapper - | WRAY 16-27 | GCVS - |
2MASS J08432807-4606399 | HIP - | Hen - | BD - |
WISE J084328.07-460640.1 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 130.8671Ref | Parallax (mas) | - | Reddening E(B-V) (mag) | 2.41±0.32Ref, Note |
Declination (°) | -46.1111Ref | Distance (kpc) | -, Note |
||
Galactic longitude (°) | 265.1589Ref | Proper motion in α (mas/yr) | - | ||
Galactic latitude (°) | -2.2286Ref | Proper motion in δ (mas/yr) | - |
In 1974, based on infrared photometry, it was suggested by Allen & Glass (1974) that this southern planetary nebula exhibits a continuum similar to that of symbiotic and VV Cephei stars. In Acker et al. (1992), the target is classified as a true PN.