CONFIRMED
MILKY WAY
|
Hen 3-1591 | IRAS - | GSC2.4.2 S9S5000098 | AAVSO 000-BDB-763 |
SIMBAD Hen 3-1591 | Pan-STARRS 76922718834135895 | SAO - | VSX 48843 |
GAIA DR3 4064867004473774848 | SkyMapper 180732.02-255343.1 | WRAY - | GCVS - |
2MASS J18073201-2553432 | HIP - | Hen 3-1591 | BD - |
WISE J180732.02-255343.1 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | Hen 1591 (Conf.) | Belzcyński et al. (2001) | Hen 3-1591 (Conf.) |
Gaposchkin (1957) | - | Kenyon (1986) | Hen 1591 (Conf.) | Akras et al. (2019) | Hen 3-1591 (Conf.) |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | NSV 10219 (Conf.) |
Right ascension (°) | 271.8834Ref | Parallax (mas) | 0.799±0.021Ref | Reddening E(B-V) (mag) | 1.26±0.04Ref, Note |
Declination (°) | -25.8954Ref | Distance (kpc) | 1.22Ref, Note, 1.24Ref, Note | ||
Galactic longitude (°) | 5.0731Ref | Proper motion in α (mas/yr) | 0.86±0.02Ref | ||
Galactic latitude (°) | -2.6768Ref | Proper motion in δ (mas/yr) | -0.88±0.02Ref |
X-Ray | YesRef | IR type | SRef | Radio | YesRef |
X-Ray type | δRef | J (mag) | 10.50Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 9.68Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 9.07Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 7.98Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 7.21Ref | Resolved nebula | NoRef |
U (mag) | - | WISE W3 (mag) | 5.40Ref | IPmax (eV) | 54.4Ref |
B (mag) | 13.00Ref | WISE W4 (mag) | 4.17Ref | [O III] lines | YesRef |
V (mag) | 12.00Ref | IRAS 12μm (Jy) | - | He II lines | YesRef |
R (mag) | - | IRAS 25μm (Jy) | - | [Fe VII] lines | NoRef |
I (mag) | - | IRAS 60μm (Jy) | - | O VI lines | NoRef |
BP (mag) | 13.17Ref | IRAS 100μm (Jy) | - | ||
G (mag) | 12.49Ref | AKARI S09 (Jy) | 0.20Ref | ||
RP (mag) | 11.68Ref | AKARI S18 (Jy) | - |
Orbital period (days) | 2350±41Ref | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | Min (BV) = 2451310 + 2350±41 x ERef |
Spectral type | K1 IIIRef | Mass (M⊙) | - | Pulsation | Yes?Ref |
Eff. temperature (K) | 4609Ref | Radius (R⊙) | - | Type | Mira?Ref |
IR type | SRef | Luminosity (L⊙) | - | Pulsation period (days) | - |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | WDRef | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burningRef | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
The spectrum of this object, as reported by Herbig (1969), exhibits a G or K-type continuum along with emission lines of [O III], Hβ, and [Ne III].