CONFIRMED
MILKY WAY
|
IPHAS J205836.43+503307.2 | IRAS 20570+5021 | GSC2.4.2 N30V086083 | AAVSO 000-BLJ-869 |
SIMBAD IRAS 20570+5021 | Pan-STARRS 168663146518263133 | SAO - | VSX 255907 |
GAIA DR3 2169002778484577920 | SkyMapper - | WRAY - | GCVS - |
2MASS J20583643+5033073 | HIP - | Hen - | BD - |
WISE J205836.37+503307.6 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | IPHASJ205836.43+503307.2 (Conf.) |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 314.6518Ref | Parallax (mas) | 0.142±0.043Ref | Reddening E(B-V) (mag) | 2.71±0.04Ref, Note |
Declination (°) | 50.5520Ref | Distance (kpc) | 4-11Ref 4.82Ref, Note, 5.00Ref, Note |
||
Galactic longitude (°) | 90.1909Ref | Proper motion in α (mas/yr) | -1.42±0.05Ref | ||
Galactic latitude (°) | 3.1066Ref | Proper motion in δ (mas/yr) | -3.52±0.05Ref |
X-Ray | - | IR type | DRef | Radio | - |
X-Ray type | - | J (mag) | 13.49Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 10.50Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 8.16Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 5.14Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 3.50Ref | Resolved nebula | - |
U (mag) | - | WISE W3 (mag) | 2.12Ref | IPmax (eV) | 99Ref |
B (mag) | 18.90Ref | WISE W4 (mag) | 1.50Ref | [O III] lines | YesRef |
V (mag) | 15.10Ref | IRAS 12μm (Jy) | 6.06Ref | He II lines | YesRef |
R (mag) | 14.70Ref | IRAS 25μm (Jy) | 3.26Ref | [Fe VII] lines | YesRef |
I (mag) | - | IRAS 60μm (Jy) | 0.81Ref | O VI lines | NoRef |
BP (mag) | 18.95Ref | IRAS 100μm (Jy) | 8.69Ref | ||
G (mag) | 15.66Ref | AKARI S09 (Jy) | 4.78Ref | ||
RP (mag) | 14.12Ref | AKARI S18 (Jy) | 3.05Ref |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | C9Ref | Mass (M⊙) | - | Pulsation | YesRef |
Eff. temperature (K) | 2000Ref | Radius (R⊙) | - | Type | MiraRef |
IR type | DRef | Luminosity (L⊙) | - | Pulsation period (days) | - |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burningRef | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
Based on observed spectrophotometric properties and variability, it was concluded that the source is a new Galactic symbiotic star of the D-type, with the rare characteristic of containing a carbon star, likely a carbon Mira, as reported in Corradi et al. (2011).