LIKELY
MILKY WAY
|
IRAS 18004-2748 | IRAS 18004-2748 | GSC2.4.2 S9TK222687 | AAVSO - |
SIMBAD IRAS 18004-2748 | Pan-STARRS 74632708800391275 | SAO - | VSX 306012 |
GAIA DR3 4062906437810103040 | SkyMapper - | WRAY - | GCVS - |
2MASS J18033120-2748270 | HIP - | Hen - | BD - |
WISE J180331.21-274826.9 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 270.8800Ref | Parallax (mas) | -0.720±0.385Ref | Reddening E(B-V) (mag) | 0.76±0.02Ref, Note |
Declination (°) | -27.8075Ref | Distance (kpc) | 6.79Ref, Note, 5.11Ref, Note | ||
Galactic longitude (°) | 2.9647Ref | Proper motion in α (mas/yr) | -7.45±0.36Ref | ||
Galactic latitude (°) | -2.8271Ref | Proper motion in δ (mas/yr) | -4.85±0.22Ref |
X-Ray | - | IR type | D'?Ref | Radio | - |
X-Ray type | - | J (mag) | 13.76Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 12.72Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 10.56Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 7.68Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 5.99Ref | Resolved nebula | YesRef |
U (mag) | - | WISE W3 (mag) | 3.68Ref | IPmax (eV) | 35.1Ref |
B (mag) | - | WISE W4 (mag) | 1.85Ref | [O III] lines | YesRef |
V (mag) | - | IRAS 12μm (Jy) | 1.94Ref | He II lines | NoRef |
R (mag) | - | IRAS 25μm (Jy) | 1.81Ref | [Fe VII] lines | NoRef |
I (mag) | - | IRAS 60μm (Jy) | 15.10Ref | O VI lines | NoRef |
BP (mag) | 18.47Ref | IRAS 100μm (Jy) | 106.00Ref | ||
G (mag) | 18.52Ref | AKARI S09 (Jy) | 1.10Ref | ||
RP (mag) | 16.94Ref | AKARI S18 (Jy) | 1.41Ref |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | - | Mass (M⊙) | - | Pulsation | - |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | - |
IR type | D'?Ref | Luminosity (L⊙) | - | Pulsation period (days) | - |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | - | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
This star was initially classified as a B[e] star; however, the presence of a bipolar nebula hints at the possibility of it being a symbiotic B[e] star. Additionally, its slow variability suggests a potential classification as a D-type symbiotic star (Miszalski et al., 2013).