LIKELY
MILKY WAY
|
IRAS 18120+4530 | IRAS 18120+4530 | GSC2.4.2 N2DE032518 | AAVSO - |
SIMBAD IRAS 18120+4530 | Pan-STARRS 162622733727076543 | SAO - | VSX 138005 |
GAIA DR3 2115418693478882048 | SkyMapper - | WRAY - | GCVS - |
2MASS J18132945+4531175 | HIP - | Hen - | BD - |
WISE J181329.44+453117.8 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 273.3727Ref | Parallax (mas) | 0.139±0.030Ref | Reddening E(B-V) (mag) | 0.03±0.0Ref, Note |
Declination (°) | 45.5216Ref | Distance (kpc) | 5.1Ref 5.98Ref, Note, 5.81Ref, Note |
||
Galactic longitude (°) | 73.0531Ref | Proper motion in α (mas/yr) | -8.77±0.03Ref | ||
Galactic latitude (°) | 25.3487Ref | Proper motion in δ (mas/yr) | 4.06±0.04Ref |
X-Ray | - | IR type | D?Ref | Radio | - |
X-Ray type | - | J (mag) | 10.52Ref | Flickering | - |
GALEX FUV (mag) | 21.75Ref | H (mag) | 8.49Ref | Outbursts | - |
GALEX NUV (mag) | 21.01Ref | K (mag) | 6.71Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 4.52Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 3.31Ref | Resolved nebula | - |
U (mag) | - | WISE W3 (mag) | 2.03Ref | IPmax (eV) | 35.1Ref |
B (mag) | - | WISE W4 (mag) | 1.67Ref | [O III] lines | YesRef |
V (mag) | - | IRAS 12μm (Jy) | 7.86Ref | He II lines | NoRef |
R (mag) | - | IRAS 25μm (Jy) | 2.33Ref | [Fe VII] lines | NoRef |
I (mag) | - | IRAS 60μm (Jy) | 0.52Ref | O VI lines | NoRef |
BP (mag) | 14.53Ref | IRAS 100μm (Jy) | 1.00Ref | ||
G (mag) | 11.94Ref | AKARI S09 (Jy) | 6.14Ref | ||
RP (mag) | 10.53Ref | AKARI S18 (Jy) | 2.38Ref |
Orbital period (days) | - | γ velocity (km/h) | -285.49±0.40Ref | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | C-NRef | Mass (M⊙) | - | Pulsation | YesRef |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | MiraRef |
IR type | D?Ref | Luminosity (L⊙) | 5500Ref | Pulsation period (days) | 392.23Ref |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burning?Ref | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
This star is identified as a carbon star and a Mira pulsator. It is considered a possible symbiotic candidate, as the spectrum reveals emission lines of hydrogen, helium, and [O III] (Mauron, 2008).