CONFIRMED
MILKY WAY
|
K 3-59 | IRAS - | GSC2.4.2 N315007966 | AAVSO 000-BKT-298 |
SIMBAD PN K 3-59 | Pan-STARRS 160653062940991625 | SAO - | VSX 225725 |
GAIA DR3 2069278620035152128 | SkyMapper - | WRAY - | GCVS - |
2MASS J20251059+4352330 | HIP - | Hen - | BD - |
WISE J202510.58+435233.0 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | IPHASJ202510.58+435233.0 (Conf.) |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 306.2941Ref | Parallax (mas) | 0.117±0.033Ref | Reddening E(B-V) (mag) | 2.42±0.27Ref, Note |
Declination (°) | 43.8758Ref | Distance (kpc) | 1Ref 5.56Ref, Note, 5.12Ref, Note |
||
Galactic longitude (°) | 81.4324Ref | Proper motion in α (mas/yr) | -2.84±0.04Ref | ||
Galactic latitude (°) | 3.4914Ref | Proper motion in δ (mas/yr) | -3.14±0.04Ref |
X-Ray | - | IR type | SRef | Radio | - |
X-Ray type | - | J (mag) | 9.94Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 8.45Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 7.73Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 7.05Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 6.92Ref | Resolved nebula | - |
U (mag) | - | WISE W3 (mag) | 6.31Ref | IPmax (eV) | 35.1Ref |
B (mag) | - | WISE W4 (mag) | 5.70Ref | [O III] lines | YesRef |
V (mag) | - | IRAS 12μm (Jy) | - | He II lines | NoRef |
R (mag) | - | IRAS 25μm (Jy) | - | [Fe VII] lines | NoRef |
I (mag) | - | IRAS 60μm (Jy) | - | O VI lines | NoRef |
BP (mag) | 17.32Ref | IRAS 100μm (Jy) | - | ||
G (mag) | 14.76Ref | AKARI S09 (Jy) | 0.16Ref | ||
RP (mag) | 13.29Ref | AKARI S18 (Jy) | - |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | M1.5Ref | Mass (M⊙) | - | Pulsation | - |
Eff. temperature (K) | - | Radius (R⊙) | 30Ref | Type | - |
IR type | SRef | Luminosity (L⊙) | - | Pulsation period (days) | - |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burningRef | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
Misclassified as a planetary nebula, in projection, the star is situated in the Cygnus X complex, as noted in Corradi et al. (2008).