MISCLASSIFIED
MILKY WAY
|
LAMOST J122546.72+123942.7 | IRAS - | GSC2.4.2 N4VF010582 | AAVSO - |
SIMBAD NGC 4388 | Pan-STARRS 123191864447424803 | SAO - | VSX - |
GAIA DR3 3907951989140492416 | SkyMapper - | WRAY - | GCVS - |
2MASS J12254676+1239432 | HIP - | Hen - | BD - |
WISE - | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 186.4447Ref | Parallax (mas) | - | Reddening E(B-V) (mag) | 0.03±0.0Ref, Note |
Declination (°) | 12.6620Ref | Distance (kpc) | -, Note |
||
Galactic longitude (°) | 279.1207Ref | Proper motion in α (mas/yr) | - | ||
Galactic latitude (°) | 74.3353Ref | Proper motion in δ (mas/yr) | - |
Suspected of having a symbiotic nature by Jia et al. (2023) based on the machine-learning search. However, the authors noted that the spectra from LAMOST and SDSS surveys classified the source as a galaxy or quasar, respectively. The source coincides with the galaxy NGC 4388.