POSSIBLE
MILKY WAY
|
M 1-91 | IRAS 19309+2646 | GSC2.4.2 N232288405 | AAVSO - |
SIMBAD Hen 2-437 | Pan-STARRS 140252932400044897 | SAO - | VSX - |
GAIA DR3 2025220089635846528 | SkyMapper - | WRAY - | GCVS - |
2MASS J19325761+2652428 | HIP - | Hen 2-437 | BD - |
WISE J193257.60+265243.0 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 293.2400Ref | Parallax (mas) | 0.180±0.133Ref | Reddening E(B-V) (mag) | 0.83±0.02Ref, Note |
Declination (°) | 26.8786Ref | Distance (kpc) | 4.97Ref, Note, 3.36Ref, Note | ||
Galactic longitude (°) | 61.3955Ref | Proper motion in α (mas/yr) | -2.69±0.11Ref | ||
Galactic latitude (°) | 3.6185Ref | Proper motion in δ (mas/yr) | -7.93±0.13Ref |
X-Ray | - | IR type | D'?Ref | Radio | YesRef |
X-Ray type | - | J (mag) | 14.10Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 11.84Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 9.71Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 6.81Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 5.00Ref | Resolved nebula | YesRef |
U (mag) | - | WISE W3 (mag) | 2.25Ref | IPmax (eV) | 54.4Ref |
B (mag) | - | WISE W4 (mag) | 0.11Ref | [O III] lines | YesRef |
V (mag) | - | IRAS 12μm (Jy) | 3.85Ref | He II lines | YesRef |
R (mag) | - | IRAS 25μm (Jy) | 8.29Ref | [Fe VII] lines | NoRef |
I (mag) | - | IRAS 60μm (Jy) | 12.10Ref | O VI lines | NoRef |
BP (mag) | 16.81Ref | IRAS 100μm (Jy) | 9.56Ref | ||
G (mag) | 16.98Ref | AKARI S09 (Jy) | 2.84Ref | ||
RP (mag) | 15.48Ref | AKARI S18 (Jy) | 5.48Ref |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | - | Mass (M⊙) | - | Pulsation | - |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | - |
IR type | D'?Ref | Luminosity (L⊙) | - | Pulsation period (days) | - |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burning?Ref | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
The object exhibits highly collimated bipolar outflows, as reported by Torres-Peimbert et al. (2010), who also suggested its possible symbiotic nature. The object bears similarities to M2-9 and is additionally classified as a symbiotic star candidate in the HASH Database of PNe (Parker et al., 2016).