LIKELY
    MILKY WAY
 
  | 
    
| MaC 1-15 | IRAS - | GSC2.4.2 SA85039301 | AAVSO - | 
| SIMBAD PN MaC 1-15 | Pan-STARRS 89412843080125924 | SAO - | VSX - | 
| GAIA DR3 4100959156475624960 | SkyMapper 185713.92-152913.2 | WRAY - | GCVS - | 
| 2MASS J18571392-1529132 | HIP - | Hen - | BD - | 
| WISE J185713.92-152913.4 | TYC - | ESO - | HD - | 
| Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - | 
| Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - | 
| Boyarchuk (1969) | - | Vaidis (1988, 1991) | - | 
| Right ascension (°) | 284.3080Ref | Parallax (mas) | 0.061±0.067Ref | Reddening E(B-V) (mag) | 0.27±0.01Ref, Note | 
| Declination (°) | -15.4870Ref | Distance (kpc) | 7.11Ref, Note, 6.29Ref, Note | ||
| Galactic longitude (°) | 19.6994Ref | Proper motion in α (mas/yr) | -1.70±0.07Ref | ||
| Galactic latitude (°) | -8.2469Ref | Proper motion in δ (mas/yr) | -4.76±0.06Ref | 
| X-Ray | - | IR type | D'?Ref | Radio | - | 
| X-Ray type | - | J (mag) | 15.06Ref | Flickering | - | 
| GALEX FUV (mag) | - | H (mag) | 14.43Ref | Outbursts | - | 
| GALEX NUV (mag) | - | K (mag) | 13.21Ref | Outburst type | - | 
| IUE | NoRef | WISE W1 (mag) | 12.03Ref | Jets | - | 
| FUSE | NoRef | WISE W2 (mag) | 10.91Ref | Resolved nebula | - | 
| U (mag) | - | WISE W3 (mag) | 7.47Ref | IPmax (eV) | 54.4Ref | 
| B (mag) | 16.23Ref | WISE W4 (mag) | 5.69Ref | [O III] lines | YesRef | 
| V (mag) | 15.41Ref | IRAS 12μm (Jy) | - | He II lines | YesRef | 
| R (mag) | 16.44Ref | IRAS 25μm (Jy) | - | [Fe VII] lines | NoRef | 
| I (mag) | 16.11Ref | IRAS 60μm (Jy) | - | O VI lines | NoRef | 
| BP (mag) | 16.48Ref | IRAS 100μm (Jy) | - | ||
| G (mag) | 16.50Ref | AKARI S09 (Jy) | - | ||
| RP (mag) | 15.84Ref | AKARI S18 (Jy) | - | 
| Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - | 
| Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - | 
| Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - | 
| Eclipses | - | Mass ratio | - | ||
| Orbital ephemeris | - | 
| Spectral type | - | Mass (M⊙) | - | Pulsation | - | 
| Eff. temperature (K) | - | Radius (R⊙) | - | Type | - | 
| IR type | D'?Ref | Luminosity (L⊙) | - | Pulsation period (days) | - | 
| Metallicity [Fe/H] | - | Pulsation ephemeris | - | 
| Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - | 
| Shell-burning/Accreting-only | shell-burning?Ref | Radius (R⊙) | - | Accretion disk | - | 
| Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
| Lower limit (K) | - | ||||
| Upper limit (K) | - | 
Classified as a confirmed symbiotic star in the HASH Database of PNe (Parker et al., 2016), the spectrum of this object reveals a faint red continuum along with the presence of Balmer lines, He I, [O III], and He II.