MISCLASSIFIED
MILKY WAY
|
MWC 922 | IRAS 18184-1302 | GSC2.4.2 S9KJ000382 | AAVSO 000-BFV-026 |
SIMBAD EM* MWC 922 | Pan-STARRS 92372753169061792 | SAO - | VSX 225441 |
GAIA DR3 4152669158277634688 | SkyMapper 182116.05-130125.5 | WRAY - | GCVS - |
2MASS J18211606-1301256 | HIP - | Hen 3-1680 | BD - |
WISE - | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 275.3169Ref | Parallax (mas) | - | Reddening E(B-V) (mag) | 4.72±0.25Ref, Note |
Declination (°) | -13.0238Ref | Distance (kpc) | 1.7Ref -, Note |
||
Galactic longitude (°) | 17.9275Ref | Proper motion in α (mas/yr) | - | ||
Galactic latitude (°) | 0.6337Ref | Proper motion in δ (mas/yr) | - |
Initially mentioned as a symbiotic star or reddened Be star by Allen (1973), this object was subsequently classified as a B[e] star in Chojnowski et al. (2015). Once again, it is noted as a possible symbiotic star by Bally & Chia (2019), based on the observation of a highly collimated jet.