MISCLASSIFIED
MILKY WAY
|
N1851-FUV1 | IRAS F05124-4006 | GSC2.4.2 S2E3025035 | AAVSO - |
SIMBAD PSR J0514-4002D | Pan-STARRS - | SAO - | VSX - |
GAIA DR3 - | SkyMapper 051406.73-400247.1 | WRAY - | GCVS - |
2MASS - | HIP - | Hen - | BD - |
WISE - | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 78.5280Ref | Parallax (mas) | - | Reddening E(B-V) (mag) | 0.03±0.0Ref, Note |
Declination (°) | -40.0470Ref | Distance (kpc) | -, Note |
||
Galactic longitude (°) | 244.5135Ref | Proper motion in α (mas/yr) | - | ||
Galactic latitude (°) | -35.0361Ref | Proper motion in δ (mas/yr) | - |
Possible symbiotic classification was considered for N1851-FUV1; however, the spectrum does not show any emission lines. A period of 18.05 minutes was detected in FUV images taken with HST. An AM CVn scenario has been proposed (Zurek et al., 2016).