SUSPECTED
MILKY WAY
|
OQ Her | IRAS - | GSC2.4.2 N3GY056093 | AAVSO 000-BDR-253 |
SIMBAD V* OQ Her | Pan-STARRS 145712694772400669 | SAO - | VSX 15115 |
GAIA DR3 4603019775155638400 | SkyMapper - | WRAY - | GCVS OQ Her |
2MASS J17575471+3125294 | HIP - | Hen - | BD - |
WISE J175754.71+312529.1 | TYC 2608-598-1 | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 269.4762Ref | Parallax (mas) | - | Reddening E(B-V) (mag) | 0.04±0.0Ref, Note |
Declination (°) | 31.4249Ref | Distance (kpc) | -, Note |
||
Galactic longitude (°) | 57.1824Ref | Proper motion in α (mas/yr) | - | ||
Galactic latitude (°) | 24.4260Ref | Proper motion in δ (mas/yr) | - |
X-Ray | - | IR type | - | Radio | - |
X-Ray type | - | J (mag) | 7.26Ref | Flickering | - |
GALEX FUV (mag) | 21.17Ref | H (mag) | 6.43Ref | Outbursts | - |
GALEX NUV (mag) | 20.72Ref | K (mag) | 6.14Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 6.12Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 6.06Ref | Resolved nebula | - |
U (mag) | - | WISE W3 (mag) | 5.56Ref | IPmax (eV) | - |
B (mag) | 12.69Ref | WISE W4 (mag) | 5.09Ref | [O III] lines | - |
V (mag) | 11.12Ref | IRAS 12μm (Jy) | - | He II lines | - |
R (mag) | - | IRAS 25μm (Jy) | - | [Fe VII] lines | - |
I (mag) | - | IRAS 60μm (Jy) | - | O VI lines | - |
BP (mag) | 18.77Ref | IRAS 100μm (Jy) | - | ||
G (mag) | 20.76Ref | AKARI S09 (Jy) | 0.28Ref | ||
RP (mag) | 17.19Ref | AKARI S18 (Jy) | - |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | MRef | Mass (M⊙) | - | Pulsation | Yes?Ref |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | SR?Ref |
IR type | - | Luminosity (L⊙) | - | Pulsation period (days) | 371.1020341Ref |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | WDRef | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | - | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
Suspected of having a symbiotic nature by Akras (2023). The authors employed a combination of GALEX UV photometry, 2MASS/WISE IR photometry, and the ASAS-SN variables catalog to select the candidates. In SIMBAD, it is classified as a Mira variable with a reference to GCVS, where it is listed as an SRa variable.