SUSPECTED
MILKY WAY
|
PHR J1838-1035 | IRAS 18361-1037 | GSC2.4.2 S9MQ063329 | AAVSO - |
SIMBAD IRAS 18361-1037 | Pan-STARRS 95302797273233119 | SAO - | VSX 141963 |
GAIA DR3 4155151954303602816 | SkyMapper 183854.54-103451.5 | WRAY - | GCVS - |
2MASS J18385456-1034515 | HIP - | Hen - | BD - |
WISE J183854.54-103451.5 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 279.7273Ref | Parallax (mas) | 0.153±0.135Ref | Reddening E(B-V) (mag) | 1.88±0.06Ref, Note |
Declination (°) | -10.5810Ref | Distance (kpc) | 5.48Ref, Note, 2.01Ref, Note | ||
Galactic longitude (°) | 22.0937Ref | Proper motion in α (mas/yr) | -1.72±0.13Ref | ||
Galactic latitude (°) | -2.0590Ref | Proper motion in δ (mas/yr) | -2.72±0.11Ref |
X-Ray | - | IR type | S?Ref | Radio | - |
X-Ray type | - | J (mag) | 6.66Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 5.45Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 4.80Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 4.31Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 3.83Ref | Resolved nebula | YesRef |
U (mag) | - | WISE W3 (mag) | 3.05Ref | IPmax (eV) | - |
B (mag) | - | WISE W4 (mag) | 2.39Ref | [O III] lines | - |
V (mag) | - | IRAS 12μm (Jy) | 2.24Ref | He II lines | - |
R (mag) | - | IRAS 25μm (Jy) | 0.72Ref | [Fe VII] lines | - |
I (mag) | - | IRAS 60μm (Jy) | 19.10Ref | O VI lines | - |
BP (mag) | 17.09Ref | IRAS 100μm (Jy) | 235.00Ref | ||
G (mag) | 12.22Ref | AKARI S09 (Jy) | - | ||
RP (mag) | 10.74Ref | AKARI S18 (Jy) | - |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | - | Mass (M⊙) | - | Pulsation | YesRef |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | MiraRef |
IR type | S?Ref | Luminosity (L⊙) | - | Pulsation period (days) | 440.35Ref |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | - | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
Identified as a long-period variable in Mowlavi et al. (2018), the possible symbiotic nature of this star was suggested in the HASH Database of PNe. This suggestion is based on the detection of a potential symbiotic outflow at coordinates RA 18:38:54.00, DEC -10:35:03.84 (PHR J1838-1035).