LIKELY
MILKY WAY
|
PPA J1807-2516 | IRAS - | GSC2.4.2 S9SF014094 | AAVSO - |
SIMBAD OGLE BLG-LPV-214983 | Pan-STARRS 77662719612295960 | SAO - | VSX 353038 |
GAIA DR3 4065672156232576640 | SkyMapper - | WRAY - | GCVS - |
2MASS J18075073-2516427 | HIP - | Hen - | BD - |
WISE J180750.73-251642.7 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 271.9614Ref | Parallax (mas) | -0.016±0.071Ref | Reddening E(B-V) (mag) | 1.63±0.04Ref, Note |
Declination (°) | -25.2786Ref | Distance (kpc) | 8.25Ref, Note, 6.37Ref, Note | ||
Galactic longitude (°) | 5.6473Ref | Proper motion in α (mas/yr) | -2.92±0.09Ref | ||
Galactic latitude (°) | -2.4394Ref | Proper motion in δ (mas/yr) | -5.74±0.06Ref |
X-Ray | - | IR type | S?Ref | Radio | - |
X-Ray type | - | J (mag) | 11.30Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 10.02Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 9.52Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 9.22Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 9.29Ref | Resolved nebula | - |
U (mag) | - | WISE W3 (mag) | 8.77Ref | IPmax (eV) | 99Ref |
B (mag) | - | WISE W4 (mag) | 7.32Ref | [O III] lines | NoRef |
V (mag) | 18.97Ref | IRAS 12μm (Jy) | - | He II lines | YesRef |
R (mag) | - | IRAS 25μm (Jy) | - | [Fe VII] lines | YesRef |
I (mag) | 14.21Ref | IRAS 60μm (Jy) | - | O VI lines | NoRef |
BP (mag) | 18.71Ref | IRAS 100μm (Jy) | - | ||
G (mag) | 15.78Ref | AKARI S09 (Jy) | - | ||
RP (mag) | 14.30Ref | AKARI S18 (Jy) | - |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | - | Mass (M⊙) | - | Pulsation | YesRef |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | SRRef |
IR type | S?Ref | Luminosity (L⊙) | - | Pulsation period (days) | 62.69Ref |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burning?Ref | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
Designated as a symbiotic star candidate in the HASH Database of PNe (Parker et al., 2016), the spectrum of this object exhibits a red continuum accompanied by strong Hα emission, as well as Hβ, faint He II, and [Fe VII] lines. Furthermore, it has been classified as a long-period variable (Soszyński et al., 2013).