MISCLASSIFIED
MILKY WAY
|
PPA J1812-2621 | IRAS 18098-2622 | GSC2.4.2 S9TMZ0OQTX | AAVSO 000-BKL-668 |
SIMBAD MACHO 161.24306.59 | Pan-STARRS 76362732450733397 | SAO - | VSX 281989 |
GAIA DR3 4064567555016296960 | SkyMapper - | WRAY - | GCVS V6227 Sgr |
2MASS - | HIP - | Hen - | BD - |
WISE - | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 273.2451Ref | Parallax (mas) | -0.137±0.176Ref | Reddening E(B-V) (mag) | 0.61±0.02Ref, Note |
Declination (°) | -26.3642Ref | Distance (kpc) | 7.53Ref, Note -, Note |
||
Galactic longitude (°) | 5.2493Ref | Proper motion in α (mas/yr) | -1.31±0.21Ref | ||
Galactic latitude (°) | -3.9743Ref | Proper motion in δ (mas/yr) | -0.04±0.17Ref |
Symbiotic star candidate in HASH Database of PNe (Parker et al., 2016). Suggested based on infrared colors. However, it was later reclassified as a red giant, with no emission lines detected in the spectrum.