SUSPECTED
MILKY WAY
|
SSTGC 494464 | IRAS - | GSC2.4.2 S8DM126189 | AAVSO - |
SIMBAD CXOGC J174528.7-290942 | Pan-STARRS - | SAO - | VSX - |
GAIA DR3 - | SkyMapper - | WRAY - | GCVS - |
2MASS J17452879-2909426 | HIP - | Hen - | BD - |
WISE J174528.77-290943.0 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 266.3699Ref | Parallax (mas) | - | Reddening E(B-V) (mag) | 72.29±8.83Ref, Note |
Declination (°) | -29.1618Ref | Distance (kpc) | -, Note |
||
Galactic longitude (°) | 359.7914Ref | Proper motion in α (mas/yr) | - | ||
Galactic latitude (°) | -0.0914Ref | Proper motion in δ (mas/yr) | - |
X-Ray | YesRef | IR type | D?Ref | Radio | - |
X-Ray type | γ or δ?Ref | J (mag) | 15.28Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 12.78Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 9.89Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 8.86Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 7.83Ref | Resolved nebula | - |
U (mag) | - | WISE W3 (mag) | 6.88Ref | IPmax (eV) | 13.6?Ref |
B (mag) | - | WISE W4 (mag) | 3.36Ref | [O III] lines | - |
V (mag) | - | IRAS 12μm (Jy) | - | He II lines | - |
R (mag) | - | IRAS 25μm (Jy) | - | [Fe VII] lines | - |
I (mag) | - | IRAS 60μm (Jy) | - | O VI lines | - |
BP (mag) | - | IRAS 100μm (Jy) | - | ||
G (mag) | - | AKARI S09 (Jy) | - | ||
RP (mag) | - | AKARI S18 (Jy) | - |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | M7Ref | Mass (M⊙) | - | Pulsation | - |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | - |
IR type | D?Ref | Luminosity (L⊙) | - | Pulsation period (days) | - |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | NS or WD?Ref | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | accreting-only?Ref | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
Detected as a variable X-ray source, the optical counterpart of this object may be an M7 giant or supergiant (Dewitt et al., 2013). It is likely a long-period variable. In Gottlieb et al. (2020), rapid IR variability was also observed. The authors suggested that this source might be a supergiant fast X-ray transient, the first discovered with a red supergiant.