SUSPECTED
MILKY WAY
|
SY CrA | IRAS - | GSC2.4.2 S9OI160975 | AAVSO 000-BDM-425 |
SIMBAD V* SY CrA | Pan-STARRS - | SAO - | VSX 9896 |
GAIA DR3 6725057906623998848 | SkyMapper 180321.52-423756.9 | WRAY - | GCVS SY CrA |
2MASS J18032154-4237567 | HIP - | Hen - | BD - |
WISE J180321.52-423756.7 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 270.8397Ref | Parallax (mas) | -0.075±0.104Ref | Reddening E(B-V) (mag) | 0.11±0.0Ref, Note |
Declination (°) | -42.6324Ref | Distance (kpc) | 8.37Ref, Note -, Note |
||
Galactic longitude (°) | 349.8629Ref | Proper motion in α (mas/yr) | -1.45±0.10Ref | ||
Galactic latitude (°) | -9.9319Ref | Proper motion in δ (mas/yr) | -1.00±0.07Ref |
X-Ray | - | IR type | S?Ref | Radio | - |
X-Ray type | - | J (mag) | 8.01Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 7.17Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 6.71Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 6.57Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 6.13Ref | Resolved nebula | - |
U (mag) | - | WISE W3 (mag) | 5.52Ref | IPmax (eV) | - |
B (mag) | - | WISE W4 (mag) | 4.90Ref | [O III] lines | - |
V (mag) | 13.00Ref | IRAS 12μm (Jy) | - | He II lines | - |
R (mag) | - | IRAS 25μm (Jy) | - | [Fe VII] lines | - |
I (mag) | - | IRAS 60μm (Jy) | - | O VI lines | - |
BP (mag) | 16.06Ref | IRAS 100μm (Jy) | - | ||
G (mag) | 13.03Ref | AKARI S09 (Jy) | 0.26Ref | ||
RP (mag) | 11.05Ref | AKARI S18 (Jy) | 0.14Ref |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | - | Mass (M⊙) | - | Pulsation | YesRef |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | MiraRef |
IR type | S?Ref | Luminosity (L⊙) | - | Pulsation period (days) | 268Ref |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | accreting-only?Ref | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
This star has been identified as a symbiotic candidate and was selected for the AAVSO observing campaign (AAVSO Alert Notice 650) by Adrian B. Lucy from Columbia University. Additionally, it has been classified as a long-period variable by Mowlavi et al. (2018). It is also listed as a Mira variable in the GCVS.