MISCLASSIFIED
MILKY WAY
|
V1018 Sco | IRAS 17317-3331 | GSC2.4.2 S8H7253727 | AAVSO 000-BFL-228 |
SIMBAD OH 354.88 -0.54 | Pan-STARRS - | SAO - | VSX 33834 |
GAIA DR3 - | SkyMapper - | WRAY - | GCVS V1018 Sco |
2MASS J17350272-3333294 | HIP - | Hen - | BD - |
WISE J173502.72-333329.4 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 263.7613Ref | Parallax (mas) | - | Reddening E(B-V) (mag) | 6.87±0.83Ref, Note |
Declination (°) | -33.5582Ref | Distance (kpc) | -, Note |
||
Galactic longitude (°) | 354.8837Ref | Proper motion in α (mas/yr) | - | ||
Galactic latitude (°) | -0.5387Ref | Proper motion in δ (mas/yr) | - |
Classified as an OH/IR star with a faint, highly circular, planetary nebula, as reported in Cohen et al. (2005) and Cohen et al. (2006). The central star exhibits characteristics of a long-period variable, with a period of 1486 ± 20 days, according to Chapman et al. (1995). Additionally, a possible connection with symbiotic stars is suggested based on the observations of a symbiotic-like outflow, as discussed in Frew et al. (2016).