CONFIRMED
MILKY WAY
|
V2110 Oph | IRAS - | GSC2.4.2 S8JT413045 | AAVSO 000-BBZ-283 |
SIMBAD EM* AS 239 | Pan-STARRS 80682658888358027 | SAO - | VSX 22596 |
GAIA DR3 4116907164716691200 | SkyMapper - | WRAY - | GCVS V2110 Oph |
2MASS J17433332-2245370 | HIP - | Hen 3-1465 | BD - |
WISE J174333.31-224536.8 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | AS 239 (Conf.) | Belzcyński et al. (2001) | V2110 Oph (Conf.) |
Gaposchkin (1957) | - | Kenyon (1986) | V2110 Oph (Conf.) | Akras et al. (2019) | V2110 Oph (Conf.) |
Boyarchuk (1969) | MHa 79-52 (Susp.) | Vaidis (1988, 1991) | V2110 Oph (Conf.) |
Right ascension (°) | 265.8888Ref | Parallax (mas) | 0.079±0.150Ref | Reddening E(B-V) (mag) | 0.86±0.06Ref, Note |
Declination (°) | -22.7603Ref | Distance (kpc) | 6.43Ref, Note, 11.95Ref, Note | ||
Galactic longitude (°) | 5.0288Ref | Proper motion in α (mas/yr) | -4.68±0.15Ref | ||
Galactic latitude (°) | 3.6197Ref | Proper motion in δ (mas/yr) | -3.11±0.09Ref |
X-Ray | NoRef | IR type | DRef, SRef | Radio | YesRef |
X-Ray type | - | J (mag) | 9.80Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 8.39Ref | Outbursts | YesRef |
GALEX NUV (mag) | - | K (mag) | 7.64Ref | Outburst type | SyN?Ref |
IUE | NoRef | WISE W1 (mag) | 7.14Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 6.86Ref | Resolved nebula | NoRef |
U (mag) | - | WISE W3 (mag) | 5.70Ref | IPmax (eV) | 114Ref |
B (mag) | - | WISE W4 (mag) | 5.06Ref | [O III] lines | YesRef |
V (mag) | - | IRAS 12μm (Jy) | - | He II lines | YesRef |
R (mag) | - | IRAS 25μm (Jy) | - | [Fe VII] lines | YesRef |
I (mag) | - | IRAS 60μm (Jy) | - | O VI lines | YesRef |
BP (mag) | 20.40Ref | IRAS 100μm (Jy) | - | ||
G (mag) | 17.10Ref | AKARI S09 (Jy) | 0.34Ref | ||
RP (mag) | 15.37Ref | AKARI S18 (Jy) | - |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | M8 IIIRef | Mass (M⊙) | - | Pulsation | YesRef |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | MiraRef |
IR type | DRef, SRef | Luminosity (L⊙) | - | Pulsation period (days) | 192.8Ref |
Metallicity [Fe/H] | - | Pulsation ephemeris | - |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burningRef | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
In Allen (1978), it was reported that the star experienced an outburst of at least 7 magnitudes, and the decline of this outburst took at least around 30 years.