SUSPECTED
MILKY WAY
|
V335 Vul | IRAS 19211+2421 | GSC2.4.2 N22W001233 | AAVSO 000-BCX-585 |
SIMBAD EM* AS 356 | Pan-STARRS 137352908089483761 | SAO - | VSX 38510 |
GAIA DR3 2022999316661190272 | SkyMapper - | WRAY - | GCVS V0335 Vul |
2MASS J19231415+2427396 | HIP - | Hen - | BD - |
WISE J192314.13+242739.6 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | V335 Vul (Susp.) |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | V335 Vul (Susp.) |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 290.8089Ref | Parallax (mas) | 0.248±0.024Ref | Reddening E(B-V) (mag) | 0.65±0.03Ref, Note |
Declination (°) | 24.4610Ref | Distance (kpc) | 3.7Ref 3.66Ref, Note, 3.36Ref, Note |
||
Galactic longitude (°) | 58.2209Ref | Proper motion in α (mas/yr) | -0.82±0.02Ref | ||
Galactic latitude (°) | 4.4031Ref | Proper motion in δ (mas/yr) | -3.58±0.02Ref |
X-Ray | - | IR type | D?Ref, S?Ref | Radio | YesRef |
X-Ray type | - | J (mag) | 6.86Ref | Flickering | - |
GALEX FUV (mag) | - | H (mag) | 5.80Ref | Outbursts | Yes?Ref |
GALEX NUV (mag) | - | K (mag) | 5.11Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 4.44Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 3.59Ref | Resolved nebula | - |
U (mag) | - | WISE W3 (mag) | 3.32Ref | IPmax (eV) | 13.6Ref |
B (mag) | - | WISE W4 (mag) | 2.91Ref | [O III] lines | NoRef |
V (mag) | - | IRAS 12μm (Jy) | 1.79Ref | He II lines | NoRef |
R (mag) | 10.28Ref | IRAS 25μm (Jy) | 0.62Ref | [Fe VII] lines | NoRef |
I (mag) | - | IRAS 60μm (Jy) | 0.40Ref | O VI lines | NoRef |
BP (mag) | 13.19Ref | IRAS 100μm (Jy) | 2.95Ref | ||
G (mag) | 11.06Ref | AKARI S09 (Jy) | 1.75Ref | ||
RP (mag) | 9.77Ref | AKARI S18 (Jy) | 0.61Ref |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | CRef | Mass (M⊙) | - | Pulsation | YesRef |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | MiraRef |
IR type | D?Ref, S?Ref | Luminosity (L⊙) | - | Pulsation period (days) | 347Ref, 333.7Ref |
Metallicity [Fe/H] | - | Pulsation ephemeris | Max(V) = 2451822.2±0.5 + 347 x ERef |
Type/Spectral type | - | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burning?Ref | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | - | ||
Lower limit (K) | - | ||||
Upper limit (K) | - |
Suspected by Munari et al. (1999), the spectrum of this object reveals the continuum of a carbon giant, a hot blue continuum, and emission lines of H I. No highly ionized emission lines were detected. Belczyński et al. (2000) suggested that the object might be a single pulsating star pulsating with a period of 342 days (Dahlmark, 1994). The star was detected in a possible outburst by Munari et al. (1999). On the other hand, Sobotka et al. (2003) claimed that the brightening was not caused by an outburst but rather by Mira-like pulsations.