CONFIRMED
MILKY WAY
|
V347 Nor | IRAS 16099-5651 | GSC2.4.2 S7EB068698 | AAVSO 000-BDW-393 |
SIMBAD WRAY 16-208 | Pan-STARRS - | SAO - | VSX 20307 |
GAIA DR3 5835411094089870592 | SkyMapper - | WRAY 16-208 | GCVS V0347 Nor |
2MASS J16140110-5659279 | HIP - | Hen 2-147 | BD - |
WISE J161401.10-565928.0 | TYC - | ESO 178-13 | HD - |
Bidelman (1954) | - | Allen (1984) | He2-147 (Conf.) | Belzcyński et al. (2001) | V347 Nor (Conf.) |
Gaposchkin (1957) | - | Kenyon (1986) | He2-147 (Conf.) | Akras et al. (2019) | V347 Nor (Conf.) |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | M-59 (Conf.) |
Right ascension (°) | 243.5046Ref | Parallax (mas) | 0.337±0.114Ref | Reddening E(B-V) (mag) | 0.43±0.02Ref, Note |
Declination (°) | -56.9911Ref | Distance (kpc) | 10Ref, 3±0.4Ref, 2.9Ref 3.94Ref, Note, 2.46Ref, Note |
||
Galactic longitude (°) | 327.9194Ref | Proper motion in α (mas/yr) | -2.78±0.11Ref | ||
Galactic latitude (°) | -4.2975Ref | Proper motion in δ (mas/yr) | -4.82±0.11Ref |
X-Ray | YesRef | IR type | SRef, DRef | Radio | NoRef |
X-Ray type | β/δRef | J (mag) | 7.20Ref | Flickering | NoRef |
GALEX FUV (mag) | - | H (mag) | 5.81Ref | Outbursts | - |
GALEX NUV (mag) | - | K (mag) | 4.94Ref | Outburst type | - |
IUE | NoRef | WISE W1 (mag) | 3.93Ref | Jets | - |
FUSE | NoRef | WISE W2 (mag) | 3.09Ref | Resolved nebula | YesRef |
U (mag) | - | WISE W3 (mag) | 1.90Ref | IPmax (eV) | 114Ref |
B (mag) | - | WISE W4 (mag) | 1.32Ref | [O III] lines | YesRef |
V (mag) | 16.00Ref | IRAS 12μm (Jy) | 4.04Ref | He II lines | YesRef |
R (mag) | - | IRAS 25μm (Jy) | 2.84Ref | [Fe VII] lines | NoRef |
I (mag) | - | IRAS 60μm (Jy) | 0.49Ref | O VI lines | YesRef |
BP (mag) | 16.34Ref | IRAS 100μm (Jy) | 30.80Ref | ||
G (mag) | 12.19Ref | AKARI S09 (Jy) | 5.21Ref | ||
RP (mag) | 10.57Ref | AKARI S18 (Jy) | 2.68Ref |
Orbital period (days) | - | γ velocity (km/h) | - | Size of giant’s orbit (AU) | - |
Eccentricity | - | RV of giant (km/h) | - | Separation (AU) | - |
Inclination (°) | - | Inferior conj. of giant (JD) | - | Mass function | - |
Eclipses | - | Mass ratio | - | ||
Orbital ephemeris | - |
Spectral type | M7 IIIRef | Mass (M⊙) | - | Pulsation | YesRef |
Eff. temperature (K) | - | Radius (R⊙) | - | Type | MiraRef |
IR type | SRef, DRef | Luminosity (L⊙) | - | Pulsation period (days) | 370-380Ref, 373Ref, 374±4Ref |
Metallicity [Fe/H] | - | Pulsation ephemeris | Max (J) = 2450476 + 373 x ERef |
Type/Spectral type | WDRef | Mass (M⊙) | - | Spin period (min) | - |
Shell-burning/Accreting-only | shell-burningRef | Radius (R⊙) | - | Accretion disk | - |
Eff. temperature (K) | - | Luminosity (L⊙) | 11000Ref | ||
Lower limit (K) | 114000Ref | ||||
Upper limit (K) | - |
The star, initially identified as a stellar object with no emission lines in the blue (Webster, 1966), was later proposed to share similarities with CH Cyg (Roche et al., 1983). Optical observations revealed a resolved nebula at optical wavelengths (Corradi et al., 1999).