MISCLASSIFIED
MILKY WAY
|
V520 Mon | IRAS - | GSC2.4.2 S3A7000303 | AAVSO 000-BCW-408 |
SIMBAD V* V520 Mon | Pan-STARRS 106221038018222632 | SAO - | VSX 19348 |
GAIA DR3 3112116539430781824 | SkyMapper 065512.43-012853.5 | WRAY - | GCVS V0520 Mon |
2MASS J06551243-0128535 | HIP - | Hen - | BD - |
WISE J065512.43-012853.6 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 103.8018Ref | Parallax (mas) | 0.244±0.019Ref | Reddening E(B-V) (mag) | 0.59±0.01Ref, Note |
Declination (°) | -1.4815Ref | Distance (kpc) | 4Ref 3.62Ref, Note, 3.44Ref, Note |
||
Galactic longitude (°) | 214.6801Ref | Proper motion in α (mas/yr) | -0.62±0.02Ref | ||
Galactic latitude (°) | 0.1629Ref | Proper motion in δ (mas/yr) | 0.77±0.02Ref |
Suspected of being a symbiotic star based on X-ray emission detected by Pavlinsky et al. (2022). An alternative explanation was considered as a high-mass X-ray binary, with a suggested association of the X-ray source with V520 Mon, a long-period variable. V520 Mon is also listed in the catalog of faint Hα emission objects by Robertson & Jordan (1989). In 2022, the object was detected in an X-ray outburst (Serino et al., 2022; Kennea et al., 2022; Shidatsu et al., 2022) and later confirmed to be a Be/X-ray binary (Zaznobin et al., 2022; Reig et al., 2022).