MISCLASSIFIED
MILKY WAY
|
V741 Per | IRAS 04017+4903 | GSC2.4.2 NCBU000594 | AAVSO - |
SIMBAD V* V741 Per | Pan-STARRS 167030613451449483 | SAO - | VSX 40072 |
GAIA DR3 247258866352811776 | SkyMapper - | WRAY - | GCVS V0741 Per |
2MASS J04052283+4911567 | HIP - | Hen - | BD - |
WISE J040522.84+491156.7 | TYC - | ESO - | HD - |
Bidelman (1954) | - | Allen (1984) | - | Belzcyński et al. (2001) | - |
Gaposchkin (1957) | - | Kenyon (1986) | - | Akras et al. (2019) | - |
Boyarchuk (1969) | - | Vaidis (1988, 1991) | - |
Right ascension (°) | 61.3452Ref | Parallax (mas) | 0.600±0.075Ref | Reddening E(B-V) (mag) | 1.02±0.01Ref, Note |
Declination (°) | 49.1991Ref | Distance (kpc) | 1.58Ref, Note -, Note |
||
Galactic longitude (°) | 152.2516Ref | Proper motion in α (mas/yr) | -0.22±0.08Ref | ||
Galactic latitude (°) | -2.3086Ref | Proper motion in δ (mas/yr) | -2.18±0.06Ref |
There was a typographical error in the designation of V471 Per in Allen (1984) (coordinates are correct). Subsequently, the name V741 Per was used in several papers for the symbiotic star V471 Per. It is also identified as a long-period variable in Greaves (2006).