You can use this table to search for the objects using their names, identifiers (SIMBAD, Gaia DR3, 2MASS, WISE, IRAS, Pan-STARRS, SkyMapper, HIP, TYC, GSC/GSC2, SAO, WRAY, Hen, ESO, AAVSO, VSX, GCVS, BD, HD), names in the other symbiotic catalogs (Bidelman, 1954; Gaposchkin, 1957; Boyarchuk, 1969; Allen, 1984; Kenyon, 1986; Vaidis, 1988, 1991; Belzcyński et al., 2001; Akras et al., 2019) or using the coordinates.
No. | Star name | Galaxy | Status | SIMBAD | Gaia DR3 | 2MASS | WISE | IRAS | Pan-STARRS | SkyMapper | HIP | TYC | GSC2.4.2 | SAO | WRAY | Hen | ESO | AAVSO | VSX | GCVS | BD | HD | Bidelman (1954) | Gaposchkin (1957) | Boyarchuk (1969) | Allen (1984) | Kenyon (1986) | Vaidis (1988, 1991) | Belzcyński et al. (2001) | Akras et al. (2019) | Right ascension (°) | Right ascension (HH MM SS.s) | Declination (°) | Declination (DD MM SS.s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 Ceti | Milky Way | Misclassified | * 5 Cet | 2448444655110889088 | 00081208-0226518 | J000812.11-022651.8 | 00056-0243 | 105060020502663500 | 000812.09-022652.5 | 664 | 4663-363-1 | S00C000063 | 28602 | - | - | - | 000-BBB-190 | 26465 | AP Psc | -03 3 | 352 | - | - | - | - | - | - | - | - | 2.0504 | 00 08 12.103 | -2.4477 | -02 26 51.800 |
2 | V641 Cas | Milky Way | Misclassified | BD+63 3 | 431678852171577216 | 00092636+6357140 | J000926.36+635714.1 | 00067+6340 | 184740023597415513 | - | - | 4022-444-1 | NAKN001066 | 11007 | - | - | - | 000-BCV-229 | 6972 | V0641 Cas | +63 3 | - | - | - | - | - | - | V641 Cas | - | - | 2.3597 | 00 09 26.327 | 63.9539 | +63 57 14.089 |
3 | KN Cas | Milky Way | Misclassified | V* KN Cas | 429999760479435520 | 00093636+6240039 | J000936.38+624004.2 | 00069+6223 | 183200024014762300 | - | 779 | 4018-3511-1 | NAM0000244 | - | - | - | - | 000-BCV-190 | 6578 | KN Cas | +61 8 | - | - | KN Cas | - | - | - | - | - | - | 2.4015 | 00 09 36.363 | 62.6678 | +62 40 04.090 |
4 | NGC 55 SySt-3 | NGC 55 | Suspected | - | - | - | - | - | - | - | - | - | S08L044882 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.7442 | 00 14 58.610 | -39.1998 | -39 11 59.140 |
5 | NGC 55 SySt-2 | NGC 55 | Suspected | - | - | - | - | - | - | - | - | - | S08L043525 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.9126 | 00 15 39.020 | -39.2446 | -39 14 40.600 |
6 | NGC 55 SySt-1 | NGC 55 | Suspected | - | - | - | - | - | - | - | - | - | S08S029150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.0302 | 00 16 07.250 | -39.2755 | -39 16 31.910 |
7 | V479 And | Milky Way | Misclassified | V* V479 And | 2876157251000218496 | 00185691+3454441 | J001856.92+345444.2 | - | 149890047371965359 | - | - | - | NBH2007777 | - | - | - | - | 000-BFT-010 | 131986 | V0479 And | - | - | - | - | - | - | - | - | - | - | 4.7372 | 00 18 56.926 | 34.9123 | +34 54 44.179 |
8 | 47 Tuc Src-No. 196 | Milky Way | Suspected | Cl* NGC 104 LEE 3305 | 4689811924516711680 | J00202649-7155551 | J002026.49-715555.2 | - | - | 002026.48-715555.2 | - | - | S0W5000064 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.1104 | 00 20 26.940 | -71.9320 | -71 55 50.498 |
9 | IC10 SySt-1 | IC10 | Confirmed | NAME IC10-SySt-01 | - | - | J002033.57+591845.7 | - | 179170051397985962 | - | - | - | NALA114494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IC10 SySt-1 | 5.1400 | 00 20 33.590 | 59.3128 | +59 18 45.900 |
10 | 47 Tuc Src-No. 320 | Milky Way | Suspected | Cl* NGC 104 LEE 2713 | 4689638407851718272 | 00222614-7206436 | J002226.16-720643.7 | - | - | 002226.15-720643.6 | - | - | S0W5083053 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.6091 | 00 22 26.177 | -72.1121 | -72 06 43.714 |
11 | 47 Tuc Src-No. 378 | Milky Way | Suspected | Cl* NGC 104 LEE 4411 | 4689835941973536384 | 00231912-7148355 | J002319.17-714835.5 | - | - | 002319.17-714835.5 | - | - | S0WC000157 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.8299 | 00 23 19.173 | -71.8099 | -71 48 35.588 |
12 | 47 Tuc Src-No. 379 | Milky Way | Suspected | 2MASS J00232032-7158595 | 4689643145185459072 | 00232032-7158595 | J002320.33-715859.4 | - | - | 002320.34-715859.4 | - | - | S0W5086737 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.8349 | 00 23 20.366 | -71.9832 | -71 58 59.477 |
13 | V410 Cas | Milky Way | Misclassified | V* V410 Cas | 430454442896219392 | 00232761+6146291 | J002327.63+614629.0 | - | 182130058651180408 | - | - | - | NAM1021831 | - | - | - | - | 000-BCV-211 | 6741 | V0410 Cas | - | - | - | - | - | - | - | - | - | - | 5.8651 | 00 23 27.624 | 61.7747 | +61 46 29.032 |
14 | 47 Tuc Src-No. 438 | Milky Way | Suspected | 2MASS J00240336-7155473 | 4689645004920355712 | 00240336-7155473 | J002403.37-715547.3 | - | - | 002403.36-715547.4 | - | 9137-3777-1 | S0WC000369 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.0141 | 00 24 03.388 | -71.9298 | -71 55 47.363 |
15 | 47 Tuc Src-No. 461 | Milky Way | Suspected | Cl* NGC 104 TUC 1719 | 4689626313220591744 | 00242485-7209255 | J002424.87-720926.2 | - | - | 002424.89-720925.6 | - | - | S0W5303744 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.1037 | 00 24 24.894 | -72.1571 | -72 09 25.596 |
16 | 47 Tuc Src-No. 486 | Milky Way | Possible | 2MASS J00244581-7209106 | 4689626240193985280 | 00244581-7209106 | J002445.82-720910.4 | - | - | 002445.80-720910.5 | - | - | S0W5362608 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.1910 | 00 24 45.838 | -72.1529 | -72 09 10.497 |
17 | 47 Tuc Src-No. 487 | Milky Way | Suspected | 2MASS J00244798-7212337 | 4689622838595377920 | 00244798-7212337 | J002447.94-721233.8 | - | - | 002448.00-721233.6 | - | - | S0W5000725 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.2001 | 00 24 48.014 | -72.2093 | -72 12 33.652 |
18 | 47 Tuc Src-No. 501 | Milky Way | Suspected | Cl* NGC 104 TUC 2083 | 4689626897335929856 | 00245690-7206549 | J002456.95-720654.8 | - | - | 002456.93-720654.8 | - | - | S0W5305245 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.2372 | 00 24 56.937 | -72.1152 | -72 06 54.867 |
19 | 47 Tuc Src-No. 518 | Milky Way | Suspected | Cl* NGC 104 LEE 8512 | 4689573845898298880 | J00251421-7219057 | J002514.22-721905.6 | - | - | 002514.20-721905.7 | - | - | S0W5001158 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3093 | 00 25 14.217 | -72.3182 | -72 19 05.640 |
20 | 47 Tuc Src-No. 527 | Milky Way | Suspected | Cl* NGC 104 LEE 8740 | 4689622460621134720 | 00252245-7211554 | J002522.47-721155.3 | - | - | 002522.45-721155.3 | - | - | S0W5000688 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.3437 | 00 25 22.482 | -72.1987 | -72 11 55.340 |
21 | 47 Tuc Src-No. 556 | Milky Way | Suspected | Cl* NGC 104 LEE 8518 | 4689573914617758336 | J00254416-7218536 | J002544.18-721853.5 | - | - | 002544.17-721853.5 | - | - | S0W5001156 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.4341 | 00 25 44.195 | -72.3149 | -72 18 53.575 |
22 | 47 Tuc Src-No. 568 | Milky Way | Suspected | 2MASS J00255751-7207529 | 4689629371238695552 | 00255751-7207529 | J002557.52-720752.8 | - | - | 002557.52-720752.7 | - | - | S0W5000460 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.4897 | 00 25 57.538 | -72.1313 | -72 07 52.813 |
23 | SMC1 | SMC | Confirmed | NAME SMC Symbiotic star 1 | 4685137110311670784 | 00291086-7457398 | J002910.82-745739.8 | - | - | 002910.80-745739.9 | - | - | S0WQ011865 | - | - | - | - | 000-BLT-627 | 410495 | - | - | - | - | - | - | - | - | - | SMC1 | SMC1 | 7.2951 | 00 29 10.829 | -74.9611 | -74 57 39.886 |
24 | LIN 9 | SMC | Confirmed | LIN 9 | 4688455814367629440 | 00300739-7337190 | J003007.39-733718.9 | - | - | 003007.38-733719.0 | - | - | S0XN000096 | - | - | - | - | 000-BMM-714 | 554680 | - | - | - | - | - | - | - | - | - | - | Lin9 | 7.5308 | 00 30 07.387 | -73.6220 | -73 37 19.097 |
25 | CXOM31 J003825.7+401739 | M31 | Suspected | [KGP2002] s2-10 | 380745174299369472 | 00382569+4017388 | J003825.74+401738.5 | - | 156350096071993530 | - | - | - | NBVC013288 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.6073 | 00 38 25.750 | 40.2941 | +40 17 38.654 |
26 | M31SyS J003846.16+400717.0 | M31 | Confirmed | M31SyS J003846.16+400717.0 | - | - | - | - | 156140096922756266 | - | - | - | NBVC352223 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-1 | 9.6923 | 00 38 46.159 | 40.1214 | +40 07 16.997 |
27 | M31SyS J003857.17+403132.2 | M31 | Confirmed | LGGS J003857.19+403132.2 | - | 00385697+4031301 | - | - | 156630097382211369 | - | - | - | NBVC020003 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-2 | 9.7383 | 00 38 57.190 | 40.5256 | +40 31 32.196 |
28 | NGC 185 SySt-1 | NGC 185 | Confirmed | NAME NGC 185 SySt-1 | 390508154655263360 | - | J003900.17+481927.2 | 00362+4803 | 165980097496869494 | - | - | - | NBW4045761 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NGC185 SySt-1 | 9.7498 | 00 38 59.942 | 48.3240 | +48 19 26.239 |
29 | M31SyS J003923.79+400543.4 | M31 | Likely | M31SyS J003923.79+400543.4 | - | - | - | - | 156110098490975124 | - | - | - | NBVC367336 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-3 | 9.8491 | 00 39 23.792 | 40.0954 | +40 05 43.379 |
30 | M31SyS J003932.01+401224.7 | M31 | Confirmed | M31SyS J003932.01+401224.7 | - | - | - | - | 156240098832268937 | - | - | - | NBVC144095 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-4 | 9.8834 | 00 39 32.010 | 40.2069 | +40 12 24.707 |
31 | M31SyS J003951.85+402153.8 | M31 | Confirmed | M31SyS J003951.85+402153.8 | - | - | - | - | 156430099659798486 | - | - | - | NBVC207869 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-5 | 9.9660 | 00 39 51.840 | 40.3649 | +40 21 53.712 |
32 | M31SyS J004005.96+401604.3 | M31 | Confirmed | M31SyS J004005.96+401604.3 | 369108359843382400 | 00400597+4016040 | - | - | 156320100248461954 | - | - | - | NBVC060007 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-6 | 10.0248 | 00 40 05.955 | 40.2679 | +40 16 04.317 |
33 | NGC 205 SySt-2 | NGC 205 | Possible | [MMD2006] 2647 | - | - | - | - | - | - | - | - | NBWB112295 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NGC 205 SySt-2 | 10.0333 | 00 40 07.999 | 41.7567 | +41 45 24.192 |
34 | NGC 205 SySt-1 | NGC 205 | Confirmed | NAME NGC 205 SySt-1 | 381346474020884736 | 00401748+4141508 | - | - | 158030100726478927 | - | - | - | NBWB038565 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NGC 205 SySt-1 | 10.0728 | 00 40 17.464 | 41.6987 | +41 41 55.319 |
35 | NGC 205 SySt-3 | NGC 205 | Possible | [MMD2006] 2641 | - | - | - | - | 158030100870164467 | - | - | - | NBWB037778 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NGC 205 SySt-3 | 10.0871 | 00 40 20.899 | 41.6950 | +41 41 41.892 |
36 | M31SyS J004021.10+404501.1 | M31 | Confirmed | LGGS J004021.11+404501.2 | - | 00402076+4044583 | - | - | 156900100878891024 | - | - | - | NBVC282035 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-7 | 10.0879 | 00 40 21.096 | 40.7503 | +40 45 01.080 |
37 | LGGS J004032.98+404102.8 | M31 | Suspected | DIRECT V2285 M31F | 381130007666198272 | 00403304+4041019 | J004032.93+404103.0 | - | 156820101373551496 | - | - | - | NBVF018858 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.1373 | 00 40 32.954 | 40.6841 | +40 41 02.660 |
38 | M31SyS J004059.40+405003.1 | M31 | Confirmed | M31SyS J004059.40+405003.1 | - | 00405919+4049598 | J004059.37+404959.6 | - | 157000102473811628 | - | - | - | NBVF199652 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-8 | 10.2471 | 00 40 59.400 | 40.8342 | +40 50 03.127 |
39 | 2MASS J00411657-7233253 | SMC | Confirmed | 2MASS J00411657-7233253 | 4689129986794765056 | 00411657-7233253 | J004116.57-723325.4 | - | - | 004116.54-723325.3 | - | - | S0WA004716 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.3191 | 00 41 16.583 | -72.5570 | -72 33 25.363 |
40 | M31SyS J004117.11+404524.1 | M31 | Confirmed | M31SyS J004117.11+404524.1 | - | 00411705+4045210 | - | - | 156900103211118751 | - | - | - | NBVF280748 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-9 | 10.3213 | 00 41 17.110 | 40.7567 | +40 45 24.084 |
41 | Bol D30 | M31 | Suspected | Bol D30 | 381164917157806208 | - | - | - | 157260104228203366 | - | - | - | NBVF057663 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.4228 | 00 41 41.475 | 41.0523 | +41 03 08.118 |
42 | M31SyS J004147.71+405737.1 | M31 | Confirmed | M31SyS J004147.71+405737.1 | - | - | - | - | 157150104487572780 | - | - | - | NBVF243606 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-10 | 10.4488 | 00 41 47.712 | 40.9603 | +40 57 37.084 |
43 | M31SyS J004155.61+410846.7 | M31 | Confirmed | M31SyS J004155.61+410846.7 | - | 00415562+4108467 | - | - | 157370104816686181 | - | - | - | NBVE063478 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-11 | 10.4817 | 00 41 55.608 | 41.1463 | +41 08 46.684 |
44 | M31SyS J004156.21+410735.0 | M31 | Confirmed | M31SyS J004156.21+410735.0 | - | - | - | - | 157350104839902289 | - | - | - | NBVE307551 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-12 | 10.4842 | 00 41 56.208 | 41.1264 | +41 07 35.040 |
45 | M31SyS J004216.70+404415.7 | M31 | Confirmed | LGGS J004216.72+404415.8 | 369146567871620480 | 00421671+4044158 | - | - | 156880105696915891 | - | - | - | NBVF020684 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-13 | 10.5697 | 00 42 16.716 | 40.7377 | +40 44 15.694 |
46 | 3XMM J004232.1+411314 | M31 | Misclassified | 3XMM J004232.1+411314 | - | - | - | - | 157460106335345594 | - | - | - | NBVE305419 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.6337 | 00 42 32.072 | 41.2209 | +41 13 14.330 |
47 | M31SyS J004233.17+412720.7 | M31 | Confirmed | M31SyS J004233.17+412720.7 | - | 00423313+4127207 | - | - | 157740106381347544 | - | - | - | NBW9095221 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-14 | 10.6382 | 00 42 33.167 | 41.4558 | +41 27 20.711 |
48 | M31SyS J004235.59+410148.0 | M31 | Confirmed | M31SyS J004235.59+410148.0 | 369248478857243136 | 00423581+4101459 | - | - | 157230106485786566 | - | - | - | NBVE194122 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-15 | 10.6483 | 00 42 35.590 | 41.0299 | +41 01 47.809 |
49 | M31SyS J004237.49+403813.2 | M31 | Likely | M31SyS J004237.49+403813.2 | - | - | - | - | 156760106561085104 | - | - | - | NBVF269773 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-16 | 10.6562 | 00 42 37.488 | 40.6370 | +40 38 13.204 |
50 | M31N 2022-09b | M31 | Possible | - | - | - | - | - | - | - | - | - | NBVE283898 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.6578 | 00 42 37.880 | 41.2136 | +41 12 49.100 |
51 | [O2006] QSS 10 | M31 | Suspected | [O2006] QSS 10 | - | - | - | - | - | - | - | - | NBVE062080 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.6615 | 00 42 38.770 | 41.2575 | +41 15 26.880 |
52 | M31SyS J004241.96+415656.4 | M31 | Confirmed | M31SyS J004241.96+415656.4 | - | - | - | - | 158330106750119384 | - | - | - | NBW9413388 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-17 | 10.6748 | 00 42 41.962 | 41.9490 | +41 56 56.400 |
53 | CXOM31 J004243.1+411604 | M31 | Suspected | V* S And | - | - | - | - | - | - | - | - | NBVE061891 | - | - | - | - | 000-BCT-501 | 2 | - | - | - | - | - | - | - | - | - | - | - | 10.6791 | 00 42 43.110 | 41.2675 | +41 16 03.500 |
54 | SMC2 | SMC | Confirmed | NAME SMC Symbiotic star 2 | 4685466139175307392 | 00424786-7442001 | J004247.87-744200.0 | - | - | 004247.83-744200.0 | - | - | S0XL196970 | - | - | - | - | 000-BLT-628 | 410496 | - | - | - | - | - | - | - | - | - | SMC2 | SMC2 | 10.6995 | 00 42 47.882 | -74.7000 | -74 42 00.048 |
55 | M31N 2017-05b | M31 | Possible | AT 2017ehm | 381311903825200000 | 00424909+4142416 | - | - | 158050107045974498 | - | - | - | NBW9008210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.7046 | 00 42 49.093 | 41.7116 | +41 42 41.601 |
56 | RX J004253.0+411533 | M31 | Suspected | RX J004253.0+411533 | - | - | - | - | - | - | - | - | NBVE062037 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.7185 | 00 42 52.500 | 41.2609 | +41 15 40.100 |
57 | XMMM31 J004307.1+411810 | M31 | Suspected | NAME Nova RJC99 Jul-98 | - | - | - | - | 157560107782503204 | - | - | - | NBVE342425 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.7786 | 00 43 06.867 | 41.3024 | +41 18 08.758 |
58 | LAMOST J004316.72+412226.3 | M31 | Possible | Ford M 31 243 | - | - | - | - | 157640108195679471 | - | - | - | NBVE083903 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.8196 | 00 43 16.700 | 41.3742 | +41 22 27.098 |
59 | CXO J004318.8+412016 | M31 | Likely | RX J004318.6+412024 | - | - | - | - | - | - | - | - | NBVE320376 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.8287 | 00 43 18.883 | 41.3381 | +41 20 17.020 |
60 | M31SyS J004319.98+415137.5 | M31 | Confirmed | M31SyS J004319.98+415137.5 | - | - | - | - | 158230108332033046 | - | - | - | NBW9012546 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-18 | 10.8332 | 00 43 19.976 | 41.8604 | +41 51 37.541 |
61 | M31SyS J004322.50+413940.9 | M31 | Likely | LGGS J004322.50+413940.9 | 381299259441348736 | 00432249+4139409 | J004322.64+413941.0 | - | 157990108436384225 | - | - | - | NBW9006917 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-19 | 10.8437 | 00 43 22.479 | 41.6613 | +41 39 40.853 |
62 | M31SyS J004323.68+413733.6 | M31 | Confirmed | WISE J004323.68+413733.6 | - | - | J004323.69+413733.3 | - | - | - | - | - | NBW9005990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-20 | 10.8487 | 00 43 23.682 | 41.6260 | +41 37 33.557 |
63 | XMMM31 J004325.5+411617 | M31 | Suspected | XMMM31 J004325.5+411617 | - | - | - | - | 157520108569226621 | - | - | - | NBVE298331 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.8564 | 00 43 25.540 | 41.2715 | +41 16 17.400 |
64 | Ma 51 | SMC | Suspected | [MA93] 51 | 4688855555594974464 | 00433412-7313252 | J004334.12-731325.2 | - | - | 004334.09-731325.2 | - | - | S0XO702896 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.8922 | 00 43 34.124 | -73.2237 | -73 13 25.179 |
65 | M31SyS J004334.79+413447.9 | M31 | Confirmed | M31SyS J004334.79+413447.9 | 381295106209354880 | 00433470+4134464 | - | - | 157890108948416501 | - | - | - | NBW9069207 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-21 | 10.8949 | 00 43 34.774 | 41.5799 | +41 34 47.801 |
66 | M31SyS J004335.01+414358.2 | M31 | Confirmed | M31SyS J004335.01+414358.2 | - | - | - | 00408+4126 | 158070108957229778 | - | - | - | NBW9009006 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-22 | 10.8958 | 00 43 34.999 | 41.7328 | +41 43 58.188 |
67 | M31SyS J004349.54+413855.9 | M31 | Confirmed | M31SyS J004349.54+413855.9 | - | - | - | - | 157970109563599239 | - | - | - | NBW9494368 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-23 | 10.9564 | 00 43 49.543 | 41.6489 | +41 38 55.885 |
68 | M31SyS J004353.59+415323.3 | M31 | Confirmed | [VRJ2006] M31V-J00435354+4153232 | - | - | - | - | 158260109732098439 | - | - | - | NBW9056509 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-24 | 10.9733 | 00 43 53.599 | 41.8898 | +41 53 23.316 |
69 | M31SyS J004358.20+412850.9 | M31 | Confirmed | M31SyS J004358.20+412850.9 | - | 00435807+4128483 | J004358.12+412848.7 | - | - | - | - | - | NBVE322805 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-25 | 10.9925 | 00 43 58.200 | 41.4808 | +41 28 50.880 |
70 | M31SyS J004359.52+410253.5 | M31 | Confirmed | M31SyS J004359.52+410253.5 | - | - | - | - | 157250109979258407 | - | - | - | NBVE259971 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-25 | 10.9980 | 00 43 59.517 | 41.0482 | +41 02 53.516 |
71 | M31SyS J004411.71+411336.0 | M31 | Confirmed | LGGS J004411.71+411336.1 | 369254182573478912 | 00441209+4113384 | - | - | 157470110487512590 | - | - | - | NBVE029874 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-27 | 11.0488 | 00 44 11.709 | 41.2267 | +41 13 35.944 |
72 | X004414.71+414033.3 | M31 | Confirmed | [AMB2011] HII 2742 | - | - | - | - | 158010110610551833 | - | - | - | NBW9007491 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.0613 | 00 44 14.708 | 41.6759 | +41 40 33.320 |
73 | M31SyS J004421.89+415125.6 | M31 | Confirmed | [SCM2012b] HII177 | - | 00442178+4151233 | - | - | 158220110911399133 | - | - | - | NBW9012704 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-28 | 11.0912 | 00 44 21.891 | 41.8571 | +41 51 25.650 |
74 | M31SyS J004432.09+411940.8 | M31 | Confirmed | M31SyS J004432.09+411940.8 | - | 00443214+4119408 | J004431.95+411942.1 | - | 157590111336224134 | - | - | - | NBVE012366 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-29 | 11.1337 | 00 44 32.090 | 41.3280 | +41 19 40.692 |
75 | M31SyS J004433.74+414402.8 | M31 | Confirmed | M31SyS J004433.74+414402.8 | 381302626698638080 | 00443375+4144035 | - | - | 158080111405401511 | - | - | - | NBW9096754 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-30 | 11.1406 | 00 44 33.733 | 41.7341 | +41 44 02.703 |
76 | EG And | Milky Way | Confirmed | V* EG And | 369176289048301312 | 00443718+4040456 | J004437.20+404045.5 | 00418+4024 | 156810111551735738 | - | 3494 | 2801-1704-1 | NBVE000376 | 36618 | - | - | - | 000-BBC-010 | 151 | EG And | +39 167 | 4174 | - | - | HD 4174 | EG And | EG And | EG And | EG And | EG And | 11.1550 | 00 44 37.199 | 40.6793 | +40 40 45.457 |
77 | M31SyS J004440.50+412052.2 | M31 | Confirmed | M31SyS J004440.50+412052.2 | - | 00444049+4120515 | J004440.47+412052.4 | - | 157610111686247992 | - | - | - | NBVE032551 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-31 | 11.1688 | 00 44 40.500 | 41.3479 | +41 20 52.404 |
78 | M31SyS J004445.03+414156.5 | M31 | Confirmed | M31SyS J004445.03+414156.5 | - | - | - | - | 158030111875149399 | - | - | - | NBW9008369 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-32 | 11.1875 | 00 44 45.000 | 41.6990 | +41 41 56.400 |
79 | M31SyS J004521.55+412557.3 | M31 | Confirmed | M31SyS J004521.55+412557.3 | - | - | J004521.59+412556.8 | - | 157710113399659709 | - | - | - | NBVE362773 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-33 | 11.3396 | 00 45 21.499 | 41.4326 | +41 25 57.216 |
80 | M31SyS J004534.07+413049.0 | M31 | Confirmed | M31SyS J004534.07+413049.0 | 369276683907836800 | 00453388+4130489 | J004534.46+413050.0 | - | 157810113918576890 | - | - | - | NBVE036129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-34 | 11.3919 | 00 45 34.055 | 41.5135 | +41 30 48.730 |
81 | M31SyS J004545.41+412851.6 | M31 | Likely | M31SyS J004545.41+412851.6 | 369275829207285888 | - | - | - | 157770114388897755 | - | - | - | NBVE053016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M31 SySt-35 | 11.4389 | 00 45 45.340 | 41.4809 | +41 28 51.367 |
82 | SMC3 | SMC | Confirmed | NAME SMC Symbiotic star 3 | 4685877768887752960 | 00482000-7331521 | J004820.05-733152.0 | - | - | 004820.14-733152.3 | - | - | S0XO694778 | - | - | - | - | 000-BJP-582 | 237637 | - | - | - | - | - | - | - | - | - | SMC3 | SMC3 | 12.0834 | 00 48 20.022 | -73.5311 | -73 31 52.093 |
